Adelphi

Season Statistics

 

Overall Statistics

 

• Record: 18-20 • Home: 8-6 • Away: 6-10 • Neutral: 4-4 • NE10: 9-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tate, Jack   .369  28-27  103  22  38  8  0  4  16  58  .563  11  3  23  2  .444  0  0  1-3  38  1  4  .907 
Pellegrino,   .356  36-36  132  33  47  12  0  9  36  86  .652  22  4  24  2  .453  3  0  2-2  288  8  8  .974 
Ramos, Alber   .310  26-23  84  14  26  4  0  1  13  33  .393  8  0  8  1  .362  2  2  0-0  16  35  6  .895 
Rengifo, Gia   .309  18-13  55  7  17  2  0  0  8  19  .345  1  1  15  1  .333  0  0  4-5  11  21  8  .800 
Wishner, Jac   .308  38-38  146  14  45  5  1  0  27  52  .356  6  2  18  0  .344  0  1  3-3  47  116  7  .959 
Ryan, Matt   .303  22-21  76  12  23  7  0  1  17  33  .434  8  3  20  0  .391  0  0  0-1  83  9  3  .968 
Catuosco, Jo   .295  32-31  122  17  36  5  1  1  18  46  .377  20  0  26  1  .394  0  0  1-1  16  2  0  1.000 
Eden, James   .288  31-30  118  29  34  3  2  1  12  44  .373  16  3  16  0  .387  0  3  3-3  66  0  0  1.000 
Rende, Alex   .271  32-30  107  21  29  3  5  1  21  45  .421  11  5  50  0  .357  3  3  4-4  57  62  6  .952 
Pizzonia, Gr   .257  32-32  113  22  29  5  4  1  11  45  .398  21  2  37  0  .377  2  3  5-8  41  2  5  .896 
Bohne, L.J.   .250  6-4  16  3  4  1  0  0  3  5  .313  1  0  3  0  .294  0  1  0-0  7  0  0  1.000 
McCleary, Br   .243  23-22  74  13  18  2  0  1  10  23  .311  9  1  13  1  .329  1  2  0-0  188  18  3  .986 
Picone, C.J.   .208  17-4  24  6  5  2  0  0  1  7  .292  4  2  4  1  .367  0  0  0-0  17  4  0  1.000 
Rigogliosi,   .200  14-12  40  4  8  0  0  0  1  8  .200  6  0  12  0  .304  0  1  1-2  22  2  1  .960 
Wilkinson, J   .167  3-2  6  1  1  0  0  0  0  1  .167  3  0  1  0  .444  0  0  0-0  13  0  0  1.000 
Duignan, Eri   .139  16-8  36  7  5  0  0  2  4  11  .306  3  3  14  1  .262  0  0  1-1  18  25  2  .956 
Robinson, Mi   .105  9-7  19  0  2  0  0  0  2  2  .105  2  0  6  0  .190  0  1  0-0  0  0  0  .000 
D'Aguanno, P   .091  6-2  11  2  1  0  0  0  0  1  .091  1  0  7  0  .167  0  0  0-0  2  0  0  1.000 
Snyder, Etha   .000  2-0  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0  1  1  0  1.000 
Rizzuto, Tom   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Carway, Evan   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  0  0  1.000 
Bonsignore,   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Totals   .286  38-38  1286  228  368  59  13  22  200  519  .404  154  29  301  10  .372  11  17  25-33  944  354  63  .954 
Opponents   .278  38-38  1228  250  341  50  3  31  221  490  .399  181  68  284  14  .395  15  18  60-71  953  328  52  .961 

LOB - Team (311), Opp (314). DPs turned - Team (39), Opp (23). IBB - Team (1), Pellegrino, 1, Opp (2). Picked off - Wishner, Jac 1, Rende, Alex 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Bonsignore,   1.50  1-0  1-1  0  0/0  0  6.0  6  1  1  1  4  3  0  0  23  .261  0  0  0  0  0 
Montesa, Daw   1.89  8-0  9-9  0  0/1  0  62.0  47  18  13  19  95  2  0  3  230  .204  2  3  0  0  4 
Richardson,   3.00  0-0  3-0  0  0/0  0  3.0  2  1  1  4  2  1  0  1  9  .222  1  1  0  0  0 
Forman, C.J.   3.18  0-0  6-0  0  0/0  1  11.1  6  4  4  7  7  0  0  1  38  .158  1  2  0  0  0 
Sekinski, Ja   4.94  1-1  10-0  0  0/0  1  23.2  31  21  13  15  14  3  0  2  101  .307  3  7  0  1  2 
Carr, Jack   4.98  1-3  8-7  0  0/0  1  34.1  31  21  19  9  44  6  1  3  128  .242  4  9  0  3  2 
Tufo, Michae   6.06  1-3  12-0  0  0/1  1  16.1  16  17  11  11  11  2  0  2  60  .267  3  4  0  1  3 
Carver, John   6.26  2-5  9-8  0  0/0  0  41.2  40  35  29  30  37  6  0  2  147  .272  5  14  0  4  3 
Graff, Gavin   7.09  0-2  9-4  0  0/0  0  26.2  34  27  21  14  17  5  0  5  114  .298  3  3  1  1  2 
Kind, Billy   7.23  0-2  6-5  0  0/0  0  23.2  33  24  19  12  6  5  0  6  100  .330  3  4  1  0  0 
Lee, Jacob   7.50  3-0  9-0  0  0/0  0  12.0  12  10  10  10  7  4  1  0  46  .261  6  8  0  0  1 
Molinaro, Bo   8.83  0-1  8-3  0  0/0  0  17.1  25  18  17  13  10  7  0  4  77  .325  4  3  0  0  0 
Rovner, Zach   9.49  1-2  12-0  0  0/0  4  12.1  8  13  13  14  10  1  0  1  40  .200  1  5  0  2  0 
Acosta, Carl   9.64  0-1  3-1  0  0/0  0  4.2  5  5  5  6  3  0  0  0  18  .278  0  1  0  0  0 
Letourneau,   14.00  0-0  6-0  0  0/0  1  9.0  17  14  14  6  9  2  1  0  41  .415  2  2  0  2  0 
Fallacaro, J   16.20  0-0  4-0  0  0/0  0  3.1  7  7  6  2  2  0  0  1  17  .412  1  1  0  0  0 
Curto, Matth   17.18  0-0  7-0  0  0/0  0  7.1  21  14  14  8  6  3  0  0  39  .538  1  1  0  1  1 
Totals   6.01  18-20  38-38  0  1/1  9  314.2  341  250  210  181  284  50  3  31  1228  .278  40  68  2  15  18 
Opponents   5.75  20-18  38-38  1  0/0  10  317.2  368  228  203  154  301  59  13  22  1286  .286  51  29  5  11  17 

PB - Team (12), Ryan, Matt 6, McCleary, Br 6, Opp (9). Pickoffs - Team (3), Carver, John 2, Kind, Billy 1, Opp (2). SBA/ATT - Ryan, Matt (35-37), McCleary, Br (24-33), Carver, John (12-16), Curto, Matth (7-8), Montesa, Daw (5-6), Kind, Billy (5-6), Sekinski, Ja (5-5), Rovner, Zach (4-5), Richardson, (3-5), Graff, Gavin (3-4), Letourneau, (4-4), Tufo, Michae (3-3), Carr, Jack (2-2), Lee, Jacob (2-2), Acosta, Carl (2-2), Molinaro, Bo (2-2), Forman, C.J. (1-1), Carway, Evan (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Eden, James   66  66  0  0  1.000  0  0  0  .000  0  0 
Picone, C.J.   21  17  4  0  1.000  0  0  0  .000  0  0 
Catuosco, Jo   18  16  2  0  1.000  0  0  0  .000  0  0 
Wilkinson, J   13  13  0  0  1.000  1  0  0  .000  0  0 
Bohne, L.J.   7  7  0  0  1.000  1  0  0  .000  0  0 
Bonsignore,   4  1  3  0  1.000  2  0  0  .000  0  0 
Carway, Evan   4  4  0  0  1.000  0  1  0  1.000  0  0 
Molinaro, Bo   3  0  3  0  1.000  0  2  0  1.000  0  0 
Graff, Gavin   2  0  2  0  1.000  0  3  1  .750  0  0 
Snyder, Etha   2  1  1  0  1.000  1  0  0  .000  0  0 
D'Aguanno, P   2  2  0  0  1.000  0  0  0  .000  0  0 
Forman, C.J.   2  0  2  0  1.000  0  1  0  1.000  0  0 
Lee, Jacob   2  0  2  0  1.000  0  2  0  1.000  0  0 
Rovner, Zach   2  1  1  0  1.000  0  4  1  .800  0  0 
Acosta, Carl   1  0  1  0  1.000  0  2  0  1.000  0  0 
McCleary, Br   209  188  18  3  .986  0  24  9  .727  6  0 
Pellegrino,   304  288  8  8  .974  33  0  0  .000  0  0 
Ryan, Matt   95  83  9  3  .968  0  35  2  .946  6  0 
Rigogliosi,   25  22  2  1  .960  0  0  0  .000  0  0 
Wishner, Jac   170  47  116  7  .959  29  0  0  .000  0  0 
Duignan, Eri   45  18  25  2  .956  7  0  0  .000  0  0 
Rende, Alex   125  57  62  6  .952  20  0  0  .000  0  0 
Montesa, Daw   12  0  11  1  .917  0  5  1  .833  0  0 
Tate, Jack   43  38  1  4  .907  0  0  0  .000  0  0 
Pizzonia, Gr   48  41  2  5  .896  0  0  0  .000  0  0 
Ramos, Alber   57  16  35  6  .895  5  0  0  .000  0  0 
Kind, Billy   7  1  5  1  .857  1  5  1  .833  0  0 
Sekinski, Ja   6  1  4  1  .833  0  5  0  1.000  0  0 
Rengifo, Gia   40  11  21  8  .800  1  0  0  .000  0  0 
Carver, John   13  1  9  3  .769  0  12  4  .750  0  0 
Tufo, Michae   4  1  2  1  .750  0  3  0  1.000  0  0 
Carr, Jack   6  3  1  2  .667  1  2  0  1.000  0  0 
Curto, Matth   3  0  2  1  .667  0  7  1  .875  0  0 
Robinson, Mi   0  0  0  0  .000  0  0  0  .000  0  0 
Rizzuto, Tom   0  0  0  0  .000  0  0  0  .000  0  0 
Richardson,   0  0  0  0  .000  0  3  2  .600  0  0 
Letourneau,   0  0  0  0  .000  0  4  0  1.000  0  0 
Fallacaro, J   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1361  944  354  63  .954  39  60  11  .845  12  0 
Opponents   1333  953  328  52  .961  23  25  8  .758  9  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bohne, L.J.   0  4  .000  4  12  .333  3  9  .333  1  7  .143  1  1  1.000  2  4  .500  3  6  0.5 
Carway, Evan   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  0  0.0 
Catuosco, Jo   7  21  .333  29  101  .287  24  66  .364  12  56  .214  1  5  .200  8  28  .286  25  30  0.8 
D'Aguanno, P   0  5  .000  1  6  .167  1  7  .143  0  4  .000  0  2  .000  0  2  .000  0  3  0.0 
Duignan, Eri   1  9  .111  4  27  .148  1  21  .048  4  15  .267  0  0  .000  3  8  .375  6  10  0.6 
Eden, James   7  25  .280  27  93  .290  18  53  .340  16  65  .246  2  6  .333  11  32  .344  26  41  0.6 
McCleary, Br   4  15  .267  14  59  .237  10  40  .250  8  34  .235  1  3  .333  5  21  .238  20  23  0.9 
Pellegrino,   8  28  .286  39  104  .375  25  71  .352  22  61  .361  2  5  .400  17  33  .515  40  22  1.8 
Picone, C.J.   1  10  .100  4  14  .286  2  17  .118  3  7  .429  0  1  .000  2  4  .500  10  5  2.0 
Pizzonia, Gr   8  21  .381  21  92  .228  12  46  .261  17  67  .254  0  3  .000  21  48  .438  29  21  1.4 
Ramos, Alber   8  19  .421  18  65  .277  13  39  .333  13  45  .289  1  3  .333  6  18  .333  22  30  0.7 
Rende, Alex   5  15  .333  24  92  .261  19  50  .380  10  57  .175  1  4  .250  9  21  .429  23  11  2.1 
Rengifo, Gia   1  7  .143  16  48  .333  11  33  .333  6  22  .273  2  5  .400  5  10  .500  12  11  1.1 
Rigogliosi,   2  7  .286  6  33  .182  5  20  .250  3  20  .150  0  0  .000  5  11  .455  10  9  1.1 
Rizzuto, Tom   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Robinson, Mi   0  0  .000  2  19  .105  2  13  .154  0  6  .000  0  0  .000  0  2  .000  7  4  1.8 
Ryan, Matt   4  14  .286  19  62  .306  16  44  .364  7  32  .219  3  4  .750  9  21  .429  13  18  0.7 
Snyder, Etha   0  0  .000  0  2  .000  0  2  .000  0  0  .000  0  0  .000  1  1  1.000  0  0  0.0 
Tate, Jack   5  17  .294  33  86  .384  21  53  .396  17  50  .340  1  3  .333  11  22  .500  16  21  0.8 
Wilkinson, J   1  1  1.000  0  5  .000  1  4  .250  0  2  .000  0  0  .000  1  2  .500  4  0  99.9 
Wishner, Jac   6  27  .222  39  119  .328  26  81  .321  19  65  .292  3  10  .300  7  30  .233  50  32  1.6 
Totals   68  245  .278  300  1041  .288  210  670  .313  158  616  .256  18  55  .327  123  318  .387  316  297  1.1 
Opponents   43  135  .319  298  1093  .273  187  656  .285  154  572  .269  19  61  .311  133  316  .421  287  314  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Bohne, L.J.   1  1  1.000  2  5  .400  0  0  .000  2  7  .286  3  5  10  .500  2  5  1  0  1 
Carway, Evan   0  1  .000  0  0  .000  0  0  .000  0  1  .000  0  0  0  .000  0  0  0  0  0 
Catuosco, Jo   0  1  .000  13  36  .361  2  8  .250  16  53  .302  9  38  75  .507  5  26  6  4  5 
D'Aguanno, P   0  2  .000  0  3  .000  0  1  .000  1  6  .167  0  3  7  .429  0  7  0  2  4 
Duignan, Eri   0  5  .000  1  15  .067  0  0  .000  1  9  .111  2  5  23  .217  1  10  1  2  3 
Eden, James   0  0  .000  11  35  .314  2  4  .500  14  38  .368  8  33  59  .559  11  26  4  4  7 
McCleary, Br   0  0  .000  5  22  .227  4  6  .667  5  20  .250  3  24  46  .522  8  20  3  5  3 
Pellegrino,   0  0  .000  19  41  .463  5  8  .625  17  48  .354  16  39  84  .464  7  32  2  4  4 
Picone, C.J.   0  2  .000  1  12  .083  1  2  .500  1  9  .111  0  6  20  .300  2  12  0  1  0 
Pizzonia, Gr   0  0  .000  8  32  .250  2  7  .286  11  34  .324  4  30  57  .526  10  18  2  1  14 
Ramos, Alber   0  0  .000  6  24  .250  5  6  .833  13  29  .448  4  26  44  .591  11  13  2  6  0 
Rende, Alex   1  1  1.000  14  36  .389  7  10  .700  10  39  .256  8  30  61  .492  7  27  1  0  13 
Rengifo, Gia   0  1  .000  6  23  .261  3  6  .500  5  20  .250  3  15  33  .455  6  21  1  3  6 
Rigogliosi,   0  0  .000  3  15  .200  1  4  .250  1  11  .091  0  10  22  .455  4  7  2  1  5 
Rizzuto, Tom   0  1  .000  0  1  .000  0  1  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
Robinson, Mi   1  1  1.000  2  10  .200  1  2  .500  0  8  .000  0  5  14  .357  1  5  1  0  0 
Ryan, Matt   0  1  .000  12  25  .480  2  4  .500  7  22  .318  11  23  48  .479  4  16  4  2  6 
Snyder, Etha   0  2  .000  0  2  .000  0  1  .000  0  1  .000  0  0  2  .000  0  2  0  0  0 
Tate, Jack   0  1  .000  11  34  .324  6  7  .857  11  35  .314  3  30  57  .526  0  23  4  6  8 
Wilkinson, J   0  1  .000  0  1  .000  0  0  .000  0  2  .000  0  1  4  .250  0  2  0  0  0 
Wishner, Jac   0  0  .000  17  62  .274  8  14  .571  23  55  .418  14  38  85  .447  9  38  2  3  3 
Totals   3  21  .143  131  434  .302  49  91  .538  138  447  .309  88  361  752  .480  88  311  36  44  82 
Opponents   6  23  .261  114  406  .281  89  132  .674  100  391  .256  60  385  771  .499  112  314  41  38  88 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Acosta, Carl   0  4  .000  5  14  .357  3  7  .429  2  11  .182  2  6  .333  0  4  .000  4  6  0.7 
Bonsignore,   0  2  .000  6  21  .286  0  11  .000  6  12  .500  3  6  .500  3  9  .333  2  10  0.2 
Carr, Jack   4  31  .129  27  97  .278  15  55  .273  16  73  .219  14  37  .378  9  42  .214  34  20  1.7 
Carver, John   8  28  .286  32  119  .269  22  83  .265  18  64  .281  23  44  .523  8  40  .200  25  47  0.5 
Curto, Matth   3  6  .500  18  33  .545  16  27  .593  5  12  .417  4  8  .500  6  13  .462  6  8  0.8 
Fallacaro, J   1  2  .500  6  15  .400  5  10  .500  2  7  .286  1  3  .333  2  5  .400  7  1  7.0 
Forman, C.J.   3  10  .300  3  28  .107  4  21  .190  2  17  .118  4  10  .400  1  12  .083  17  8  2.1 
Graff, Gavin   6  22  .273  28  92  .304  16  56  .286  18  58  .310  16  30  .533  10  34  .294  27  34  0.8 
Kind, Billy   11  26  .423  22  74  .297  18  50  .360  15  50  .300  9  24  .375  8  27  .296  23  35  0.7 
Lee, Jacob   4  8  .500  8  38  .211  9  33  .273  3  13  .231  7  11  .636  4  15  .267  15  12  1.2 
Letourneau,   3  9  .333  14  32  .438  12  29  .414  5  12  .417  5  8  .625  1  10  .100  12  5  2.4 
Molinaro, Bo   4  12  .333  21  65  .323  15  51  .294  10  26  .385  8  15  .533  4  20  .200  19  22  0.9 
Montesa, Daw   9  43  .209  38  187  .203  21  96  .219  26  134  .194  15  63  .238  23  84  .274  46  39  1.2 
Richardson,   0  0  .000  2  9  .222  0  3  .000  2  6  .333  1  3  .333  2  5  .400  2  3  0.7 
Rovner, Zach   1  5  .200  7  35  .200  3  19  .158  5  21  .238  4  12  .333  2  12  .167  11  13  0.8 
Sekinski, Ja   5  22  .227  26  79  .329  16  66  .242  15  35  .429  11  22  .500  11  37  .297  20  32  0.6 
Tufo, Michae   4  13  .308  12  47  .255  12  39  .308  4  21  .190  6  14  .429  6  22  .273  16  19  0.8 
Totals   66  243  .272  275  985  .279  187  656  .285  154  572  .269  133  316  .421  100  391  .256  286  314  0.9 
Opponents   73  301  .243  295  985  .299  210  670  .313  158  616  .256  123  318  .387  138  447  .309  315  297  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Acosta, Carl   3-1  1.56  9.64  9.64  9.64  11.57  5.79  0.5  0.00  0.00  0.00  7.71  11.57  48.21  2-2  1.000 
Bonsignore,   1-1  6.00  9.00  1.50  1.50  1.50  6.00  4.0  4.50  0.00  0.00  3.00  15.00  36.00  0-0  .000 
Carr, Jack   8-7  4.29  8.13  5.50  4.98  2.36  11.53  4.9  1.57  0.26  0.79  8.91  5.24  39.58  2-2  1.000 
Carver, John   9-8  4.63  8.64  7.56  6.26  6.48  7.99  1.2  1.30  0.00  0.43  5.40  10.15  42.77  12-16  .750 
Curto, Matth   7-0  1.05  25.77  17.18  17.18  9.82  7.36  0.8  3.68  0.00  0.00  7.36  9.82  61.36  7-8  .875 
Fallacaro, J   4-0  0.83  18.90  18.90  16.20  5.40  5.40  1.0  0.00  0.00  2.70  18.90  2.70  54.00  0-0  .000 
Forman, C.J.   6-0  1.89  4.76  3.18  3.18  5.56  5.56  1.0  0.00  0.00  0.79  13.50  6.35  37.32  1-1  1.000 
Graff, Gavin   9-4  2.96  11.48  9.11  7.09  4.72  5.74  1.2  1.69  0.00  1.69  9.11  11.48  45.23  3-4  .750 
Kind, Billy   6-5  3.94  12.55  9.13  7.23  4.56  2.28  0.5  1.90  0.00  2.28  8.75  13.31  44.11  5-6  .833 
Lee, Jacob   9-0  1.33  9.00  7.50  7.50  7.50  5.25  0.7  3.00  0.75  0.00  11.25  9.00  48.75  2-2  1.000 
Letourneau,   6-0  1.50  17.00  14.00  14.00  6.00  9.00  1.5  2.00  1.00  0.00  12.00  5.00  51.00  4-4  1.000 
Molinaro, Bo   8-3  2.17  12.98  9.35  8.83  6.75  5.19  0.8  3.63  0.00  2.08  9.87  11.42  48.29  2-2  1.000 
Montesa, Daw   9-9  6.89  6.82  2.61  1.89  2.76  13.79  5.0  0.29  0.00  0.44  6.68  5.66  37.16  5-6  .833 
Richardson,   3-0  1.00  6.00  3.00  3.00  12.00  6.00  0.5  3.00  0.00  3.00  6.00  9.00  42.00  3-5  .600 
Rovner, Zach   12-0  1.03  5.84  9.49  9.49  10.22  7.30  0.7  0.73  0.00  0.73  8.03  9.49  44.51  4-5  .800 
Sekinski, Ja   10-0  2.37  11.79  7.99  4.94  5.70  5.32  0.9  1.14  0.00  0.76  7.61  12.17  47.92  5-5  1.000 
Tufo, Michae   12-0  1.36  8.82  9.37  6.06  6.06  6.06  1.0  1.10  0.00  1.10  8.82  10.47  43.53  3-3  1.000 
Totals   38-38  8.28  9.75  7.15  6.01  5.18  8.12  1.6  1.43  0.09  0.89  8.18  8.98  43.19  60-71  .845 
Opponents   38-38  8.36  10.43  6.46  5.75  4.36  8.53  2.0  1.67  0.37  0.62  8.92  8.41  42.41  25-33  .758 

* = average based on 9-inning game