|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 06, 2008 | ASM | 2-3 | L | 0-1-0 | 0-0-0 | 100 | Gerbino, Julianne (unassisted) | |||
| Gerbino, Julianne (Schneider, Ornella) | ||||||||||
| Sep 13, 2008 | KUTZTOWN UNIVERSITY | 1-3 | L | 0-2-0 | 0-0-0 | 50 | Gerbino, Julianne (Heimerle, Jeanette) | |||
| Sep 20, 2008 | at Drew Rangers | W | 2-1 | 1-2-0 | 0-0-0 | 175 | Stafford, Laura (Heimerle, Jeanette) | |||
| Gray, Crystal (unassisted) | ||||||||||
| Sep 23, 2008 | RCNJFH | W | 3-2 | OT | 2-2-0 | 0-0-0 | 50 | Gerbino, Julianne (Gray, Crystal) | ||
| Heimerle, Jeanette (Gerbino, Julianne) | ||||||||||
| Heimerle, Jeanette (Gerbino, Julianne) | ||||||||||
| Sep 28, 2008 | PHILAU | 3-4 | L | OT | 2-3-0 | 0-0-0 | 65 | Gerbino, Julianne (Heimerle, Jeanette) | ||
| Mulhern, Jessica (Heimerle, Jeanette) | ||||||||||
| Mulhern, Jessica (Gerbino, Julianne) | ||||||||||
| Sep 24, 2008 | MVILLEFH | 1-2 | L | 2-4-0 | 0-0-0 | 40 | Gerbino, Julianne (Schneider, Ornella) | |||
| Oct 07, 2008 | at #9 C.W. Post | 3-4 | L | 2-5-0 | 0-0-0 | 145 | Mulhern, Jessica (Heimerle, Jeanette) | |||
| Mulhern, Jessica (unassisted) | ||||||||||
| Murphy, Theresa (unassisted) | ||||||||||
| Oct 12, 2008 | at PHILAU | 1-3 | L | 2-6-0 | 0-0-0 | 75 | Heimerle, Jeanette (unassisted) | |||
| Oct 18, 2008 | at American Int'l | 0-2 | L | 2-7-0 | 0-0-0 | 125 | - | |||
| Oct 20, 2008 | SETON HILL | W | 5-2 | 3-7-0 | 0-0-0 | 103 | Heimerle, Jeanette (unassisted) | |||
| Mulhern, Jessica (unassisted) | ||||||||||
| Mulhern, Jessica (unassisted) | ||||||||||
| Gray, Crystal (penalty shot) | ||||||||||
| Gerbino, Julianne (Heimerle, Jeanette) |
| Team Record | W-L-T |
| Overall | 3-7 |
| Conference | 0-0 |
| Home | 2-4 |
| Away | 1-3 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 10 | 928 | 93 |
| Home | 6 | 408 | 68 |
| Away | 4 | 520 | 130 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 06, 2008 | ASM | 2-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-1 | 0 |
| Sep 13, 2008 | KUTZTOWN UNIVERSITY | 1-3 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 | 0 |
| Sep 20, 2008 | at Drew Rangers | 2-1 | 2 | 0 | 4 | 9 | .222 | 0 | .000 | 1 | 0-0 | 4 |
| Sep 23, 2008 | RCNJFH | 3-2 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1 | 0-0 | 0 |
| Sep 28, 2008 | PHILAU | 3-4 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0 | 0-0 | 0 |
| Sep 24, 2008 | MVILLEFH | 1-2 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0-0 | 0 |
| Oct 07, 2008 | at C.W. Post | 3-4 | 3 | 1 | 7 | 6 | .500 | 6 | 1.000 | 0 | 0-0 | 0 |
| Oct 12, 2008 | at PHILAU | 1-3 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 | 0 |
| Oct 18, 2008 | at American Int'l | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1 |
| Oct 20, 2008 | SETON HILL | 5-2 | 5 | 1 | 11 | 17 | .294 | 12 | .706 | 1 | 1-1 | 0 |
| Adelphi University | 21-26 | 21 | 11 | 53 | 108 | .194 | 65 | .602 | 3 | 1-2 | 5 | |
| Opponent | 26 | 18 | 70 | 138 | .188 | 97 | .703 | 7 | 0-1 | 0 |
| TEAM PER-GAME |
|
Games played: 10 Shots per game: 10.80 Goals per game: 2.10 Assists per game: 1.10 Points per game: 5.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 06, 2008 | ASM | 2-3 | 70:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| Sep 13, 2008 | KUTZTOWN UNIVERSITY | 1-3 | 70:00 | 3 | 3.00 | 12 | .800 | 0 | 1 | 0 | - | 18 |
| Sep 20, 2008 | at Drew Rangers | 2-1 | 70:00 | 1 | 2.33 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 23, 2008 | RCNJFH | 3-2 | 80:05 | 2 | 2.17 | 6 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 28, 2008 | PHILAU | 3-4 | 72:10 | 4 | 2.51 | 9 | .692 | 0 | 1 | 0 | - | 18 |
| Sep 24, 2008 | MVILLEFH | 1-2 | 70:00 | 2 | 2.43 | 6 | .750 | 0 | 1 | 0 | - | 12 |
| Oct 07, 2008 | at C.W. Post | 3-4 | 70:00 | 4 | 2.65 | 10 | .714 | 0 | 1 | 0 | - | 19 |
| Oct 12, 2008 | at PHILAU | 1-3 | 70:00 | 3 | 2.69 | 12 | .800 | 0 | 1 | 0 | - | 16 |
| Oct 18, 2008 | at American Int'l | 0-2 | 70:00 | 2 | 2.62 | 10 | .833 | 0 | 1 | 0 | - | 19 |
| Oct 20, 2008 | SETON HILL | 5-2 | 70:00 | 2 | 2.56 | 7 | .778 | 1 | 0 | 0 | - | 5 |
| Totals | 21-26 | 712:15 | 26 | 2.56 | 79 | .752 | 3 | 7 | 0 | - | 132 | |
| Opponent | 712:15 | 21 | 2.56 | 50 | .704 | 7 | 3 | 0 | 1 | 103 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 06, 2008 | ASM | 2-3 | 2/3 | 1/3 | 11/12 | 7/8 | 2/7 | 0/2 | 0/0 | 0/0 |
| Sep 13, 2008 | KUTZTOWN UNIVERSITY | 1-3 | 1/3 | 1/2 | 7/18 | 6/15 | 11/10 | 0/0 | 0/0 | 0/0 |
| Sep 20, 2008 | at Drew Rangers | 2-1 | 2/1 | 0/1 | 9/10 | 0/0 | 8/9 | 2/1 | 0/0 | 0/0 |
| Sep 23, 2008 | RCNJFH | 3-2 | 3/2 | 3/1 | 19/8 | 11/8 | 10/9 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2008 | PHILAU | 3-4 | 3/4 | 3/3 | 14/18 | 7/13 | 15/11 | 0/0 | 1/0 | 0/0 |
| Sep 24, 2008 | MVILLEFH | 1-2 | 1/2 | 1/2 | 15/13 | 10/8 | 9/7 | 0/0 | 0/2 | 0/1 |
| Oct 07, 2008 | at C.W. Post | 3-4 | 3/4 | 1/4 | 6/19 | 6/14 | 3/13 | 0/0 | 0/0 | 0/0 |
| Oct 12, 2008 | at PHILAU | 1-3 | 1/3 | 0/1 | 5/16 | 5/15 | 8/12 | 0/0 | 0/0 | 0/0 |
| Oct 18, 2008 | at American Int'l | 0-2 | 0/2 | 0/0 | 5/19 | 1/12 | 5/9 | 0/0 | 0/0 | 0/0 |
| Oct 20, 2008 | SETON HILL | 5-2 | 5/2 | 1/1 | 17/5 | 12/4 | 12/5 | 0/0 | 0/0 | 0/0 |
| Totals | 21-26 | 21/26 | 11/18 | 108/138 | 65/97 | 83/92 | 2/3 | 1/2 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | DRANOFF,AL | GERBINO,JU | HEIMERLE,J | MARCIANO,S | KAROFF,KRI | GRAY,CRYST | WILLIAMS,L |
| ASM | Sep 06 | 2-3 | L | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| KUTZTOWN UNIVERSITY | Sep 13 | 1-3 | L | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Drew Rangers | Sep 20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| RCNJFH | Sep 23 | 3-2 | W | 0-0-0 | 1-2-4 | 2-0-4 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| PHILAU | Sep 28 | 3-4 | L | 0-0-0 | 1-1-3 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MVILLEFH | Sep 24 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at C.W. Post | Oct 07 | 3-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
| at PHILAU | Oct 12 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
| at American Int'l | Oct 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SETON HILL | Oct 20 | 5-2 | W | 0-0-0 | 1-0-2 | 1-1-3 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | AMATO,SAMA | KASZUBSKI, | GORMAN,KEL | SCHNEIDER, | JULES,KATE | STAFFORD,L | MULHERN,JE |
| ASM | Sep 06 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| KUTZTOWN UNIVERSITY | Sep 13 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drew Rangers | Sep 20 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| RCNJFH | Sep 23 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PHILAU | Sep 28 | 3-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| MVILLEFH | Sep 24 | 1-2 | L | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at C.W. Post | Oct 07 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-4 |
| at PHILAU | Oct 12 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at American Int'l | Oct 18 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SETON HILL | Oct 20 | 5-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| 17 | 19 | 24 | 30 | 40 | ||||
| Opponent | Date | Score | WL | MAURICI,MI | MURPHY,THE | KINSLEY,BR | VIGLIOTTI, | GRANT,JACQ |
| ASM | Sep 06 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| KUTZTOWN UNIVERSITY | Sep 13 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Drew Rangers | Sep 20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RCNJFH | Sep 23 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PHILAU | Sep 28 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MVILLEFH | Sep 24 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at C.W. Post | Oct 07 | 3-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at PHILAU | Oct 12 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at American Int'l | Oct 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SETON HILL | Oct 20 | 5-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 2 | Dranoff, Alexandra |
| # 3 | Gerbino, Julianne |
| # 4 | Heimerle, Jeanette |
| # 5 | Marciano, Stephanie |
| # 6 | Karoff, Kristen |
| # 7 | Gray, Crystal |
| # 8 | Williams, Lindsay |
| # 9 | Amato, Samantha |
| #10 | Kaszubski, Jaclyn |
| #11 | Gorman, Kelly |
| #12 | Schneider, Ornella |
| #13 | Jules, Katelyn |
| #15 | Stafford, Laura |
| #16 | Mulhern, Jessica |
| #17 | Maurici, Michelle |
| #19 | Murphy, Theresa |
| #24 | Kinsley, Brittany |
| #30 | Vigliotti, Lucia |
| #40 | Grant, Jacqueline |
| #42 | 42 |
| #TM | TEAM |