|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2009 | at Seton Hill | 4-5 | L | OT | 0-1-0 | 0-0-0 | 50 | Gerbino, Julianne (Heimerle, Jeanette) | ||
| Gerbino, Julianne (Heimerle, Jeanette) | ||||||||||
| Gerbino, Julianne (unassisted) | ||||||||||
| Gerbino, Julianne (Heimerle, Jeanette) | ||||||||||
| Sep 02, 2009 | at Assumption College | W | 2-1 | 1-1-0 | 0-0-0 | 100 | Laura Stafford (unassisted) | |||
| Natasha Pedzik (unassisted) | ||||||||||
| 09/05/09 | BEN | 1-2 | L | 1-2-0 | 0-0-0 | 62 | Julianne Gerbino (unassisted) | |||
| 09/06/09 | STA | W | 5-2 | 2-2-0 | 0-0-0 | 55 | Julianne Gerbino (unassisted) | |||
| Brittany Kinsley (Theresa Murphy) | ||||||||||
| Natasha Pedzik (Jeanette Heimerle) | ||||||||||
| Julianne Gerbino (Lindsay Williams) | ||||||||||
| Laura Stafford (Crystal Gray) | ||||||||||
| Sep 12, 2009 | at Franklin Pierce | W | 1-0 | 3-2-0 | 0-0-0 | 75 | Julianne Gerbino (Jeanette Heimerle) | |||
| Sep 20, 2009 | ROCK | W | 3-0 | 4-2-0 | 0-0-0 | 107 | Crystal Gray (Jeanette Heimerle) | |||
| Natasha Pedzik (Julianne Gerbino) | ||||||||||
| Natasha Pedzik (unassisted) | ||||||||||
| Sep 19, 2009 | MER | 3-4 | L | 4-3-0 | 0-0-0 | 73 | Julianne Gerbino (unassisted) | |||
| Crystal Gray (Jeanette Heimerle) | ||||||||||
| Jeanette Heimerle (Julianne Gerbino) | ||||||||||
| 09/23/09 | CWP | W | 1-0 | 5-3-0 | 0-0-0 | 89 | Theresa Murphy (Jeanette Heimerle) | |||
| * | 09/26/09 | at STA | W | 4-0 | 6-3-0 | 1-0-0 | 108 | Julianne Gerbino (unassisted) | ||
| Julianne Gerbino (unassisted) | ||||||||||
| Cassie Cabral (Jeanette Heimerle) | ||||||||||
| Brittany Kinsley (unassisted) | ||||||||||
| * | 09/27/09 | at Saint Michael's | W | 4-1 | 7-3-0 | 2-0-0 | 65 | Cassie Cabral (unassisted) | ||
| Brittany Kinsley (unassisted) | ||||||||||
| Jeanette Heimerle (unassisted) | ||||||||||
| Crystal Gray (Brittany Kinsley) | ||||||||||
| Sep 30, 2009 | at Southern Connecticut | 0-2 | L | 7-4-0 | 2-0-0 | 89 | - | |||
| * | 10/03/09 | STO | 1-2 | L | 7-5-0 | 2-1-0 | 61 | Cassie Cabral (unassisted) | ||
| * | 10/10/09 | FRANKLIN PIERCE | W | 1-0 | OT | 8-5-0 | 3-1-0 | 65 | Julianne Gerbino (unassisted) | |
| * | 10/13/09 | SCS | W | 4-3 | 9-5-0 | 4-1-0 | 55 | Julianne Gerbino (Brittany Kinsley) | ||
| Natasha Pedzik (unassisted) | ||||||||||
| Jeanette Heimerle (Julianne Gerbino) | ||||||||||
| Natasha Pedzik (unassisted) | ||||||||||
| * | 10/15/09 | at American Int'l | W | 7-1 | 10-5-0 | 5-1-0 | 67 | Jeanette Heimerle (Natasha Pedzik) | ||
| Brittany Kinsley (Jeanette Heimerle) | ||||||||||
| Natasha Pedzik (unassisted) | ||||||||||
| Julianne Gerbino (unassisted) | ||||||||||
| Jeanette Heimerle (unassisted) | ||||||||||
| Julianne Gerbino (unassisted) | ||||||||||
| Alyssa Conklin (Jeanette Heimerle) | ||||||||||
| * | 10/17/09 | at #7 BEN | 2-3 | L | 10-6-0 | 5-2-0 | 135 | Jeanette Heimerle (Lindsay Williams) | ||
| Crystal Gray (penalty shot) | ||||||||||
| * | 10/18/09 | at #10 MER | 0-2 | L | 10-7-0 | 5-3-0 | 93 | - | ||
| * | 10/21/09 | ASSUMPTION COLLEGE | W | 3-1 | 11-7-0 | 6-3-0 | 59 | Brittany Kinsley (Jeanette Heimerle;Lindsay Williams) | ||
| Julianne Gerbino (Lindsay Williams) | ||||||||||
| Crystal Gray (Jeanette Heimerle) | ||||||||||
| * | 10/24/09 | UML | W | 2-1 | 12-7-0 | 7-3-0 | 60 | Jeanette Heimerle (Brittany Kinsley;Lindsay Williams) | ||
| Jessica Mulhern (Danielle Demola) | ||||||||||
| 10/28/09 | at #8 MER | 1-2 | L | 12-8-0 | 7-3-0 | 142 | Emilee Rahner (Lindsay Williams;Brittany Kinsley) |
| Team Record | W-L-T |
| Overall | 12-8 |
| Conference | 7-3 |
| Home | 7-3 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1610 | 80 |
| Home | 10 | 686 | 69 |
| Away | 10 | 924 | 92 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 27, 2009 | at Seton Hill | 4-5 | 4 | 3 | 11 | 19 | .211 | 0 | .000 | 0 | 0-0 | 2 |
| Sep 02, 2009 | at Assumption College | 2-1 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0-0 | 3 |
| 09/05/09 | BEN | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 1 |
| 09/06/09 | STA | 5-2 | 5 | 4 | 14 | 18 | .278 | 15 | .833 | 1 | 0-0 | 0 |
| Sep 12, 2009 | at Franklin Pierce | 1-0 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1 | 0-0 | 0 |
| Sep 20, 2009 | ROCK | 3-0 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 | 1 |
| Sep 19, 2009 | MER | 3-4 | 3 | 2 | 8 | 19 | .158 | 14 | .737 | 0 | 0-0 | 0 |
| 09/23/09 | CWP | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 | 4 |
| 09/26/09 | at STA | 4-0 | 4 | 1 | 9 | 15 | .267 | 9 | .600 | 1 | 0-0 | 0 |
| 09/27/09 | at Saint Michael's | 4-1 | 4 | 1 | 9 | 8 | .500 | 4 | .500 | 1 | 0-0 | 0 |
| Sep 30, 2009 | at Southern Connecticut | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 0 |
| 10/03/09 | STO | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 3 |
| 10/10/09 | FRANKLIN PIERCE | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 | 1 |
| 10/13/09 | SCS | 4-3 | 4 | 2 | 10 | 14 | .286 | 11 | .786 | 1 | 0-0 | 0 |
| 10/15/09 | at American Int'l | 7-1 | 7 | 3 | 17 | 22 | .318 | 16 | .727 | 1 | 0-0 | 1 |
| 10/17/09 | at BEN | 2-3 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 1-1 | 2 |
| 10/18/09 | at MER | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 1 |
| 10/21/09 | ASSUMPTION COLLEGE | 3-1 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 1 | 0-0 | 0 |
| 10/24/09 | UML | 2-1 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 1 | 0-0 | 0 |
| 10/28/09 | at MER | 1-2 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 0 | 0-0 | 0 |
| Adelphi | 49-32 | 49 | 30 | 128 | 247 | .198 | 145 | .587 | 12 | 1-1 | 19 | |
| Opponent | 32 | 20 | 84 | 230 | .139 | 132 | .574 | 8 | 4-7 | 7 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.35 Goals per game: 2.45 Assists per game: 1.50 Points per game: 6.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2009 | at Seton Hill | 4-5 | 71:55 | 5 | 6.26 | 14 | .737 | 0 | 1 | 0 | - |
| Sep 02, 2009 | at Assumption College | 2-1 | 70:00 | 1 | 3.81 | 5 | .833 | 1 | 0 | 0 | - |
| 09/05/09 | BEN | 1-2 | 70:00 | 2 | 3.40 | 10 | .833 | 0 | 1 | 0 | - |
| 09/06/09 | STA | 5-2 | 70:00 | 2 | 3.19 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at Franklin Pierce | 1-0 | 70:00 | 0 | 2.56 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | ROCK | 3-0 | 70:00 | 0 | 2.13 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | MER | 3-4 | 70:00 | 4 | 2.56 | 3 | .429 | 0 | 0 | 0 | - |
| 09/23/09 | CWP | 1-0 | 70:00 | 0 | 2.24 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/09 | at STA | 4-0 | 70:00 | 0 | 1.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/27/09 | at Saint Michael's | 4-1 | 70:00 | 1 | 1.92 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 30, 2009 | at Southern Connecticut | 0-2 | 70:00 | 2 | 1.98 | 3 | .600 | 0 | 1 | 0 | - |
| 10/03/09 | STO | 1-2 | 70:00 | 2 | 2.03 | 4 | .667 | 0 | 1 | 0 | - |
| 10/10/09 | FRANKLIN PIERCE | 1-0 | 85:00 | 0 | 1.84 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/09 | SCS | 4-3 | 70:00 | 3 | 1.99 | 0 | .000 | 1 | 0 | 0 | - |
| 10/15/09 | at American Int'l | 7-1 | 70:00 | 1 | 1.94 | 3 | .750 | 1 | 0 | 0 | - |
| 10/17/09 | at BEN | 2-3 | 53:03 | 3 | 2.09 | 6 | .667 | 0 | 1 | 0 | - |
| 10/18/09 | at MER | 0-2 | 70:00 | 2 | 2.12 | 14 | .875 | 0 | 1 | 0 | - |
| 10/21/09 | ASSUMPTION COLLEGE | 3-1 | 70:00 | 1 | 2.07 | 1 | .500 | 1 | 0 | 0 | - |
| 10/24/09 | UML | 2-1 | 70:00 | 1 | 2.03 | 6 | .857 | 1 | 0 | 0 | - |
| 10/28/09 | at MER | 1-2 | 70:00 | 2 | 2.06 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 49-32 | 1399:58 | 32 | 2.06 | 113 | .779 | 12 | 7 | 0 | 5 | |
| Opponent | 1399:58 | 49 | 2.06 | 103 | .678 | 7 | 11 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2009 | at Seton Hill | 4-5 | 4/5 | 3/3 | 19/30 | 0/0 | 13/10 | 0/0 | 0/0 |
| Sep 02, 2009 | at Assumption College | 2-1 | 2/1 | 0/1 | 14/5 | 8/4 | 18/6 | 0/0 | 0/0 |
| 09/05/09 | BEN | 1-2 | 1/2 | 0/0 | 7/15 | 4/13 | 9/12 | 1/0 | 0/0 |
| 09/06/09 | STA | 5-2 | 5/2 | 4/1 | 18/11 | 15/8 | 13/5 | 1/0 | 0/0 |
| Sep 12, 2009 | at Franklin Pierce | 1-0 | 1/0 | 1/0 | 13/17 | 9/9 | 7/8 | 0/0 | 0/0 |
| Sep 20, 2009 | ROCK | 3-0 | 3/0 | 2/0 | 13/5 | 8/3 | 7/8 | 0/0 | 0/0 |
| Sep 19, 2009 | MER | 3-4 | 3/4 | 2/3 | 19/8 | 14/7 | 17/3 | 0/0 | 0/0 |
| 09/23/09 | CWP | 1-0 | 1/0 | 1/0 | 7/11 | 4/7 | 2/9 | 0/0 | 0/0 |
| 09/26/09 | at STA | 4-0 | 4/0 | 1/0 | 15/1 | 9/1 | 8/1 | 0/0 | 0/0 |
| 09/27/09 | at Saint Michael's | 4-1 | 4/1 | 1/1 | 8/6 | 4/3 | 7/3 | 3/0 | 0/0 |
| Sep 30, 2009 | at Southern Connecticut | 0-2 | 0/2 | 0/1 | 12/9 | 6/5 | 8/5 | 0/0 | 0/0 |
| 10/03/09 | STO | 1-2 | 1/2 | 0/1 | 5/12 | 3/7 | 3/14 | 3/0 | 0/0 |
| 10/10/09 | FRANKLIN PIERCE | 1-0 | 1/0 | 0/0 | 12/13 | 6/11 | 10/11 | 2/0 | 0/0 |
| 10/13/09 | SCS | 4-3 | 4/3 | 2/2 | 14/4 | 11/3 | 6/0 | 1/0 | 0/0 |
| 10/15/09 | at American Int'l | 7-1 | 7/1 | 3/0 | 22/5 | 16/5 | 12/2 | 0/0 | 0/0 |
| 10/17/09 | at BEN | 2-3 | 2/3 | 1/3 | 9/14 | 7/11 | 7/6 | 0/2 | 0/0 |
| 10/18/09 | at MER | 0-2 | 0/2 | 0/2 | 7/29 | 3/16 | 6/11 | 0/0 | 0/0 |
| 10/21/09 | ASSUMPTION COLLEGE | 3-1 | 3/1 | 4/1 | 12/2 | 8/2 | 12/4 | 0/0 | 0/0 |
| 10/24/09 | UML | 2-1 | 2/1 | 3/0 | 7/14 | 5/7 | 6/9 | 0/0 | 0/0 |
| 10/28/09 | at MER | 1-2 | 1/2 | 2/1 | 14/19 | 5/10 | 10/7 | 0/1 | 0/0 |
| Totals | 49-32 | 49/32 | 30/20 | 247/230 | 145/132 | 181/134 | 11/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | DRANOFF,AL | GERBINO,JU | HEIMERLE,J | PEDZIK,NAT | GREKIN,ERI | GRAY,CRYST | WILLIAMS,L |
| at Seton Hill | Aug 27 | 4-5 | L | 0-0-0 | 4-0-8 | 0-3-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Assumption College | Sep 02 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| BEN | 09/05/09 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STA | 09/06/09 | 5-2 | W | 0-0-0 | 2-0-4 | 0-1-1 | 1-0-2 | 0-0-0 | 0-1-1 | 0-1-1 |
| at Franklin Pierce | Sep 12 | 1-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ROCK | Sep 20 | 3-0 | W | 0-0-0 | 0-1-1 | 0-1-1 | 2-0-4 | DNP | 1-0-2 | 0-0-0 |
| MER | Sep 19 | 3-4 | L | 0-0-0 | 1-1-3 | 1-1-3 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| CWP | 09/23/09 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at STA | 09/26/09 | 4-0 | W | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Michael's | 09/27/09 | 4-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Southern Connecticut | Sep 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STO | 10/03/09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FRANKLIN PIERCE | 10/10/09 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SCS | 10/13/09 | 4-3 | W | 0-0-0 | 1-1-3 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at American Int'l | 10/15/09 | 7-1 | W | 0-0-0 | 2-0-4 | 2-2-6 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at BEN | 10/17/09 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| at MER | 10/18/09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ASSUMPTION COLLEGE | 10/21/09 | 3-1 | W | 0-0-0 | 1-0-2 | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-2-2 |
| UML | 10/24/09 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at MER | 10/28/09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| 9 | 11 | 12 | 14 | 16 | 17 | 19 | ||||
| Opponent | Date | Score | WL | STAFFORD,L | GORMAN,KEL | KINSLEY,BR | NAVARRA,MA | MULHERN,JE | MAURICI,MI | MURPHY,THE |
| at Seton Hill | Aug 27 | 4-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Assumption College | Sep 02 | 2-1 | W | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| BEN | 09/05/09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| STA | 09/06/09 | 5-2 | W | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Franklin Pierce | Sep 12 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCK | Sep 20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MER | Sep 19 | 3-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CWP | 09/23/09 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at STA | 09/26/09 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Michael's | 09/27/09 | 4-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Connecticut | Sep 30 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| STO | 10/03/09 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FRANKLIN PIERCE | 10/10/09 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SCS | 10/13/09 | 4-3 | W | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at American Int'l | 10/15/09 | 7-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at BEN | 10/17/09 | 2-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at MER | 10/18/09 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ASSUMPTION COLLEGE | 10/21/09 | 3-1 | W | DNP | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UML | 10/24/09 | 2-1 | W | DNP | DNP | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at MER | 10/28/09 | 1-2 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 20 | 21 | 23 | 24 | 30 | 50 | ||||
| Opponent | Date | Score | WL | CABRAL,CAS | CONKLIN,AL | RAHNER,EMI | DEMOLA,DAN | VIGLIOTTI, | PUZIO,KRIS |
| at Seton Hill | Aug 27 | 4-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Assumption College | Sep 02 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| BEN | 09/05/09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| STA | 09/06/09 | 5-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Franklin Pierce | Sep 12 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROCK | Sep 20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MER | Sep 19 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CWP | 09/23/09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at STA | 09/26/09 | 4-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Saint Michael's | 09/27/09 | 4-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Southern Connecticut | Sep 30 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| STO | 10/03/09 | 1-2 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FRANKLIN PIERCE | 10/10/09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SCS | 10/13/09 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at American Int'l | 10/15/09 | 7-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at BEN | 10/17/09 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at MER | 10/18/09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ASSUMPTION COLLEGE | 10/21/09 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UML | 10/24/09 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at MER | 10/28/09 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 2 | Dranoff, Alexandra |
| # 3 | Gerbino, Julianne |
| # 4 | Heimerle, Jeanette |
| # 5 | Pedzik, Natasha |
| # 6 | Erin Grekin |
| # 7 | Gray, Crystal |
| # 8 | Williams, Lindsay |
| # 9 | Stafford, Laura |
| #11 | Gorman, Kelly |
| #12 | Kinsley, Brittany |
| #14 | Navarra, Mary |
| #16 | Mulhern, Jessica |
| #17 | Maurici, Michelle |
| #19 | Murphy, Theresa |
| #20 | Cabral, Cassie |
| #21 | Alyssa Conklin |
| #23 | Rahner, Emilee |
| #24 | Demola, Danielle |
| #30 | Lucia Vigliotti |
| #50 | Puzio, Kristine |
| #TM | TEAM |