| #20 Cassie Cabral |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | Min | DSv |
| Sep 01, 2011 | BLOOMSBURG | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 | 0 | |
| Sep 03, 2011 | MERCY | 4-1 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 12 | 0 | |
| Sep 06, 2011 | at Franklin Pierce | 5-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 25 | 0 | |
| Sep 10, 2011 | ASSUMPTION | 6-0 | * | 1 | 1 | 3 | 2 | .500 | 1 | .667 | 0-0 | 0 | 0-0 | 2 | 35 | 0 | |
| Sep 11, 2011 | SAINT MICHAEL'S | 3-0 | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 1-0 | 0 | 0-0 | 1 | 30 | 0 | |
| Sep 14, 2011 | at Stonehill College | 1-3 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 55 | 0 | |
| 9/17/2011 | UML | 1-2 | * | * | 1 | 0 | 2 | 2 | .444 | 2 | .778 | 0-0 | 0 | 0-0 | 0 | 66 | 0 |
| Sep 20, 2011 | AMERICAN INT'L | 1-3 | * | * | 0 | 0 | 0 | 2 | .364 | 1 | .727 | 0-0 | 0 | 0-0 | 0 | 44 | 0 |
| 09/24/11 | at Bentley | 0-3 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 53 | 0 | |
| Sep 26, 2011 | LIMESTONE | 0-2 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 31 | 0 |
| Sep 27, 2011 | FRANKLIN PIERCE | 3-0 | * | 1 | 1 | 3 | 2 | .385 | 1 | .692 | 1-0 | 0 | 0-0 | 0 | 39 | 0 | |
| Oct 04, 2011 | SOUTHERN CONNECTICUT | 2-3 | * | 1 | 0 | 2 | 4 | .353 | 4 | .765 | 0-0 | 0 | 0-0 | 0 | 59 | 0 | |
| 10/09/11 | at Saint Michael's | 2-3 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .765 | 0-0 | 0 | 0-0 | 0 | 61 | 0 |
| 10/08/11 | at Saint Anselm | 1-2 | * | 0 | 0 | 0 | 0 | .353 | 0 | .765 | 0-0 | 0 | 0-0 | 0 | 40 | 0 | |
| Oct 12, 2011 | at UML | 0-4 | * | 0 | 0 | 0 | 0 | .353 | 0 | .765 | 0-0 | 0 | 0-0 | 0 | 22 | 0 | |
| Oct 15, 2011 | STONEHILL COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .722 | 0-0 | 0 | 0-0 | 0 | 18 | 0 | |
| 10/18/11 | at American Int'l | 1-2 | * | 0 | 0 | 0 | 2 | .300 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 30 | 0 | |
| Totals | 33-33 | 17 | 4 | 6 | 2 | 14 | 20 | .300 | 14 | .700 | 2-0 | 0 | 0-0 | 3 | 645 | 0 |
|
Games played: 17 Shots per game: 1.18 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.82 |