| #22 Jamie Ackerman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | Min | DSv |
| Sep 01, 2011 | BLOOMSBURG | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 03, 2011 | MERCY | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 06, 2011 | at Franklin Pierce | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 10, 2011 | ASSUMPTION | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 57 | 0 |
| Sep 11, 2011 | SAINT MICHAEL'S | 3-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 14, 2011 | at Stonehill College | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 51 | 0 |
| 9/17/2011 | UML | 1-2 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 20, 2011 | AMERICAN INT'L | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| 09/24/11 | at Bentley | 0-3 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 26, 2011 | LIMESTONE | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 67 | 0 |
| Sep 27, 2011 | FRANKLIN PIERCE | 3-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Oct 04, 2011 | SOUTHERN CONNECTICUT | 2-3 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 85 | 0 |
| 10/09/11 | at Saint Michael's | 2-3 | * | * | 1 | 1 | 3 | 2 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 73 | 0 |
| 10/08/11 | at Saint Anselm | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Oct 12, 2011 | at UML | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Oct 15, 2011 | STONEHILL COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .353 | 0-0 | 0 | 0-1 | 0 | 70 | 0 |
| 10/18/11 | at American Int'l | 1-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| 10/23/11 | at Merrimack | 0-1 | * | * | 0 | 0 | 0 | 4 | .095 | 2 | .381 | 0-0 | 0 | 0-0 | 0 | 70 | 1 |
| Totals | 33-34 | 18 | 18 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 0-0 | 0 | 0-1 | 0 | 1243 | 1 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |