| # 4 Jeanette Heimerle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | Min | DSv |
| Sep 01, 2011 | BLOOMSBURG | 1-3 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 03, 2011 | MERCY | 4-1 | * | * | 0 | 2 | 2 | 5 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 57 | 0 |
| Sep 06, 2011 | at Franklin Pierce | 5-1 | * | * | 2 | 1 | 5 | 6 | .231 | 4 | .538 | 0-0 | 0 | 0-0 | 0 | 68 | 0 |
| Sep 10, 2011 | ASSUMPTION | 6-0 | * | * | 2 | 2 | 6 | 9 | .227 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 60 | 0 |
| Sep 11, 2011 | SAINT MICHAEL'S | 3-0 | * | * | 1 | 1 | 3 | 2 | .250 | 2 | .542 | 0-0 | 1 | 0-0 | 0 | 64 | 0 |
| Sep 14, 2011 | at Stonehill College | 1-3 | * | * | 1 | 0 | 2 | 2 | .269 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 58 | 0 |
| 9/17/2011 | UML | 1-2 | * | * | 0 | 1 | 1 | 9 | .200 | 4 | .514 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 20, 2011 | AMERICAN INT'L | 1-3 | * | * | 0 | 0 | 0 | 2 | .189 | 0 | .486 | 0-0 | 0 | 0-0 | 0 | 66 | 0 |
| 09/24/11 | at Bentley | 0-3 | * | * | 0 | 0 | 0 | 2 | .179 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 68 | 0 |
| Sep 26, 2011 | LIMESTONE | 0-2 | * | * | 0 | 0 | 0 | 2 | .171 | 0 | .439 | 0-0 | 0 | 0-0 | 0 | 35 | 0 |
| Sep 27, 2011 | FRANKLIN PIERCE | 3-0 | * | * | 0 | 1 | 1 | 10 | .137 | 5 | .451 | 0-0 | 0 | 0-0 | 0 | 68 | 0 |
| Oct 04, 2011 | SOUTHERN CONNECTICUT | 2-3 | * | * | 0 | 1 | 1 | 5 | .125 | 2 | .446 | 0-0 | 0 | 0-0 | 0 | 85 | 0 |
| 10/09/11 | at Saint Michael's | 2-3 | * | * | 0 | 0 | 0 | 3 | .119 | 0 | .424 | 1-0 | 0 | 0-0 | 0 | 53 | 0 |
| 10/08/11 | at Saint Anselm | 1-2 | * | * | 0 | 0 | 0 | 6 | .108 | 4 | .446 | 0-0 | 0 | 0-0 | 0 | 27 | 0 |
| Oct 12, 2011 | at UML | 0-4 | * | * | 0 | 0 | 0 | 3 | .103 | 1 | .441 | 0-0 | 0 | 0-0 | 0 | 67 | 0 |
| Oct 15, 2011 | STONEHILL COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 1 | .116 | 1 | .449 | 0-0 | 1 | 0-0 | 0 | 65 | 0 |
| 10/18/11 | at American Int'l | 1-2 | * | * | 1 | 0 | 2 | 7 | .118 | 5 | .474 | 0-0 | 0 | 0-0 | 0 | 59 | 0 |
| 10/23/11 | at Merrimack | 0-1 | * | * | 0 | 0 | 0 | 3 | .114 | 1 | .468 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Totals | 33-34 | 18 | 18 | 9 | 9 | 27 | 79 | .114 | 37 | .468 | 1-0 | 3 | 0-0 | 0 | 1110 | 0 |
|
Games played: 18 Shots per game: 4.39 Goals per game: 0.50 Assists per game: 0.50 Points per game: 1.50 |