| # 7 Crystal Gray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | Min | DSv |
| Sep 01, 2011 | BLOOMSBURG | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 03, 2011 | MERCY | 4-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 70 | 0 |
| Sep 06, 2011 | at Franklin Pierce | 5-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 10, 2011 | ASSUMPTION | 6-0 | * | * | 1 | 1 | 3 | 4 | .286 | 4 | .857 | 0-0 | 0 | 0-1 | 0 | 70 | 0 |
| Sep 11, 2011 | SAINT MICHAEL'S | 3-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 48 | 0 |
| Sep 14, 2011 | at Stonehill College | 1-3 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .875 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 20, 2011 | AMERICAN INT'L | 1-3 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| 09/24/11 | at Bentley | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 60 | 0 |
| Sep 26, 2011 | LIMESTONE | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 27, 2011 | FRANKLIN PIERCE | 3-0 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .818 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Oct 04, 2011 | SOUTHERN CONNECTICUT | 2-3 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 79 | 0 |
| 10/09/11 | at Saint Michael's | 2-3 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .769 | 1-0 | 0 | 0-0 | 6 | 82 | 0 |
| 10/08/11 | at Saint Anselm | 1-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .733 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Oct 12, 2011 | at UML | 0-4 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Oct 15, 2011 | STONEHILL COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| 10/18/11 | at American Int'l | 1-2 | * | * | 0 | 0 | 0 | 3 | .158 | 1 | .684 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| 10/23/11 | at Merrimack | 0-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .684 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Totals | 32-32 | 17 | 17 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 1-0 | 1 | 0-1 | 6 | 1179 | 0 |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |