| #19 Olivia Nowokunski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 30, 2012 | at Bloomsburg | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | 0 | |
| Sep 01, 2012 | at ESU | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 04, 2012 | FRANKLIN PIERCE | 2-3 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 25 | 0 | |
| 09/08/12 | at Assumption | 2-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 59 | 0 | |
| 09/09/12 | at Saint Michael's | 2-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 9 | 0 | |
| Sep 12, 2012 | STONEHILL | 2-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 11 | 0 | |
| Sep 15, 2012 | at UMass Lowell | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 41 | 0 | |
| 09/18/12 | at American Int'l | 2-3 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0-0 | 26 | 0 |
| Sep 22, 2012 | BENTLEY | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 44 | 0 |
| Sep 26, 2012 | MERCY | 4-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 38 | 0 |
| Sep 29, 2012 | at Franklin Pierce | 3-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 | 18 | 0 |
| 10/2/2012 | at So. Conn. State | 3-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 70 | 0 |
| Oct 06, 2012 | ST. ANSELM | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 36 | 0 |
| Oct 07, 2012 | SAINT MICHAEL'S | 4-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 | 40 | 0 |
| 10/10/2012 | UMASS LOWELL | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 34 | 0 |
| 10/14/12 | at Stonehill | 3-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 12 | 0 | |
| Oct 16, 2012 | AMERICAN INT'L | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 11 | 0 | |
| Oct 20, 2012 | MERRIMACK | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 18 | 0 | |
| Oct 24, 2012 | SO. CONN. STATE | 4-3 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 | 33 | 0 | |
| 10/27/12 | at Merrimack | 0-6 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | 0 | 0 | |
| Totals | 36-50 | 20 | 8 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 | 559 | 0 |
|
Games played: 20 Shots per game: 0.40 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |