| #20 Cassie Cabral |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 30, 2012 | at Bloomsburg | 1-3 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 70 | 0 |
| Sep 01, 2012 | at ESU | 0-6 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0-0 | 70 | 0 |
| Sep 04, 2012 | FRANKLIN PIERCE | 2-3 | * | * | 1 | 0 | 2 | 3 | .286 | 3 | .714 | 0 | 0-0 | 74 | 0 |
| 09/08/12 | at Assumption | 2-3 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0 | 0-0 | 70 | 0 |
| 09/09/12 | at Saint Michael's | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 25 | 0 |
| Sep 12, 2012 | STONEHILL | 2-3 | * | 2 | 0 | 4 | 3 | .364 | 3 | .818 | 0 | 0-0 | 56 | 0 | |
| Sep 15, 2012 | at UMass Lowell | 0-3 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0-0 | 58 | 0 |
| 09/18/12 | at American Int'l | 2-3 | * | * | 0 | 0 | 0 | 5 | .235 | 1 | .647 | 0 | 0-0 | 70 | 0 |
| Sep 22, 2012 | BENTLEY | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .650 | 1 | 0-0 | 75 | 0 |
| Sep 26, 2012 | MERCY | 4-1 | * | * | 0 | 0 | 0 | 2 | .227 | 1 | .636 | 0 | 0-0 | 53 | 0 |
| Sep 29, 2012 | at Franklin Pierce | 3-0 | * | * | 1 | 0 | 2 | 4 | .231 | 3 | .654 | 1 | 0-0 | 70 | 0 |
| 10/2/2012 | at So. Conn. State | 3-2 | * | * | 1 | 0 | 2 | 8 | .206 | 4 | .618 | 1 | 0-0 | 70 | 0 |
| Oct 06, 2012 | ST. ANSELM | 0-1 | * | * | 0 | 0 | 0 | 4 | .184 | 1 | .579 | 0 | 0-0 | 70 | 0 |
| Oct 07, 2012 | SAINT MICHAEL'S | 4-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0 | 0-0 | 60 | 0 |
| 10/10/2012 | UMASS LOWELL | 0-4 | * | * | 0 | 0 | 0 | 1 | .195 | 0 | .585 | 0 | 0-0 | 59 | 0 |
| 10/14/12 | at Stonehill | 3-2 | * | * | 1 | 0 | 2 | 2 | .209 | 1 | .581 | 0 | 0-0 | 79 | 0 |
| Oct 16, 2012 | AMERICAN INT'L | 2-0 | * | * | 0 | 1 | 1 | 1 | .205 | 1 | .591 | 0 | 0-0 | 64 | 0 |
| Oct 20, 2012 | MERRIMACK | 0-3 | * | * | 0 | 0 | 0 | 0 | .205 | 0 | .591 | 0 | 0-0 | 53 | 0 |
| Oct 24, 2012 | SO. CONN. STATE | 4-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .578 | 0 | 0-0 | 42 | 0 |
| 10/27/12 | at Merrimack | 0-6 | * | * | 0 | 0 | 0 | 4 | .184 | 2 | .571 | 0 | 0-0 | 70 | 0 |
| Totals | 36-50 | 20 | 19 | 9 | 2 | 20 | 49 | .184 | 28 | .571 | 3 | 0-0 | 1258 | 0 |
|
Games played: 20 Shots per game: 2.45 Goals per game: 0.45 Assists per game: 0.10 Points per game: 1.00 |