| #21 Alyssa Conklin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 30, 2012 | at Bloomsburg | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 47 | 0 |
| Sep 01, 2012 | at ESU | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 70 | 0 |
| Sep 04, 2012 | FRANKLIN PIERCE | 2-3 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .800 | 0 | 0-0 | 45 | 0 |
| 09/08/12 | at Assumption | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 16 | 0 |
| 09/09/12 | at Saint Michael's | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 61 | 0 |
| Sep 12, 2012 | STONEHILL | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 53 | 0 |
| Sep 15, 2012 | at UMass Lowell | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 | 57 | 0 |
| 09/18/12 | at American Int'l | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 69 | 0 |
| Sep 22, 2012 | BENTLEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 52 | 0 |
| Sep 26, 2012 | MERCY | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .600 | 0 | 0-0 | 42 | 0 |
| Sep 29, 2012 | at Franklin Pierce | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .615 | 0 | 0-0 | 70 | 0 |
| 10/2/2012 | at So. Conn. State | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .643 | 0 | 0-0 | 48 | 0 |
| Oct 06, 2012 | ST. ANSELM | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 40 | 0 |
| Oct 07, 2012 | SAINT MICHAEL'S | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 28 | 0 |
| 10/10/2012 | UMASS LOWELL | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .562 | 0 | 0-0 | 42 | 0 |
| 10/14/12 | at Stonehill | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .562 | 0 | 0-0 | 81 | 0 |
| Oct 16, 2012 | AMERICAN INT'L | 2-0 | * | * | 1 | 0 | 2 | 2 | .056 | 1 | .556 | 1 | 0-0 | 56 | 0 |
| Oct 20, 2012 | MERRIMACK | 0-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0 | 0-0 | 50 | 0 |
| Oct 24, 2012 | SO. CONN. STATE | 4-3 | * | * | 0 | 1 | 1 | 0 | .056 | 0 | .556 | 0 | 0-0 | 33 | 0 |
| 10/27/12 | at Merrimack | 0-6 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0 | 0-0 | 70 | 0 |
| Totals | 36-50 | 20 | 20 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 1 | 0-0 | 1030 | 0 |
|
Games played: 20 Shots per game: 0.90 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |