| #22 Jamie Ackerman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 30, 2012 | at Bloomsburg | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 70 | 1 |
| Sep 01, 2012 | at ESU | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 70 | 0 |
| Sep 04, 2012 | FRANKLIN PIERCE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 74 | 1 |
| 09/08/12 | at Assumption | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .800 | 0 | 0-0 | 70 | 0 |
| 09/09/12 | at Saint Michael's | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .833 | 0 | 0-0 | 70 | 0 |
| Sep 12, 2012 | STONEHILL | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0 | 0-0 | 70 | 0 |
| Sep 15, 2012 | at UMass Lowell | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 | 70 | 0 |
| 09/18/12 | at American Int'l | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 | 70 | 0 |
| Sep 22, 2012 | BENTLEY | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .667 | 0 | 0-0 | 76 | 0 |
| Sep 26, 2012 | MERCY | 4-1 | * | * | 1 | 0 | 2 | 4 | .077 | 2 | .615 | 1 | 1-1 | 68 | 0 |
| Sep 29, 2012 | at Franklin Pierce | 3-0 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .562 | 0 | 0-0 | 70 | 0 |
| 10/2/2012 | at So. Conn. State | 3-2 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .529 | 0 | 0-0 | 70 | 0 |
| Oct 06, 2012 | ST. ANSELM | 0-1 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .474 | 0 | 0-0 | 70 | 0 |
| Oct 07, 2012 | SAINT MICHAEL'S | 4-0 | * | * | 0 | 0 | 0 | 2 | .095 | 1 | .476 | 0 | 0-0 | 70 | 0 |
| 10/10/2012 | UMASS LOWELL | 0-4 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .500 | 0 | 0-0 | 70 | 0 |
| 10/14/12 | at Stonehill | 3-2 | * | * | 1 | 2 | 4 | 3 | .120 | 2 | .520 | 1 | 0-0 | 81 | 1 |
| Oct 16, 2012 | AMERICAN INT'L | 2-0 | * | * | 1 | 0 | 2 | 2 | .148 | 1 | .519 | 0 | 0-0 | 70 | 0 |
| Oct 20, 2012 | MERRIMACK | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .536 | 0 | 0-0 | 70 | 0 |
| Oct 24, 2012 | SO. CONN. STATE | 4-3 | * | * | 0 | 0 | 0 | 1 | .138 | 1 | .552 | 0 | 0-0 | 70 | 0 |
| 10/27/12 | at Merrimack | 0-6 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .567 | 0 | 0-0 | 70 | 0 |
| Totals | 36-50 | 20 | 20 | 4 | 5 | 13 | 30 | .133 | 17 | .567 | 2 | 1-1 | 1419 | 3 |
|
Games played: 20 Shots per game: 1.50 Goals per game: 0.20 Assists per game: 0.25 Points per game: 0.65 |