| # 7 Molly Cuevas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 30, 2012 | at Bloomsburg | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 70 | 0 |
| Sep 01, 2012 | at ESU | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | 70 | 0 |
| Sep 04, 2012 | FRANKLIN PIERCE | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .400 | 0 | 0-0 | 74 | 0 |
| 09/08/12 | at Assumption | 2-3 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .571 | 0 | 0-0 | 70 | 0 |
| 09/09/12 | at Saint Michael's | 2-3 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .700 | 0 | 0-0 | 70 | 0 |
| Sep 12, 2012 | STONEHILL | 2-3 | * | * | 0 | 2 | 2 | 7 | .118 | 2 | .529 | 0 | 0-0 | 70 | 0 |
| Sep 15, 2012 | at UMass Lowell | 0-3 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0 | 0-0 | 70 | 0 |
| 09/18/12 | at American Int'l | 2-3 | * | * | 1 | 0 | 2 | 6 | .130 | 2 | .478 | 0 | 0-0 | 70 | 0 |
| Sep 22, 2012 | BENTLEY | 2-1 | * | * | 1 | 0 | 2 | 2 | .160 | 1 | .480 | 0 | 0-0 | 76 | 0 |
| Sep 26, 2012 | MERCY | 4-1 | * | * | 1 | 1 | 3 | 2 | .185 | 1 | .481 | 0 | 0-0 | 70 | 0 |
| Sep 29, 2012 | at Franklin Pierce | 3-0 | * | * | 1 | 1 | 3 | 10 | .162 | 7 | .541 | 0 | 0-0 | 70 | 0 |
| 10/2/2012 | at So. Conn. State | 3-2 | * | * | 0 | 1 | 1 | 4 | .146 | 1 | .512 | 0 | 0-0 | 70 | 0 |
| Oct 06, 2012 | ST. ANSELM | 0-1 | * | * | 0 | 0 | 0 | 6 | .128 | 2 | .489 | 0 | 0-0 | 70 | 0 |
| Oct 07, 2012 | SAINT MICHAEL'S | 4-0 | * | * | 1 | 1 | 3 | 3 | .140 | 3 | .520 | 0 | 0-0 | 70 | 0 |
| 10/10/2012 | UMASS LOWELL | 0-4 | * | * | 0 | 0 | 0 | 1 | .137 | 0 | .510 | 0 | 0-0 | 70 | 0 |
| 10/14/12 | at Stonehill | 3-2 | * | * | 0 | 0 | 0 | 2 | .132 | 1 | .509 | 0 | 0-0 | 81 | 0 |
| Oct 16, 2012 | AMERICAN INT'L | 2-0 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .500 | 0 | 0-0 | 70 | 0 |
| Oct 20, 2012 | MERRIMACK | 0-3 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .518 | 0 | 0-0 | 70 | 0 |
| Oct 24, 2012 | SO. CONN. STATE | 4-3 | * | * | 3 | 0 | 6 | 6 | .161 | 3 | .516 | 0 | 0-0 | 70 | 0 |
| 10/27/12 | at Merrimack | 0-6 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .523 | 0 | 0-0 | 70 | 0 |
| Totals | 36-50 | 20 | 20 | 10 | 8 | 28 | 65 | .154 | 34 | .523 | 0 | 0-0 | 1421 | 0 |
|
Games played: 20 Shots per game: 3.25 Goals per game: 0.50 Assists per game: 0.40 Points per game: 1.40 |