| # 8 Sashal Hagan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 30, 2012 | at Bloomsburg | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 | 0 | |
| Sep 01, 2012 | at ESU | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 | 0 |
| Sep 04, 2012 | FRANKLIN PIERCE | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 65 | 0 |
| 09/08/12 | at Assumption | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 70 | 0 |
| 09/09/12 | at Saint Michael's | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 45 | 0 |
| Sep 12, 2012 | STONEHILL | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 31 | 0 |
| Sep 15, 2012 | at UMass Lowell | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| 09/18/12 | at American Int'l | 2-3 | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 | 39 | 0 | |
| Sep 22, 2012 | BENTLEY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 32 | 0 | |
| Sep 26, 2012 | MERCY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 32 | 0 | |
| Sep 29, 2012 | at Franklin Pierce | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 49 | 0 | |
| 10/2/2012 | at So. Conn. State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 40 | 0 | |
| Oct 06, 2012 | ST. ANSELM | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 40 | 0 | |
| Oct 07, 2012 | SAINT MICHAEL'S | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 18 | 0 | |
| 10/10/2012 | UMASS LOWELL | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 12 | 0 | |
| Oct 16, 2012 | AMERICAN INT'L | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 23 | 0 | |
| Oct 20, 2012 | MERRIMACK | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 31 | 0 | |
| Oct 24, 2012 | SO. CONN. STATE | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 28 | 0 | |
| 10/27/12 | at Merrimack | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Totals | 33-48 | 19 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 | 660 | 0 |
|
Games played: 19 Shots per game: 0.32 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |