| #21 COLVIN,RACHEL |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 06, 2014 | EAST STROUDSBURG | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 07, 2014 | MERCYHURST | 3-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 0 |
| Sep 13, 2014 | ASSUMPTION COLLEGE | 4-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 17, 2014 | DOWLING COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 24, 2014 | MERCY | 7-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/27/14 | at American Int'l | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 30, 2014 | at LIU Post | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 |
| Oct 04, 2014 | MERRIMACK COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
| Oct 11, 2014 | AMERICAN INT'L | 2-1 | * | * | 2 | 0 | 4 | 2 | .750 | 2 | 1.000 | 1 | 0-0 | 0 |
| 10/18/14 | at Bentley | 1-0 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 1 |
| Oct 21, 2014 | at So. New Hampshire | 7-0 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 0 |
| Oct 25, 2014 | STO | 4-5 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 1 |
| Oct 29, 2014 | LIU POST | 0-5 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 0 |
| 11/01/14 | at Saint Anselm | 3-2 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 0 |
| 11/04/2014 | at Southern Conn. St. | 3-1 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 0 |
| Nov 08, 2014 | SAINT MICHAEL'S | 6-3 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 0 |
| 11/12/14 | at Assumption College | 2-3 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Nov 15, 2014 | at Franklin Pierce | 5-0 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 1 |
| Nov 18, 2014 | BENTLEY | 4-1 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 0 |
| 11/20/14 | at STO | 1-3 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 | 0 |
| Totals | 63-39 | 20 | 19 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 2 | 0-0 | 3 |
|
Games played: 20 Shots per game: 0.20 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.30 |