| # 3 BAGLEY,KRISTEN |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 06, 2014 | EAST STROUDSBURG | 0-7 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-1 | 0 |
| Sep 07, 2014 | MERCYHURST | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 13, 2014 | ASSUMPTION COLLEGE | 4-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .800 | 0 | 0-0 | 0 |
| Sep 17, 2014 | DOWLING COLLEGE | 5-0 | * | * | 1 | 0 | 2 | 4 | .111 | 4 | .889 | 0 | 1-2 | 0 |
| Sep 24, 2014 | MERCY | 7-0 | * | * | 0 | 1 | 1 | 2 | .091 | 1 | .818 | 0 | 0-1 | 0 |
| 9/27/14 | at American Int'l | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .818 | 0 | 0-0 | 0 |
| Sep 30, 2014 | at LIU Post | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .818 | 0 | 0-0 | 0 |
| Oct 04, 2014 | MERRIMACK COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .769 | 0 | 0-0 | 0 |
| Oct 11, 2014 | AMERICAN INT'L | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .769 | 0 | 0-0 | 0 |
| 10/18/14 | at Bentley | 1-0 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .800 | 0 | 0-0 | 0 |
| Oct 21, 2014 | at So. New Hampshire | 7-0 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .812 | 0 | 0-0 | 0 |
| Oct 25, 2014 | STO | 4-5 | * | * | 0 | 0 | 0 | 3 | .053 | 2 | .789 | 0 | 0-0 | 0 |
| Oct 29, 2014 | LIU POST | 0-5 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .789 | 0 | 0-0 | 0 |
| 11/01/14 | at Saint Anselm | 3-2 | * | * | 0 | 0 | 0 | 3 | .045 | 3 | .818 | 0 | 0-0 | 0 |
| 11/04/2014 | at Southern Conn. St. | 3-1 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .783 | 0 | 0-0 | 0 |
| Nov 08, 2014 | SAINT MICHAEL'S | 6-3 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .783 | 0 | 0-0 | 0 |
| 11/12/14 | at Assumption College | 2-3 | * | 0 | 0 | 0 | 1 | .042 | 1 | .792 | 0 | 0-0 | 0 | |
| Nov 15, 2014 | at Franklin Pierce | 5-0 | * | * | 0 | 1 | 1 | 1 | .040 | 1 | .800 | 0 | 0-0 | 0 |
| Nov 18, 2014 | BENTLEY | 4-1 | * | * | 1 | 0 | 2 | 1 | .077 | 1 | .808 | 1 | 0-0 | 0 |
| 11/20/14 | at STO | 1-3 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .786 | 0 | 0-0 | 0 |
| Totals | 63-39 | 20 | 19 | 2 | 2 | 6 | 28 | .071 | 22 | .786 | 1 | 1-4 | 0 |
|
Games played: 20 Shots per game: 1.40 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |