|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2018 | BENTLEY | 1-4 | L | 0-1-0 | 0-0-0 | 85 | Elissa Frein (Danielle Powers) | |||
| Sep 12, 2018 | at Kutztown | 0-3 | L | 0-2-0 | 0-0-0 | 128 | - | |||
| * | Sep 15, 2018 | at #9 LIU Post | 1-2 | L | OT | 0-3-0 | 0-1-0 | 210 | Jackie Brown (penalty shot) | |
| Sep 18, 2018 | MERCY COLLEGE | W | 3-0 | 1-3-0 | 0-1-0 | 57 | Danielle Powers (unassisted) | |||
| Danielle Kempf (Katelyn Zaneski) | ||||||||||
| Elissa Frein (Jackie Brown) | ||||||||||
| * | Sep 23, 2018 | at Franklin Pierce | W | 2-0 | 2-3-0 | 1-1-0 | 73 | Danielle Kempf (Kate Manson) | ||
| Danielle Kempf (Kate Manson) | ||||||||||
| * | Sep 26, 2018 | at New Haven | W | 6-0 | 3-3-0 | 2-1-0 | 70 | Emily Power (Kate Manson) | ||
| Elissa Frein (unassisted) | ||||||||||
| Emily Power (Danielle Kempf) | ||||||||||
| Emily Power (Jackie Brown) | ||||||||||
| Kate Manson (unassisted) | ||||||||||
| Jackie Brown (Kate Manson) | ||||||||||
| * | 9/29/2018 | at Southern N.H. | 0-4 | L | 3-4-0 | 2-2-0 | 417 | - | ||
| * | Oct 06, 2018 | #1 STONEHILL | W | 5-0 | 4-4-0 | 3-2-0 | 177 | Danielle Kempf (Jackie Brown) | ||
| Danielle Kempf (Kate Manson) | ||||||||||
| Emily Power (Alexandra Kanapes) | ||||||||||
| Danielle Kempf (unassisted) | ||||||||||
| Elissa Frein (Jackie Brown;Danielle Kempf) | ||||||||||
| * | Oct 25, 2018 | #10 LIU POST | 0-4 | L | 4-5-0 | 3-3-0 | 78 | - | ||
| * | Oct 13, 2018 | ST MICHAEL'S | W | 1-0 | OT | 5-5-0 | 4-3-0 | 59 | Emily Power (Jackie Brown) | |
| Oct 23, 2018 | ST. THOMAS AQUINAS | W | 3-2 | 6-5-0 | 4-3-0 | 59 | Elissa Frein (Jackie Brown) | |||
| Elissa Frein (unassisted) | ||||||||||
| Emily Power (unassisted) | ||||||||||
| * | 10/17/18 | at BENTLEY | W | 2-1 | 7-5-0 | 5-3-0 | 62 | Jackie Brown (penalty shot) | ||
| Jackie Brown (Danielle Kempf) | ||||||||||
| * | Oct 27, 2018 | AMERICAN INT'L | W | 6-2 | 8-5-0 | 6-3-0 | 100 | Jackie Brown (unassisted) | ||
| Danielle Kempf (Emily Power) | ||||||||||
| Jackie Brown (penalty shot) | ||||||||||
| Jackie Brown (Kate Manson) | ||||||||||
| Emily Power (Elissa Frein) | ||||||||||
| Elissa Frein (Jackie Brown) | ||||||||||
| * | Oct 31, 2018 | #4 PACE | 1-3 | L | 8-6-0 | 6-4-0 | 88 | Emily Power (Jackie Brown) | ||
| * | Nov 06, 2018 | at SCSU | W | 7-0 | 9-6-0 | 7-4-0 | 47 | Kate Manson (Elissa Frein) | ||
| Elissa Frein (Kerrigan Roth) | ||||||||||
| Kate Manson (Jackie Brown) | ||||||||||
| Jackie Brown (Elissa Frein) | ||||||||||
| Elissa Frein (Jackie Brown) | ||||||||||
| Jackie Brown (unassisted) | ||||||||||
| Danielle Kempf (unassisted) | ||||||||||
| * | Nov 10, 2018 | MERRIMACK | 0-2 | L | 9-7-0 | 7-5-0 | 114 | - |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 7-5 |
| Home | 5-4 |
| Away | 4-3 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1824 | 114 |
| Home | 9 | 817 | 91 |
| Away | 7 | 1007 | 144 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 01, 2018 | BENTLEY | 1-4 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 0 |
| Sep 12, 2018 | at Kutztown | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 |
| Sep 15, 2018 | at LIU Post | 1-2 | 1 | 0 | 2 | 12 | .083 | 0 | 1-2 | 0 |
| Sep 18, 2018 | MERCY COLLEGE | 3-0 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 | 0 |
| Sep 23, 2018 | at Franklin Pierce | 2-0 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 | 0 |
| Sep 26, 2018 | at New Haven | 6-0 | 6 | 4 | 16 | 25 | .240 | 1 | 0-0 | 0 |
| 9/29/2018 | at Southern N.H. | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Oct 06, 2018 | STONEHILL | 5-0 | 5 | 5 | 15 | 12 | .417 | 1 | 0-0 | 1 |
| Oct 25, 2018 | LIU POST | 0-4 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 0 |
| Oct 13, 2018 | ST MICHAEL'S | 1-0 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 | 0 |
| Oct 23, 2018 | ST. THOMAS AQUINAS | 3-2 | 3 | 1 | 7 | 23 | .130 | 1 | 0-0 | 0 |
| 10/17/18 | at BENTLEY | 2-1 | 2 | 1 | 5 | 9 | .222 | 1 | 1-1 | 0 |
| Oct 27, 2018 | AMERICAN INT'L | 6-2 | 6 | 4 | 16 | 28 | .214 | 1 | 1-1 | 0 |
| Oct 31, 2018 | PACE | 1-3 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
| Nov 06, 2018 | at SCSU | 7-0 | 7 | 5 | 19 | 26 | .269 | 1 | 0-0 | 1 |
| Nov 10, 2018 | MERRIMACK | 0-2 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 0 |
| Adelphi | 38-27 | 38 | 27 | 103 | 240 | .158 | 9 | 3-4 | 2 | |
| Opponent | 27 | 18 | 72 | 193 | .140 | 7 | 0-1 | 4 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 15.00 Goals per game: 2.38 Assists per game: 1.69 Points per game: 6.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2018 | BENTLEY | 1-4 | 70:00 | 4 | 5.14 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 12, 2018 | at Kutztown | 0-3 | 70:00 | 3 | 4.50 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2018 | at LIU Post | 1-2 | 71:03 | 2 | 3.84 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 18, 2018 | MERCY COLLEGE | 3-0 | 70:00 | 0 | 2.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2018 | at Franklin Pierce | 2-0 | 70:00 | 0 | 2.31 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2018 | at New Haven | 6-0 | 70:00 | 0 | 1.92 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/29/2018 | at Southern N.H. | 0-4 | 70:00 | 4 | 2.38 | 16 | .800 | 0 | 0 | 0 | - |
| Oct 06, 2018 | STONEHILL | 5-0 | 70:00 | 0 | 2.09 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2018 | LIU POST | 0-4 | 70:00 | 4 | 2.42 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 13, 2018 | ST MICHAEL'S | 1-0 | 78:41 | 0 | 2.16 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2018 | ST. THOMAS AQUINAS | 3-2 | 70:00 | 2 | 2.19 | 3 | .600 | 1 | 0 | 0 | - |
| 10/17/18 | at BENTLEY | 2-1 | 70:00 | 1 | 2.12 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 27, 2018 | AMERICAN INT'L | 6-2 | 70:00 | 2 | 2.15 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2018 | PACE | 1-3 | 70:00 | 3 | 2.27 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 06, 2018 | at SCSU | 7-0 | 70:00 | 0 | 2.12 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 10, 2018 | MERRIMACK | 0-2 | 70:00 | 2 | 2.15 | 11 | .846 | 0 | 1 | 0 | - |
| Totals | 38-27 | 1129:44 | 27 | 2.15 | 104 | .794 | 9 | 6 | 0 | 6 | |
| Opponent | 1129:44 | 38 | 2.15 | 121 | .761 | 6 | 9 | 0 | 3/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 01, 2018 | BENTLEY | 1-4 | 4 | 3 | 11 | 12 | .333 | 1 | 0-0 | 0 |
| Sep 12, 2018 | at Kutztown | 0-3 | 3 | 3 | 9 | 17 | .176 | 1 | 0-0 | 0 |
| Sep 15, 2018 | at LIU Post | 1-2 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 | 1 |
| Sep 18, 2018 | MERCY COLLEGE | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Sep 23, 2018 | at Franklin Pierce | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 0 |
| Sep 26, 2018 | at New Haven | 6-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
| 9/29/2018 | at Southern N.H. | 0-4 | 4 | 2 | 10 | 25 | .160 | 1 | 0-0 | 0 |
| Oct 06, 2018 | STONEHILL | 5-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 0 |
| Oct 25, 2018 | LIU POST | 0-4 | 4 | 2 | 10 | 21 | .190 | 1 | 0-0 | 0 |
| Oct 13, 2018 | ST MICHAEL'S | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 1 |
| Oct 23, 2018 | ST. THOMAS AQUINAS | 3-2 | 2 | 1 | 5 | 5 | .400 | 0 | 0-0 | 0 |
| 10/17/18 | at BENTLEY | 2-1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 | 0 |
| Oct 27, 2018 | AMERICAN INT'L | 6-2 | 2 | 0 | 4 | 10 | .200 | 0 | 0-0 | 2 |
| Oct 31, 2018 | PACE | 1-3 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 | 0 |
| Nov 06, 2018 | at SCSU | 7-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-1 | 0 |
| Nov 10, 2018 | MERRIMACK | 0-2 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 | 0 |
| Opponent totals | 27-38 | 27 | 18 | 72 | 193 | .140 | 7 | 0-1 | 4 | |
| Adelphi | 38 | 27 | 103 | 240 | .158 | 9 | 3-4 | 2 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 12.06 Goals per game: 1.69 Assists per game: 1.12 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2018 | BENTLEY | 1-4 | 70:00 | 1 | 1.29 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 12, 2018 | at Kutztown | 0-3 | 70:00 | 0 | 0.64 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 15, 2018 | at LIU Post | 1-2 | 71:03 | 1 | 0.85 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 18, 2018 | MERCY COLLEGE | 3-0 | 70:00 | 3 | 1.60 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 23, 2018 | at Franklin Pierce | 2-0 | 70:00 | 2 | 1.79 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2018 | at New Haven | 6-0 | 70:00 | 6 | 2.78 | 13 | .684 | 0 | 1 | 0 | - |
| 9/29/2018 | at Southern N.H. | 0-4 | 70:00 | 0 | 2.38 | 4 | 1.000 | 0 | 0 | 0 | - |
| Oct 06, 2018 | STONEHILL | 5-0 | 70:00 | 5 | 2.89 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 25, 2018 | LIU POST | 0-4 | 70:00 | 0 | 2.57 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | ST MICHAEL'S | 1-0 | 78:41 | 1 | 2.41 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 23, 2018 | ST. THOMAS AQUINAS | 3-2 | 70:00 | 3 | 2.54 | 10 | .769 | 0 | 1 | 0 | - |
| 10/17/18 | at BENTLEY | 2-1 | 70:00 | 2 | 2.54 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2018 | AMERICAN INT'L | 6-2 | 70:00 | 6 | 2.94 | 13 | .684 | 0 | 1 | 0 | - |
| Oct 31, 2018 | PACE | 1-3 | 70:00 | 1 | 2.82 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 06, 2018 | at SCSU | 7-0 | 70:00 | 7 | 3.23 | 12 | .632 | 0 | 1 | 0 | - |
| Nov 10, 2018 | MERRIMACK | 0-2 | 70:00 | 0 | 3.03 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 27-27 | 1129:44 | 38 | 3.03 | 121 | .761 | 6 | 9 | 0 | 3/2 | |
| Adelphi | 1129:44 | 27 | 3.03 | 104 | .794 | 9 | 6 | 0 | 6 |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||||
| Opponent | Date | Score | WL | ROTH,KERRI | MCLEOD,MAR | KEMPF,DANI | MANSON,KAT | LAW,KELSIE | POWER,EMIL | DELEVA,KAY |
| BENTLEY | Sep 01 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Kutztown | Sep 12 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at LIU Post | Sep 15 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MERCY COLLEGE | Sep 18 | 3-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Franklin Pierce | Sep 23 | 2-0 | W | 0-0-0 | DNP | 2-0-4 | 0-2-2 | DNP | 0-0-0 | DNP |
| at New Haven | Sep 26 | 6-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-2-4 | 0-0-0 | 3-0-6 | 0-0-0 |
| at Southern N.H. | 9/29/201 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| STONEHILL | Oct 06 | 5-0 | W | 0-0-0 | DNP | 3-1-7 | 0-1-1 | DNP | 1-0-2 | DNP |
| LIU POST | Oct 25 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| ST MICHAEL'S | Oct 13 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| ST. THOMAS AQUINAS | Oct 23 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at BENTLEY | 10/17/18 | 2-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| AMERICAN INT'L | Oct 27 | 6-2 | W | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 |
| PACE | Oct 31 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| at SCSU | Nov 06 | 7-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERRIMACK | Nov 10 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 10 | 11 | 14 | 16 | 17 | 20 | 21 | ||||
| Opponent | Date | Score | WL | BROWN,JACK | SMITH,CHAR | FREIN,ELIS | ZANESKI,KA | DOCYK,ALEX | POWERS,DAN | KANAPES,AL |
| BENTLEY | Sep 01 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Kutztown | Sep 12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at LIU Post | Sep 15 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCY COLLEGE | Sep 18 | 3-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Franklin Pierce | Sep 23 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at New Haven | Sep 26 | 6-0 | W | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern N.H. | 9/29/201 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STONEHILL | Oct 06 | 5-0 | W | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| LIU POST | Oct 25 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST MICHAEL'S | Oct 13 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. THOMAS AQUINAS | Oct 23 | 3-2 | W | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at BENTLEY | 10/17/18 | 2-1 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AMERICAN INT'L | Oct 27 | 6-2 | W | 3-1-7 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PACE | Oct 31 | 1-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at SCSU | Nov 06 | 7-0 | W | 2-2-6 | 0-0-0 | 2-2-6 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MERRIMACK | Nov 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 22 | 29 | 50 | ||||
| Opponent | Date | Score | WL | LODATO,JES | NAGY,LAURE | SAVAGE,LEA |
| BENTLEY | Sep 01 | 1-4 | L | 0-0-0 | DNP | 0-0-0 |
| at Kutztown | Sep 12 | 0-3 | L | 0-0-0 | DNP | 0-0-0 |
| at LIU Post | Sep 15 | 1-2 | L | 0-0-0 | DNP | 0-0-0 |
| MERCY COLLEGE | Sep 18 | 3-0 | W | 0-0-0 | DNP | 0-0-0 |
| at Franklin Pierce | Sep 23 | 2-0 | W | 0-0-0 | DNP | 0-0-0 |
| at New Haven | Sep 26 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern N.H. | 9/29/201 | 0-4 | L | 0-0-0 | DNP | 0-0-0 |
| STONEHILL | Oct 06 | 5-0 | W | 0-0-0 | DNP | 0-0-0 |
| LIU POST | Oct 25 | 0-4 | L | 0-0-0 | DNP | 0-0-0 |
| ST MICHAEL'S | Oct 13 | 1-0 | W | 0-0-0 | DNP | 0-0-0 |
| ST. THOMAS AQUINAS | Oct 23 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at BENTLEY | 10/17/18 | 2-1 | W | 0-0-0 | DNP | 0-0-0 |
| AMERICAN INT'L | Oct 27 | 6-2 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| PACE | Oct 31 | 1-3 | L | 0-0-0 | DNP | 0-0-0 |
| at SCSU | Nov 06 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| MERRIMACK | Nov 10 | 0-2 | L | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 2 | Kerrigan Roth |
| # 3 | Marisa McLeod |
| # 4 | Danielle Kempf |
| # 5 | Kate Manson |
| # 6 | Kelsie Law |
| # 8 | Emily Power |
| # 9 | Kaylee Deleva |
| #10 | Jackie Brown |
| #11 | Charlotte Smith |
| #14 | Elissa Frein |
| #16 | Katelyn Zaneski |
| #17 | Alexandra Docyk |
| #20 | Danielle Powers |
| #21 | Alexandra Kanapes |
| #22 | Jessica Lodato |
| #29 | Lauren Nagy |
| #50 | Leah Savage |
| #TM | TEAM |