#10 Jackie Brown |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 6, 2019 | LINDENWOOD UNIV | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 | 52 | 0 |
Sep 5, 2019 | KUTZTOWN | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 31 | 0 |
Sep 08, 2019 | at Millersville | 0-3 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 | 39 | 0 |
Sep 14, 2019 | ST ANSELM | 0-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 38 | 0 |
Sep 17, 2019 | at St. Thomas Aquinas | 4-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 45 | 0 |
09/21/19 | at Saint Michael's | 5-1 | * | * | 2 | 1 | 5 | 4 | .333 | 2 | .667 | 1 | 1-1 | 39 | 0 |
Sep 25, 2019 | NEW HAVEN | 3-0 | * | * | 1 | 0 | 2 | 5 | .294 | 4 | .706 | 0 | 1-1 | 46 | 0 |
Sep 28, 2019 | SOUTHERN NH | 2-0 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .706 | 0 | 0-0 | 43 | 1 |
10/1/2019 | at Pace | 3-1 | * | * | 0 | 1 | 1 | 3 | .250 | 2 | .700 | 0 | 0-0 | 35 | 0 |
Oct 05, 2019 | at Molloy | 4-2 | * | * | 1 | 0 | 2 | 3 | .261 | 2 | .696 | 0 | 0-0 | 26 | 0 |
Oct 09, 2019 | FRANKLIN PIERCE | 3-0 | * | * | 0 | 1 | 1 | 2 | .240 | 1 | .680 | 0 | 0-0 | 30 | 0 |
Oct 12, 2019 | ASSUMPTION | 1-0 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .680 | 0 | 0-0 | 26 | 0 |
Oct 15, 2019 | at Mercy College | 2-0 | * | 2 | 0 | 4 | 5 | .267 | 4 | .700 | 1 | 1-1 | 8 | 0 | |
10/18/2019 | at Stonehill | 1-0 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .700 | 0 | 0-0 | 60 | 0 |
Oct 23, 2019 | BENTLEY | 2-3 | * | * | 0 | 0 | 0 | 3 | .242 | 1 | .667 | 0 | 0-0 | 40 | 0 |
Oct 28, 2019 | at West Chester | 0-7 | * | * | 0 | 0 | 0 | 0 | .242 | 0 | .667 | 0 | 0-0 | 37 | 0 |
Totals | 33-22 | 16 | 15 | 8 | 3 | 19 | 33 | .242 | 22 | .667 | 3 | 3-3 | 595 | 1 |
Games played: 16 Shots per game: 2.06 Goals per game: 0.50 Assists per game: 0.19 Points per game: 1.19 |