#14 Elissa Frein  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 6, 2019   LINDENWOOD UNIV   1-0  .000  1.000  0-0  80 
Sep 5, 2019   KUTZTOWN   2-1  .000  .600  0-0  60 
Sep 08, 2019  at Millersville   0-3  .000  .571  0-0  60 
Sep 14, 2019  ST ANSELM   0-3  .000  .625  0-0  60 
Sep 17, 2019  at St. Thomas Aquinas   4-1  .067  .733  0-0  60 
09/21/19   at Saint Michael's   5-1  10  .120  .720  0-0  60 
Sep 25, 2019  NEW HAVEN   3-0  10  .143  .714  0-0  60 
Sep 28, 2019  SOUTHERN NH   2-0  .125  .650  0-0  60 
10/1/2019   at Pace   3-1  .111  .622  0-0  60 
Oct 05, 2019  at Molloy   4-2  .132  .623  0-0  60 
Oct 09, 2019  FRANKLIN PIERCE   3-0  .138  .586  0-0  60 
Oct 12, 2019  ASSUMPTION   1-0  .133  .567  0-0  60 
Oct 15, 2019  at Mercy College   2-0  .127  .556  0-0  60 
10/18/2019   at Stonehill   1-0  .123  .554  0-0  60 
Oct 23, 2019  BENTLEY   2-3  .121  .561  0-0  67 
Oct 28, 2019  at West Chester   0-7  .121  .561  0-0  60 
Totals     33-22  16  16  21  66  .121  37  .561  0-0  987 

 
Games played: 16
Shots per game: 4.12
Goals per game: 0.50
Assists per game: 0.31
Points per game: 1.31