#14 Elissa Frein |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 6, 2019 | LINDENWOOD UNIV | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 80 | 0 |
Sep 5, 2019 | KUTZTOWN | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .600 | 0 | 0-0 | 60 | 0 |
Sep 08, 2019 | at Millersville | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0 | 0-0 | 60 | 0 |
Sep 14, 2019 | ST ANSELM | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 | 60 | 0 |
Sep 17, 2019 | at St. Thomas Aquinas | 4-1 | * | * | 1 | 1 | 3 | 7 | .067 | 6 | .733 | 0 | 0-0 | 60 | 0 |
09/21/19 | at Saint Michael's | 5-1 | * | * | 2 | 2 | 6 | 10 | .120 | 7 | .720 | 0 | 0-0 | 60 | 0 |
Sep 25, 2019 | NEW HAVEN | 3-0 | * | * | 2 | 0 | 4 | 10 | .143 | 7 | .714 | 1 | 0-0 | 60 | 0 |
Sep 28, 2019 | SOUTHERN NH | 2-0 | * | * | 0 | 0 | 0 | 5 | .125 | 1 | .650 | 0 | 0-0 | 60 | 0 |
10/1/2019 | at Pace | 3-1 | * | * | 0 | 0 | 0 | 5 | .111 | 2 | .622 | 0 | 0-0 | 60 | 0 |
Oct 05, 2019 | at Molloy | 4-2 | * | * | 2 | 1 | 5 | 8 | .132 | 5 | .623 | 1 | 0-0 | 60 | 0 |
Oct 09, 2019 | FRANKLIN PIERCE | 3-0 | * | * | 1 | 1 | 3 | 5 | .138 | 1 | .586 | 0 | 0-0 | 60 | 0 |
Oct 12, 2019 | ASSUMPTION | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .567 | 0 | 0-0 | 60 | 0 |
Oct 15, 2019 | at Mercy College | 2-0 | * | * | 0 | 0 | 0 | 3 | .127 | 1 | .556 | 0 | 0-0 | 60 | 0 |
10/18/2019 | at Stonehill | 1-0 | * | * | 0 | 0 | 0 | 2 | .123 | 1 | .554 | 0 | 0-0 | 60 | 0 |
Oct 23, 2019 | BENTLEY | 2-3 | * | * | 0 | 0 | 0 | 1 | .121 | 1 | .561 | 0 | 0-0 | 67 | 0 |
Oct 28, 2019 | at West Chester | 0-7 | * | * | 0 | 0 | 0 | 0 | .121 | 0 | .561 | 0 | 0-0 | 60 | 0 |
Totals | 33-22 | 16 | 16 | 8 | 5 | 21 | 66 | .121 | 37 | .561 | 2 | 0-0 | 987 | 0 |
Games played: 16 Shots per game: 4.12 Goals per game: 0.50 Assists per game: 0.31 Points per game: 1.31 |