#20 Danielle Powers |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 6, 2019 | LINDENWOOD UNIV | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Sep 5, 2019 | KUTZTOWN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 | 0 |
Sep 08, 2019 | at Millersville | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Sep 14, 2019 | ST ANSELM | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Sep 17, 2019 | at St. Thomas Aquinas | 4-1 | * | * | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 | 60 | 0 |
09/21/19 | at Saint Michael's | 5-1 | * | * | 0 | 0 | 0 | 3 | .100 | 3 | .700 | 0 | 0-0 | 60 | 0 |
Sep 25, 2019 | NEW HAVEN | 3-0 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .615 | 0 | 0-0 | 60 | 0 |
Sep 28, 2019 | SOUTHERN NH | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .643 | 0 | 0-0 | 59 | 0 |
10/1/2019 | at Pace | 3-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .600 | 0 | 0-0 | 60 | 0 |
Oct 05, 2019 | at Molloy | 4-2 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .625 | 0 | 0-0 | 60 | 0 |
Oct 09, 2019 | FRANKLIN PIERCE | 3-0 | * | * | 1 | 0 | 2 | 3 | .105 | 3 | .684 | 1 | 0-0 | 60 | 0 |
Oct 12, 2019 | ASSUMPTION | 1-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .684 | 0 | 0-0 | 60 | 0 |
Oct 15, 2019 | at Mercy College | 2-0 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .727 | 0 | 0-0 | 60 | 0 |
10/18/2019 | at Stonehill | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0 | 0-0 | 60 | 0 |
Oct 23, 2019 | BENTLEY | 2-3 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .696 | 0 | 0-0 | 68 | 0 |
Oct 28, 2019 | at West Chester | 0-7 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .696 | 0 | 0-0 | 60 | 0 |
Totals | 33-22 | 16 | 16 | 2 | 0 | 4 | 23 | .087 | 16 | .696 | 2 | 0-0 | 949 | 0 |
Games played: 16 Shots per game: 1.44 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |