#21 Alexandra Kanapes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 6, 2019   LINDENWOOD UNIV   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  41  0 
Sep 5, 2019   KUTZTOWN   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  60  0 
Sep 08, 2019  at Millersville   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  60  0 
Sep 14, 2019  ST ANSELM   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  60  0 
Sep 17, 2019  at St. Thomas Aquinas   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  60  0 
09/21/19   at Saint Michael's   5-1  *    0  0  0  0  .000  0  .000  0  0-0  60  0 
Sep 25, 2019  NEW HAVEN   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  60  0 
Sep 28, 2019  SOUTHERN NH   2-0  *    0  0  0  0  .000  0  .000  0  0-0  60  0 
10/1/2019   at Pace   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  60  0 
Oct 05, 2019  at Molloy   4-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  52  0 
Oct 09, 2019  FRANKLIN PIERCE   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  60  0 
Oct 12, 2019  ASSUMPTION   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  60  0 
Oct 15, 2019  at Mercy College   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  60  0 
10/18/2019   at Stonehill   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  60  0 
Oct 23, 2019  BENTLEY   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  60  0 
Oct 28, 2019  at West Chester   0-7  *  *  0  0  0  0  .000  0  1.000  0  0-0  60  0 
Totals     33-22  16  14  0  0  0  1  .000  1  1.000  0  0-0  933  0 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #21 Alexandra Kanapes  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 14, 2019  ST ANSELM   0-3  *    30:00  0  0.00  1  1.000  0  0  0  -  1 
Sep 17, 2019  at St. Thomas Aquinas   4-1  *  *  60:00  1  0.67  4  .833  1  0  0  -  8 
09/21/19   at Saint Michael's   5-1  *  *  60:00  1  0.80  3  .800  2  0  0  -  7 
Sep 28, 2019  SOUTHERN NH   2-0  *  *  60:00  0  0.57  1  .818  3  0  0  1  10 
Totals        4  3  210:00  2  0.57  9  .818  3  0  0  1  26