# 4 Danielle Kempf |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 6, 2019 | LINDENWOOD UNIV | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 78 | 0 |
Sep 5, 2019 | KUTZTOWN | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 60 | 0 |
Sep 08, 2019 | at Millersville | 0-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 60 | 0 |
Sep 14, 2019 | ST ANSELM | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 60 | 0 |
Sep 17, 2019 | at St. Thomas Aquinas | 4-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 60 | 0 |
09/21/19 | at Saint Michael's | 5-1 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .667 | 0 | 0-0 | 60 | 0 |
Sep 25, 2019 | NEW HAVEN | 3-0 | * | * | 0 | 0 | 0 | 5 | .182 | 4 | .727 | 0 | 0-1 | 60 | 0 |
Sep 28, 2019 | SOUTHERN NH | 2-0 | * | * | 0 | 0 | 0 | 4 | .133 | 0 | .533 | 0 | 0-0 | 60 | 0 |
10/1/2019 | at Pace | 3-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .500 | 0 | 0-0 | 55 | 0 |
Oct 05, 2019 | at Molloy | 4-2 | * | * | 0 | 0 | 0 | 3 | .095 | 3 | .571 | 0 | 0-0 | 60 | 0 |
Oct 09, 2019 | FRANKLIN PIERCE | 3-0 | * | * | 0 | 1 | 1 | 4 | .080 | 3 | .600 | 0 | 0-0 | 60 | 0 |
Oct 12, 2019 | ASSUMPTION | 1-0 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .600 | 0 | 0-0 | 60 | 0 |
Oct 15, 2019 | at Mercy College | 2-0 | * | * | 0 | 1 | 1 | 5 | .067 | 2 | .567 | 0 | 0-0 | 60 | 0 |
10/18/2019 | at Stonehill | 1-0 | * | * | 1 | 0 | 2 | 2 | .094 | 1 | .562 | 1 | 0-0 | 60 | 0 |
Oct 23, 2019 | BENTLEY | 2-3 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .545 | 0 | 0-0 | 61 | 0 |
Oct 28, 2019 | at West Chester | 0-7 | * | * | 0 | 0 | 0 | 2 | .086 | 1 | .543 | 0 | 0-0 | 60 | 0 |
Totals | 33-22 | 16 | 16 | 3 | 3 | 9 | 35 | .086 | 19 | .543 | 2 | 0-1 | 974 | 0 |
Games played: 16 Shots per game: 2.19 Goals per game: 0.19 Assists per game: 0.19 Points per game: 0.56 |