| # 9 Kaylee Deleva | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv | 
| Sep 6, 2019 | LINDENWOOD UNIV | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 38 | 0 | |
| Sep 5, 2019 | KUTZTOWN | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 34 | 0 | |
| Sep 08, 2019 | at Millersville | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 49 | 0 | |
| Sep 14, 2019 | ST ANSELM | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 60 | 0 | 
| Sep 17, 2019 | at St. Thomas Aquinas | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 60 | 0 | 
| 09/21/19 | at Saint Michael's | 5-1 | * | * | 1 | 1 | 3 | 9 | .077 | 5 | .538 | 0 | 0-0 | 55 | 0 | 
| Sep 25, 2019 | NEW HAVEN | 3-0 | * | * | 0 | 1 | 1 | 2 | .067 | 1 | .533 | 0 | 0-0 | 22 | 0 | 
| Sep 28, 2019 | SOUTHERN NH | 2-0 | * | * | 1 | 1 | 3 | 2 | .118 | 2 | .588 | 0 | 0-0 | 51 | 0 | 
| 10/1/2019 | at Pace | 3-1 | * | * | 1 | 0 | 2 | 3 | .150 | 1 | .550 | 0 | 0-0 | 29 | 0 | 
| Oct 05, 2019 | at Molloy | 4-2 | * | * | 0 | 0 | 0 | 13 | .091 | 6 | .515 | 0 | 0-0 | 26 | 0 | 
| Oct 09, 2019 | FRANKLIN PIERCE | 3-0 | * | * | 0 | 0 | 0 | 2 | .086 | 1 | .514 | 0 | 0-0 | 55 | 0 | 
| Oct 12, 2019 | ASSUMPTION | 1-0 | * | * | 1 | 0 | 2 | 2 | .108 | 1 | .514 | 1 | 0-0 | 60 | 0 | 
| Oct 15, 2019 | at Mercy College | 2-0 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .513 | 0 | 0-0 | 60 | 0 | 
| 10/18/2019 | at Stonehill | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .525 | 0 | 0-0 | 60 | 0 | 
| Oct 23, 2019 | BENTLEY | 2-3 | * | * | 2 | 0 | 4 | 3 | .140 | 3 | .558 | 0 | 0-0 | 66 | 0 | 
| Oct 28, 2019 | at West Chester | 0-7 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .568 | 0 | 0-0 | 60 | 0 | 
| Totals | 33-22 | 16 | 13 | 6 | 4 | 16 | 44 | .136 | 25 | .568 | 1 | 0-0 | 785 | 0 | 
| Games played: 16 Shots per game: 2.75 Goals per game: 0.38 Assists per game: 0.25 Points per game: 1.00 |