THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Nov 17, 2011)
All games
#03 Oppong Agyemang
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nyack College 11/16/07 17 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 3 0 0 1 0 0.0
at Dominican College N 11/17/07 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 0 0.0
MOLLOYM 11/28/07 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 1 1 0 1 0 0.0
CONCORDM 12/05/07 26 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 3 0 3 2 0 2 0 0.0
at University of New H 12/08/07 * 23 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.4 5 1 1 1 0 2 3 0.6
CALDM 12/15/07 * 31 0-2 .000 0-1 .000 1-4 .250 0 3 3 1.7 2 0 5 3 0 1 1 0.7
BRYANT UNIVERSITY 12/21/07 * 22 1-5 .200 0-3 .000 0-0 .000 0 3 3 1.9 0 0 4 3 0 0 2 0.9
FPUM 1/2/08 * 20 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 4 0 1 2 0 2 0 0.8
at Mercy College 01/05/08 15 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 1 2 0 0 0 0.7
at Bloomfield College 01/09/08 * 22 1-1 1.000 1-1 1.000 0-1 .000 0 1 1 1.7 2 0 1 0 0 2 3 0.9
QUEENS-M 1/12/08 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 1 0 0.8
DOWLINGM 01/16/08 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 1 0 0 0 0 0.8
at Bridgeport 01/19/08 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 3 0 1 1 0 0 0 0.7
at C.W. Post 01/23/08 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 0 2 0 0 0 0.6
at Molloy College 01/26/08 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.6 2 0 2 3 0 0 2 0.7
NEW YORK INSTITUTE OF 01/30/08 * 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 1 0 0.7
at Concordia College ( 02/02/08 24 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 2 0 0 0 0 0.6
at Philadelphia Univer 02-05-08 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 1 1 1 0 0.6
at St. Thomas Aquinas 2/9/08 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 3 0 0 0 0.6
MERCY COLLEGE 02/13/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 0 0.6
NEW HAVEN 02/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 0.5
at Queens College 2/20/08 8 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 1 0 0 0 2 0.6
at DOWLINGM 2/23/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 0.6
UB-M 2/27/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 0.5
CWPM 03/01/08 4 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.2 0 0 1 1 0 0 4 0.7
MOLLOYM 03/05/08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 2 0 0 2 0.7
vs Concordia College 03/08/08 5 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.3 3 0 0 0 0 0 3 0.8
vs (1) C.W. Post 03/09/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 0.8
NYACK COLLEGE 10/28/11 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.8
Totals......................... 7 358 7-20 .350 4-11 .364 4-9 .444 4 31 35 1.2 36 1 32 30 1 15 22 0.8
Games played: 29
Minutes/game: 12.3
Points/game: 0.8
FG Pct: 35.0
3FG Pct: 36.4
FT Pct: 44.4
Rebounds/game: 1.2
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.0