THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Nov 17, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nyack College 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 2 0 0 0 0.0
at Dominican College N 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
STACM 11/26/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
MOLLOYM 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
at NYIT 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
CONCORDM 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.0
at University of New H 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.1 0 0 0 0 0 0 0 0.0
CALDM 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 1 0 0 0 0.0
BRYANT UNIVERSITY 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.2 0 0 0 0 0 0 0 0.0
FPUM 1/2/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 1 0 0 0 0.0
at Mercy College 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
at Bloomfield College 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
QUEENS-M 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 2.9 0 0 0 0 0 0 0 0.0
DOWLINGM 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Bridgeport 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
at C.W. Post 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 2 0 0 0 0.0
at Molloy College 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 3.1 0 0 0 0 0 0 0 0.0
NEW YORK INSTITUTE OF 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at Concordia College ( 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 2 0 0 0 0.0
at Philadelphia Univer 02-05-08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.2 0 0 0 0 0 0 0 0.0
at St. Thomas Aquinas 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
MERCY COLLEGE 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
NEW HAVEN 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Queens College 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
at DOWLINGM 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
UB-M 2/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
CWPM 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
MOLLOYM 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
vs Concordia College 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
vs (1) C.W. Post 03/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 3 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 49 90 3.0 0 0 0 13 0 0 0 0.0
Games played: 30
Rebounds/game: 3.0
Turnovers/game: 0.4