THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Nov 17, 2011)
All games
#42 Farley, Steffon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PUMBB 11/15/08 10 1-1 1.000 0-0 .000 8-8 1.000 0 2 2 2.0 2 0 0 1 2 1 10 10.0
DOMINICA 11/16/08 20 0-2 .000 0-0 .000 0-1 .000 1 1 2 2.0 5 1 1 1 1 0 0 5.0
vs Pace 11/22/08 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 2 1 0 0 3.3
vs Stonehill 11/21/08 13 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.0 3 0 0 2 1 0 2 3.0
BLOOMFIELD COLLEGE 11/25/08 18 3-6 .500 0-0 .000 3-3 1.000 4 4 8 3.2 4 0 0 2 1 0 9 4.2
QUEENS-M 12/7/08 * 23 6-9 .667 0-0 .000 2-3 .667 6 7 13 4.8 5 1 0 1 5 0 14 5.8
at Caldwell College 12/13/08 21 4-8 .500 0-0 .000 2-3 .667 0 2 2 4.4 4 0 0 2 0 0 10 6.4
at NYIT 12/10/08 * 11 1-2 .500 0-0 .000 0-2 .000 2 2 4 4.4 3 0 1 1 0 0 2 5.9
at Lynn 12/30/08 15 1-3 .333 0-0 .000 3-3 1.000 0 1 1 4.0 3 0 1 2 3 0 5 5.8
at Franklin Pierce 01/03/09 27 3-5 .600 0-0 .000 2-4 .500 2 3 5 4.1 3 0 0 2 2 0 8 6.0
PHILADELPHIA UNIVERSIT 1/06/09 * 26 3-4 .750 0-0 .000 2-2 1.000 2 5 7 4.4 1 0 0 3 3 0 8 6.2
BRIDGEPORT MEN 1/8/09 * 20 4-9 .444 0-0 .000 1-2 .500 3 1 4 4.3 4 0 0 3 3 0 9 6.4
at St. Thomas Aquinas 01/12/09 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 4.0 4 0 1 1 1 1 2 6.1
MOLLOY COLLEGE 1/14/09 18 3-3 1.000 0-0 .000 2-2 1.000 0 5 5 4.1 2 0 0 0 3 0 8 6.2
MERCY MEN 1/17/09 16 4-4 1.000 0-0 .000 0-0 .000 3 1 4 4.1 5 1 0 1 1 1 8 6.3
at Dowling 01/21/09 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.9 1 0 0 1 0 0 2 6.1
CONCORD 1/24/09 15 0-3 .000 0-0 .000 3-4 .750 2 2 4 3.9 3 0 0 0 0 0 3 5.9
at C.W. Post 01/28/09 7 2-4 .500 0-0 .000 0-0 .000 1 0 1 3.7 2 0 1 1 0 0 4 5.8
at U. of Bridgeport 01/31/09 7 1-3 .333 0-0 .000 1-2 .500 2 0 2 3.6 4 0 0 0 0 0 3 5.6
at Queens College 02/04/09 8 0-2 .000 0-0 .000 4-4 1.000 2 1 3 3.6 2 0 0 3 0 1 4 5.6
NYIT 02/07/09 19 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 3.5 3 0 1 1 0 1 6 5.6
ST. THOMAS AQUINAS COL 2/11/09 16 4-6 .667 0-0 .000 4-5 .800 2 3 5 3.6 2 0 0 3 0 0 12 5.9
at Molloy 02/14/09 7 2-3 .667 0-0 .000 1-2 .500 1 2 3 3.6 3 0 0 2 0 0 5 5.8
at Mercy College 02/18/09 * 22 3-5 .600 0-0 .000 2-2 1.000 1 6 7 3.7 3 0 0 1 0 2 8 5.9
DOWLING COLLEGE 02/21/09 10 0-0 .000 0-0 .000 1-2 .500 0 1 1 3.6 1 0 0 1 1 0 1 5.7
at Concordia College ( 02/25/09 22 2-3 .667 0-0 .000 3-6 .500 0 3 3 3.6 1 0 0 3 1 1 7 5.8
C.W. POST 02/28/09 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 3.5 3 0 0 1 0 0 2 5.6
QUEENS 03/04/09 15 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 1 1 0 4 5.6
BRIDGEPORT 3/7/09 21 1-4 .250 0-0 .000 4-4 1.000 2 1 3 3.4 2 0 0 1 0 0 6 5.6
Totals......................... 5 444 55-105 .524 0-0 .000 52-68 .765 39 61 100 3.4 82 3 7 43 30 8 162 5.6
Games played: 29
Minutes/game: 15.3
Points/game: 5.6
FG Pct: 52.4
FT Pct: 76.5
Rebounds/game: 3.4
Assists/game: 0.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 1.0