THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Nov 17, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PUMBB 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
DOMINICA 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
vs Pace 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
vs Stonehill 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
BLOOMFIELD COLLEGE 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 1 0 0 0 0.0
QUEENS-M 12/7/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Caldwell College 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at NYIT 12/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Lynn 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
at Franklin Pierce 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
PHILADELPHIA UNIVERSIT 1/06/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
BRIDGEPORT MEN 1/8/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
at St. Thomas Aquinas 01/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
MOLLOY COLLEGE 1/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 0 0 0 0 0 0.0
MERCY MEN 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 0.0
at Dowling 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
CONCORD 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
at C.W. Post 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.1 0 0 0 0 0 0 0 0.0
at U. of Bridgeport 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.3 0 0 0 1 0 0 0 0.0
at Queens College 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
NYIT 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
ST. THOMAS AQUINAS COL 2/11/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
at Molloy 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.3 0 0 0 0 0 0 0 0.0
at Mercy College 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
DOWLING COLLEGE 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
at Concordia College ( 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 1 0 0 0 0.0
C.W. POST 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
QUEENS 03/04/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.1 0 0 0 0 0 0 0 0.0
BRIDGEPORT 3/7/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 28 33 61 2.1 0 0 0 5 0 0 0 0.0
Games played: 29
Rebounds/game: 2.1
Turnovers/game: 0.2