Adelphi University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Adelphi University Season Schedule/Results & Leaders (as of Nov 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-2) (8-9) (2-0)
CONFERENCE.......... (12-10) (9-2) (3-8) (0-0)
NON-CONFERENCE...... (10-1) (3-0) (5-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/09 7:30 pm * at Pace W 79-64 550 (23)Byrd, Richard (12)Akinyooye, David
11/21/09 2:00 p.m. vs Dowling W 79-69 285 (28)Byrd, Richard (9)Cosgrove, Casey
11/20/09 8:00 p.m. at Molloy W 97-71 220 (26)Akinyooye, David (7)Akinyooye, David
11/24/09 7:30 pm * STR W 68-49 312 (16)Byrd, Richard (8)Byrd, Richard
11/29/09 3:30 PM * at Assumption W 79-65 267 (33)Byrd, Richard (12)Akinyooye, David
12/2/09 7:45 p.m. * at So. Connecticut 57-60 L 307 (19)Byrd, Richard (14)Akinyooye, David
12/05/09 3:30 pm * AIC W 74-65 417 (23)Byrd, Richard (8)Farley, Steffon
(8)Byrd, Richard
12/08/09 7:30 p.m. * at New Haven W 59-49 318 (15)Byrd, Richard (8)Byrd, Richard
12/12/09 3:30 pm CALDWELL W 79-48 400 (15)Byrd, Richard (8)Akinyooye, David
12/20/09 2:00 pm vs Dominican College NY W 57-38 (18)Byrd, Richard (8)Byrd, Richard
12/19/09 6:00 pm at CALDWELL W 71-40 (13)Byrd, Richard (8)Akinyooye, David
12/29/09 7:30 PM BLOOMFIELD COLLEGE W 81-66 378 (18)Byrd, Richard (10)Akinyooye, David
(18)Cosgrove, Casey
12/30/09 5:30 pm NYACK COLLEGE W 65-61 306 (17)Byrd, Richard (8)Farley, Steffon
1/2/2010 3:30 pm * LEM W 90-77 437 (27)Byrd, Richard (12)Akinyooye, David
1/6/2010 7:30 pm * SOUTHERN NH W 75-59 313 (21)Byrd, Richard (8)Akinyooye, David
(8)Byrd, Richard
01/09/10 3:30 p.m. * at Saint Anselm 69-78 L 425 (23)Byrd, Richard (7)Diasparra, Chris
01/13/10 7:30 pm * UML 51-54 L 271 (17)Byrd, Richard (10)Akinyooye, David
01/16/10 3:00pm * at Merrimack 74-82 L 477 (19)Cosgrove, Casey (11)Akinyooye, David
01/20/10 7:30 pm * at Bentley 67-71 L 632 (19)Cosgrove, Casey (8)Farley, Steffon
01/23/10 3:30 PM * STO 59-60 Lot 513 (10)Farley, Steffon (12)Johnson, Rob
(10)Akinyooye, David
01/26/10 7:30 p.m. * at Franklin Pierce 73-74 Lot 411 (21)Byrd, Richard (10)Diasparra, Chris
01/30/10 3:00 pm * SAINT MICHAEL'S COLL W 68-48 478 (15)Byrd, Richard (6)Johnson, Rob
02/03/10 7:30 pm * PACE W 99-62 437 (29)Farley, Steffon (12)Farley, Steffon
02/06/10 3:00 p.m. * at LEM 80-90 L 470 (20)Byrd, Richard (9)Diasparra, Chris
02/09/10 7:30 pm * at STR 70-74 L 415 (17)Cosgrove, Casey (11)Diasparra, Chris
02/13/10 3:30pm * ASSUMPTION W 73-71 478 (17)Byrd, Richard (10)Diasparra, Chris
(17)Diasparra, Chris
02/17/10 7:30 p.m. * SO. CONNECTICUT W 62-45 285 (22)Byrd, Richard (9)Farley, Steffon
02/20/10 3:30 p.m. * at AIC 57-63 L 442 (24)Byrd, Richard (10)Akinyooye, David
02/24/10 7:30 pm * NEW HAVEN W 79-48 312 (20)Byrd, Richard (13)Farley, Steffon
02/27/10 1 p.m. at AIC W 57-45 414 (15)Byrd, Richard (9)Akinyooye, David
03/01/10 7:00 p.m. @ at STO W 59-58 873 (19)Byrd, Richard (5)Akinyooye, David
(5)Byrd, Richard
03/04/10 7:00 p.m. at Saint Anselm W 78-66 710 (21)Byrd, Richard (12)Akinyooye, David
03/06/10 1:00 ^ at UML 58-73 L (13)Johnson, Rob (9)Akinyooye, David
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5337 381
AWAY.................... 17 6931 408
NEUTRAL................. 2 285 142
TOTAL................... 33 12553 380
Season Box Score
THE STAT CREW SYSTEM
Adelphi University Season Box Score (as of Nov 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-2) (8-9) (2-0)
CONFERENCE.......... (12-10) (9-2) (3-8) (0-0)
NON-CONFERENCE...... (10-1) (3-0) (5-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Byrd, Richard...... 33-33 1054 31.9 191-482 .396 52-160 .325 178-207 .860 29 150 179 5.4 111 8 56 94 20 61 612 18.5
04 Cosgrove, Casey.... 33-32 954 28.9 107-330 .324 78-243 .321 67-86 .779 15 102 117 3.5 83 2 179 74 1 70 359 10.9
14 Akinyooye, David... 30-17 829 27.6 114-253 .451 2-6 .333 91-124 .734 70 155 225 7.5 63 1 23 41 28 26 321 10.7
10 Johnson, Rob....... 33-33 938 28.4 90-244 .369 32-114 .281 53-71 .746 21 77 98 3.0 102 5 49 28 4 32 265 8.0
01 Farley, Steffon.... 33-30 671 20.3 102-159 .642 0-1 .000 53-67 .791 77 84 161 4.9 114 7 7 44 67 13 257 7.8
11 Diasparra, Chris... 33-17 938 28.4 78-198 .394 26-82 .317 40-46 .870 40 112 152 4.6 89 4 34 35 2 25 222 6.7
03 Ranglin, Chris..... 32-3 486 15.2 49-99 .495 0-1 .000 37-48 .771 34 39 73 2.3 79 2 17 36 7 18 135 4.2
12 Calarco, John...... 30-0 263 8.8 36-84 .429 12-24 .500 14-20 .700 8 30 38 1.3 32 0 19 26 3 6 98 3.3
44 Harkins, Richard... 28-0 363 13.0 14-50 .280 9-34 .265 4-9 .444 2 38 40 1.4 43 1 54 18 1 18 41 1.5
21 Skema, Paulius..... 8-0 22 2.8 2-3 .667 0-0 .000 6-11 .545 1 5 6 0.8 6 0 0 2 0 1 10 1.3
05 Fitzgerald......... 8-0 18 2.3 3-6 .500 0-0 .000 4-5 .800 1 3 4 0.5 3 0 0 1 0 1 10 1.3
32 McDonald, Norron... 17-0 77 4.5 6-13 .462 0-0 .000 0-0 .000 6 12 18 1.1 14 1 0 5 3 0 12 0.7
22 Simpson, Bradley... 9-0 24 2.7 0-6 .000 0-3 .000 1-2 .500 1 5 6 0.7 3 0 0 2 0 0 1 0.1
02 Marbach, Andrew.... 9-0 11 1.2 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.2 1 0 0 4 0 0 0 0.0
TEAM............... 41 54 95 2.9 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6648 792-1928 .411 211-669 .315 548-696 .787 346 868 1214 36.8 743 31 438 416 136 271 2343 71.0
Opponents.......... 33 6651 655-1675 .391 163-534 .305 570-859 .664 313 872 1185 35.9 647 - 306 550 93 195 2043 61.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Adelphi University............ 1165 1167 11 - 2343
Opponents..................... 960 1070 13 - 2043
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Adelphi University............ 63 12 75
Opponents..................... 116 2 118
Combined Team Statistics
THE STAT CREW SYSTEM
Adelphi University Combined Team Statistics (as of Nov 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-2) (8-9) (2-0)
CONFERENCE.......... (12-10) (9-2) (3-8) (0-0)
NON-CONFERENCE...... (10-1) (3-0) (5-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/18/09 at Pace W 79-64 550
11/21/09 vs Dowling W 79-69 285
11/20/09 at Molloy W 97-71 220
*11/24/09 STR W 68-49 312
*11/29/09 at Assumption W 79-65 267
*12/2/09 at So. Connecticut L 57-60 307
*12/05/09 AIC W 74-65 417
*12/08/09 at New Haven W 59-49 318
12/12/09 CALDWELL W 79-48 400
12/20/09 vs Dominican College NY W 57-38 -
12/19/09 at CALDWELL W 71-40 -
12/29/09 BLOOMFIELD COLLEGE W 81-66 378
12/30/09 NYACK COLLEGE W 65-61 306
*1/2/2010 LEM W 90-77 437
*1/6/2010 SOUTHERN NH W 75-59 313
*01/09/10 at Saint Anselm L 69-78 425
*01/13/10 UML L 51-54 271
*01/16/10 at Merrimack L 74-82 477
*01/20/10 at Bentley L 67-71 632
*01/23/10 STO LOT 59-60 513
*01/26/10 at Franklin Pierce LOT 73-74 411
*01/30/10 SAINT MICHAEL'S COLL W 68-48 478
*02/03/10 PACE W 99-62 437
*02/06/10 at LEM L 80-90 470
*02/09/10 at STR L 70-74 415
*02/13/10 ASSUMPTION W 73-71 478
*02/17/10 SO. CONNECTICUT W 62-45 285
*02/20/10 at AIC L 57-63 442
*02/24/10 NEW HAVEN W 79-48 312
02/27/10 at AIC W 57-45 414
@03/01/10 at STO W 59-58 873
03/04/10 at Saint Anselm W 78-66 710
^03/06/10 at UML L 58-73 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Byrd, Richard....... 33-33 31.9 .396 .325 .860 5.4 1.7 61 20 18.5
04 Cosgrove, Casey..... 33-32 28.9 .324 .321 .779 3.5 5.4 70 1 10.9
14 Akinyooye, David.... 30-17 27.6 .451 .333 .734 7.5 0.8 26 28 10.7
10 Johnson, Rob........ 33-33 28.4 .369 .281 .746 3.0 1.5 32 4 8.0
01 Farley, Steffon..... 33-30 20.3 .642 .000 .791 4.9 0.2 13 67 7.8
11 Diasparra, Chris.... 33-17 28.4 .394 .317 .870 4.6 1.0 25 2 6.7
03 Ranglin, Chris...... 32-3 15.2 .495 .000 .771 2.3 0.5 18 7 4.2
12 Calarco, John....... 30-0 8.8 .429 .500 .700 1.3 0.6 6 3 3.3
44 Harkins, Richard.... 28-0 13.0 .280 .265 .444 1.4 1.9 18 1 1.5
21 Skema, Paulius...... 8-0 2.8 .667 .000 .545 0.8 0.0 1 0 1.3
05 Fitzgerald.......... 8-0 2.3 .500 .000 .800 0.5 0.0 1 0 1.3
32 McDonald, Norron.... 17-0 4.5 .462 .000 .000 1.1 0.0 0 3 0.7
22 Simpson, Bradley.... 9-0 2.7 .000 .000 .500 0.7 0.0 0 0 0.1
02 Marbach, Andrew..... 9-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 33 .411 .315 .787 36.8 13.3 271 136 71.0
Opponents........... 33 .391 .305 .664 35.9 9.3 195 93 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Byrd, Richard....... 33 191-482 .396 52-160 .325 178-207 .860 612 18.5
Cosgrove, Casey..... 33 107-330 .324 78-243 .321 67-86 .779 359 10.9
Akinyooye, David.... 30 114-253 .451 2-6 .333 91-124 .734 321 10.7
Johnson, Rob........ 33 90-244 .369 32-114 .281 53-71 .746 265 8.0
Farley, Steffon..... 33 102-159 .642 0-1 .000 53-67 .791 257 7.8
Diasparra, Chris.... 33 78-198 .394 26-82 .317 40-46 .870 222 6.7
Ranglin, Chris...... 32 49-99 .495 0-1 .000 37-48 .771 135 4.2
Calarco, John....... 30 36-84 .429 12-24 .500 14-20 .700 98 3.3
Harkins, Richard.... 28 14-50 .280 9-34 .265 4-9 .444 41 1.5
Skema, Paulius...... 8 2-3 .667 0-0 .000 6-11 .545 10 1.3
Fitzgerald.......... 8 3-6 .500 0-0 .000 4-5 .800 10 1.3
McDonald, Norron.... 17 6-13 .462 0-0 .000 0-0 .000 12 0.7
Simpson, Bradley.... 9 0-6 .000 0-3 .000 1-2 .500 1 0.1
Marbach, Andrew..... 9 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 792-1928 .411 211-669 .315 548-696 .787 2343 71.0
Opponents........... 33 655-1675 .391 163-534 .305 570-859 .664 2043 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Byrd, Richard....... 33 1054 29 150 179 111 8 56 94 0.6 33
Cosgrove, Casey..... 33 954 15 102 117 83 2 179 74 2.4 19
Akinyooye, David.... 30 829 70 155 225 63 1 23 41 0.6 26
Johnson, Rob........ 33 938 21 77 98 102 5 49 28 1.8 18
Farley, Steffon..... 33 671 77 84 161 114 7 7 44 0.2 29
Diasparra, Chris.... 33 938 40 112 152 89 4 34 35 1.0 17
Ranglin, Chris...... 32 486 34 39 73 79 2 17 36 0.5 12
Calarco, John....... 30 263 8 30 38 32 0 19 26 0.7 11
Harkins, Richard.... 28 363 2 38 40 43 1 54 18 3.0 6
Skema, Paulius...... 8 22 1 5 6 6 0 0 2 0.0 4
Fitzgerald.......... 8 18 1 3 4 3 0 0 1 0.0 3
McDonald, Norron.... 17 77 6 12 18 14 1 0 5 0.0 2
Simpson, Bradley.... 9 24 1 5 6 3 0 0 2 0.0 1
Marbach, Andrew..... 9 11 0 2 2 1 0 0 4 0.0 0
Total............... 33 6648 346 868 1214 743 31 438 416 1.1 99
Opponents........... 33 6651 313 872 1185 647 - 306 550 0.6 90
TEAM STATISTICS ADE OPP
--------------------------------------------------
SCORING................. 2343 2043
Points per game....... 71.0 61.9
Scoring margin........ +9.1 -
FIELD GOALS-ATT......... 792-1928 655-1675
Field goal pct........ .411 .391
3 POINT FG-ATT.......... 211-669 163-534
3-point FG pct........ .315 .305
3-pt FG made per game. 6.4 4.9
FREE THROWS-ATT......... 548-696 570-859
Free throw pct........ .787 .664
F-Throws made per game 16.6 17.3
REBOUNDS................ 1214 1185
Rebounds per game..... 36.8 35.9
Rebounding margin..... +0.9 -
ASSISTS................. 438 306
Assists per game...... 13.3 9.3
TURNOVERS............... 416 550
Turnovers per game.... 12.6 16.7
Turnover margin....... +4.1 -
Assist/turnover ratio. 1.1 0.6
STEALS.................. 271 195
Steals per game....... 8.2 5.9
BLOCKS.................. 136 93
Blocks per game....... 4.1 2.8
ATTENDANCE.............. 5337 7216
Home games-Avg/Game... 14-381 17-408
Neutral site-Avg/Game. - 2-142
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Adelphi University....... 1165 1167 11 - 2343
Opponents................ 960 1070 13 - 2043
Overall Team Statistics
THE STAT CREW SYSTEM
Adelphi University Overall Team Statistics (as of Nov 17, 2011)
All games
TEAM STATISTICS ADE OPP
---------------------------------------------------
SCORING.................. 2343 2043
Points per game........ 71.0 61.9
Scoring margin......... +9.1 -
FIELD GOALS-ATT.......... 792-1928 655-1675
Field goal pct......... .411 .391
3 POINT FG-ATT........... 211-669 163-534
3-point FG pct......... .315 .305
3-pt FG made per game.. 6.4 4.9
FREE THROWS-ATT.......... 548-696 570-859
Free throw pct......... .787 .664
F-Throws made per game. 16.6 17.3
REBOUNDS................. 1214 1185
Rebounds per game...... 36.8 35.9
Rebounding margin...... +0.9 -
ASSISTS.................. 438 306
Assists per game....... 13.3 9.3
TURNOVERS................ 416 550
Turnovers per game..... 12.6 16.7
Turnover margin........ +4.1 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 271 195
Steals per game........ 8.2 5.9
BLOCKS................... 136 93
Blocks per game........ 4.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 5337 7216
Home games-Avg/Game.... 14-381 17-408
Neutral site-Avg/Game.. - 2-142
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Adelphi University............ 1165 1167 11 - 2343
Opponents..................... 960 1070 13 - 2043
Category Leaders
THE STAT CREW SYSTEM
Adelphi University Category Leaders (as of Nov 17, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Byrd, Richard....... 33 612 18.5 Byrd, Richard....... 33 612 18.5
Cosgrove, Casey..... 33 359 10.9 Cosgrove, Casey..... 33 359 10.9
Akinyooye, David.... 30 321 10.7 Akinyooye, David.... 30 321 10.7
Johnson, Rob........ 33 265 8.0 Johnson, Rob........ 33 265 8.0
Farley, Steffon..... 33 257 7.8 Farley, Steffon..... 33 257 7.8
Diasparra, Chris.... 33 222 6.7 Diasparra, Chris.... 33 222 6.7
Ranglin, Chris...... 32 135 4.2 Ranglin, Chris...... 32 135 4.2
Calarco, John....... 30 98 3.3 Calarco, John....... 30 98 3.3
Harkins, Richard.... 28 41 1.5 Harkins, Richard.... 28 41 1.5
McDonald, Norron.... 17 12 0.7 Skema, Paulius...... 8 10 1.3
Skema, Paulius...... 8 10 1.3 Fitzgerald.......... 8 10 1.3
Fitzgerald.......... 8 10 1.3 McDonald, Norron.... 17 12 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Skema, Paulius...... 2 3 .667 Byrd, Richard....... 33 482 14.6
Farley, Steffon..... 102 159 .642 Cosgrove, Casey..... 33 330 10.0
Fitzgerald.......... 3 6 .500 Akinyooye, David.... 30 253 8.4
Ranglin, Chris...... 49 99 .495 Johnson, Rob........ 33 244 7.4
McDonald, Norron.... 6 13 .462 Diasparra, Chris.... 33 198 6.0
Akinyooye, David.... 114 253 .451
Calarco, John....... 36 84 .429 FIELD GOALS MADE G Made Made/G
Byrd, Richard....... 191 482 .396 -----------------------------------
Diasparra, Chris.... 78 198 .394 Byrd, Richard....... 33 191 5.8
Johnson, Rob........ 90 244 .369 Akinyooye, David.... 30 114 3.8
Cosgrove, Casey..... 107 330 .324 Cosgrove, Casey..... 33 107 3.2
Harkins, Richard.... 14 50 .280 Farley, Steffon..... 33 102 3.1
Johnson, Rob........ 33 90 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Calarco, John....... 12 24 .500 Cosgrove, Casey..... 33 243 7.4
Akinyooye, David.... 2 6 .333 Byrd, Richard....... 33 160 4.8
Byrd, Richard....... 52 160 .325 Johnson, Rob........ 33 114 3.5
Cosgrove, Casey..... 78 243 .321 Diasparra, Chris.... 33 82 2.5
Diasparra, Chris.... 26 82 .317 Harkins, Richard.... 28 34 1.2
Johnson, Rob........ 32 114 .281
Harkins, Richard.... 9 34 .265 3-POINT FGS MADE G Made Made/G
Marbach, Andrew..... 0 1 .000 -----------------------------------
Simpson, Bradley.... 0 3 .000 Cosgrove, Casey..... 33 78 2.4
Ranglin, Chris...... 0 1 .000 Byrd, Richard....... 33 52 1.6
Farley, Steffon..... 0 1 .000 Johnson, Rob........ 33 32 1.0
Diasparra, Chris.... 33 26 0.8
Calarco, John....... 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Diasparra, Chris.... 40 46 .870 Byrd, Richard....... 33 207 6.3
Byrd, Richard....... 178 207 .860 Akinyooye, David.... 30 124 4.1
Fitzgerald.......... 4 5 .800 Cosgrove, Casey..... 33 86 2.6
Farley, Steffon..... 53 67 .791 Johnson, Rob........ 33 71 2.2
Cosgrove, Casey..... 67 86 .779 Farley, Steffon..... 33 67 2.0
Ranglin, Chris...... 37 48 .771
Johnson, Rob........ 53 71 .746 FREE THROWS MADE G Made Made/G
Akinyooye, David.... 91 124 .734 -----------------------------------
Calarco, John....... 14 20 .700 Byrd, Richard....... 33 178 5.4
Skema, Paulius...... 6 11 .545 Akinyooye, David.... 30 91 3.0
Simpson, Bradley.... 1 2 .500 Cosgrove, Casey..... 33 67 2.0
Harkins, Richard.... 4 9 .444 Farley, Steffon..... 33 53 1.6
Johnson, Rob........ 33 53 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Akinyooye, David.... 30 225 7.5 Cosgrove, Casey..... 33 179 5.4
Byrd, Richard....... 33 179 5.4 Byrd, Richard....... 33 56 1.7
Farley, Steffon..... 33 161 4.9 Harkins, Richard.... 28 54 1.9
Diasparra, Chris.... 33 152 4.6 Johnson, Rob........ 33 49 1.5
Cosgrove, Casey..... 33 117 3.5 Diasparra, Chris.... 33 34 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Akinyooye, David.... 30 225 7.5 Cosgrove, Casey..... 33 70 2.1
Byrd, Richard....... 33 179 5.4 Byrd, Richard....... 33 61 1.8
Farley, Steffon..... 33 161 4.9 Johnson, Rob........ 33 32 1.0
Diasparra, Chris.... 33 152 4.6 Akinyooye, David.... 30 26 0.9
Cosgrove, Casey..... 33 117 3.5 Diasparra, Chris.... 33 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Farley, Steffon..... 33 77 2.3 Farley, Steffon..... 33 67 2.0
Akinyooye, David.... 30 70 2.3 Akinyooye, David.... 30 28 0.9
Diasparra, Chris.... 33 40 1.2 Byrd, Richard....... 33 20 0.6
Ranglin, Chris...... 32 34 1.1 Ranglin, Chris...... 32 7 0.2
Byrd, Richard....... 33 29 0.9 Johnson, Rob........ 33 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Akinyooye, David.... 30 155 5.2 Byrd, Richard....... 33 1054 31.9
Byrd, Richard....... 33 150 4.5 Cosgrove, Casey..... 33 954 28.9
Diasparra, Chris.... 33 112 3.4 Johnson, Rob........ 33 938 28.4
Cosgrove, Casey..... 33 102 3.1 Diasparra, Chris.... 33 938 28.4
Farley, Steffon..... 33 84 2.5 Akinyooye, David.... 30 829 27.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Farley, Steffon..... 33 114 3.5 Byrd, Richard....... 33 94 2.8
Byrd, Richard....... 33 111 3.4 Cosgrove, Casey..... 33 74 2.2
Johnson, Rob........ 33 102 3.1 Farley, Steffon..... 33 44 1.3
Diasparra, Chris.... 33 89 2.7 Akinyooye, David.... 30 41 1.4
Cosgrove, Casey..... 33 83 2.5 Ranglin, Chris...... 32 36 1.1
FOULOUTS G No.
----------------------------
Byrd, Richard....... 33 8
Farley, Steffon..... 33 7
Johnson, Rob........ 33 5
Diasparra, Chris.... 33 4
Cosgrove, Casey..... 33 2
Ranglin, Chris...... 32 2
Team Roster
THE STAT CREW SYSTEM
Adelphi University Team Roster (as of Nov 17, 2011)
All games
Site: Garden City, NY
Conference: Northeast-10
Head coach: James Cosgrove
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 Farley, Steffon C SR Y
02 Marbach, Andrew G FR Y
03 Ranglin, Chris G FR Y
04 Cosgrove, Casey G SR Y
05 Fitzgerald G SO Y
10 Johnson, Rob G SO Y
11 Diasparra, Chris G SR Y
12 Calarco, John G FR Y
14 Akinyooye, David F JR Y
21 Skema, Paulius F SO Y
22 Simpson, Bradley F FR Y
24 Byrd, Richard G JR Y
32 McDonald, Norron F SO Y
44 Harkins, Richard G SO Y