THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Aug 29, 2012)
All games
#03 Ranglin, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PAC 11/17/10 * 24 5-9 .556 0-0 .000 6-6 1.000 2 6 8 8.0 3 0 1 0 0 0 16 16.0
at Molloy 11/19/10 * 26 4-9 .444 0-1 .000 3-7 .429 2 5 7 7.5 3 0 0 2 2 0 11 13.5
vs Franklin Pierce 11/20/10 * 30 5-10 .500 1-2 .500 1-2 .500 2 3 5 6.7 3 0 1 2 3 4 12 13.0
at Saint Rose 11/23/10 * 28 4-8 .500 1-2 .500 3-6 .500 1 0 1 5.3 4 0 2 3 0 1 12 12.8
ASM 11/28/10 * 24 3-4 .750 1-2 .500 4-6 .667 1 4 5 5.2 2 0 2 4 0 0 11 12.4
SCSU 12/01/10 * 29 5-11 .455 3-4 .750 1-2 .500 2 1 3 4.8 3 0 1 3 1 2 14 12.7
at American Int'l 12/04/10 * 31 3-7 .429 1-3 .333 1-3 .333 1 0 1 4.3 2 0 0 2 0 0 8 12.0
UNH 12/07/10 * 33 4-8 .500 1-1 1.000 2-2 1.000 0 3 3 4.1 3 0 1 1 0 0 11 11.9
MOLLOY 12/18/10 * 30 5-8 .625 2-4 .500 3-3 1.000 1 10 11 4.9 2 0 2 3 0 2 15 12.2
DOWM 12/19/10 * 37 5-9 .556 2-3 .667 4-4 1.000 0 5 5 4.9 1 0 6 4 0 1 16 12.6
at Le Moyne 01/02/11 * 35 6-9 .667 1-2 .500 3-4 .750 1 4 5 4.9 3 0 4 0 0 3 16 12.9
at So. New Hampshire 01/05/11 * 30 3-6 .500 2-2 1.000 1-1 1.000 0 3 3 4.8 4 0 1 3 1 0 9 12.6
STA 01/08/11 * 38 5-11 .455 1-4 .250 1-1 1.000 0 3 3 4.6 2 0 3 3 2 2 12 12.5
at UMass Lowell 1/13/11 * 39 4-13 .308 2-8 .250 0-0 .000 1 6 7 4.8 3 0 4 4 0 3 10 12.4
MER 01/15/11 * 33 4-10 .400 1-4 .250 2-4 .500 2 3 5 4.8 2 0 1 2 0 2 11 12.3
BEN 01/19/11 * 26 2-7 .286 0-2 .000 0-0 .000 0 3 3 4.7 4 0 2 1 0 0 4 11.8
at Stonehill College 01/22/11 * 34 6-13 .462 2-5 .400 0-1 .000 1 4 5 4.7 4 0 1 2 0 1 14 11.9
FRANKLIN PIERCE 01/25/11 * 36 8-11 .727 3-5 .600 0-0 .000 0 0 0 4.4 2 0 1 1 0 2 19 12.3
at Saint Michael's 01/29/11 * 36 3-7 .429 2-6 .333 4-4 1.000 0 2 2 4.3 3 0 0 0 0 0 12 12.3
at PAC 02/02/11 * 33 3-12 .250 2-6 .333 0-0 .000 0 4 4 4.3 3 0 2 1 0 2 8 12.1
LE MOYNE 02/05/11 * 27 1-6 .167 0-2 .000 0-0 .000 1 2 3 4.2 4 0 5 1 1 1 2 11.6
SAINT ROSE 02/09/11 * 24 4-6 .667 1-3 .333 0-0 .000 1 2 3 4.2 5 1 0 3 0 4 9 11.5
at ASM 2/12/11 * 32 4-8 .500 0-2 .000 4-6 .667 1 3 4 4.2 1 0 4 3 0 0 12 11.5
at SCSU 02/16/11 * 36 2-7 .286 0-3 .000 3-4 .750 2 8 10 4.4 2 0 4 1 0 0 7 11.3
AMERICAN INT'L 02/19/11 26 3-8 .375 0-5 .000 1-3 .333 2 7 9 4.6 2 0 1 3 0 2 7 11.1
at UNH 02/23/11 * 33 1-6 .167 0-1 .000 1-2 .500 1 6 7 4.7 4 0 3 2 1 0 3 10.8
SCSU 02/26/11 * 37 6-11 .545 1-4 .250 4-5 .800 0 4 4 4.7 4 0 3 0 0 0 17 11.0
at American Int'l 02/28/11 * 37 6-14 .429 0-3 .000 0-1 .000 3 2 5 4.7 0 0 1 2 0 2 12 11.1
at UMass Lowell 3/3/11 * 36 3-5 .600 2-3 .667 2-5 .400 2 1 3 4.6 2 0 1 0 0 1 10 11.0
at BEN 03/05/11 * 27 0-4 .000 0-2 .000 3-4 .750 0 6 6 4.7 4 0 0 3 0 0 3 10.8
vs Stonehill College 03/12/11 * 35 3-8 .375 1-5 .200 1-2 .500 0 4 4 4.6 3 0 1 0 1 0 8 10.7
Totals......................... 30 982 120-265 .453 33-99 .333 58-88 .659 30 114 144 4.6 87 1 58 59 12 35 331 10.7
Games played: 31
Minutes/game: 31.7
Points/game: 10.7
FG Pct: 45.3
3FG Pct: 33.3
FT Pct: 65.9
Rebounds/game: 4.6
Assists/game: 1.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.4