THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Aug 29, 2012)
All games
#10 Johnson, Rob
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PAC 11/17/10 * 27 6-10 .600 2-4 .500 1-2 .500 0 4 4 4.0 2 0 2 0 0 0 15 15.0
at Molloy 11/19/10 * 29 3-7 .429 1-3 .333 2-2 1.000 1 2 3 3.5 4 0 0 2 0 3 9 12.0
vs Franklin Pierce 11/20/10 * 37 11-17 .647 0-3 .000 0-0 .000 2 2 4 3.7 4 0 4 0 0 4 22 15.3
at Saint Rose 11/23/10 * 34 5-12 .417 3-6 .500 2-3 .667 0 4 4 3.8 5 1 0 2 0 2 15 15.3
ASM 11/28/10 * 16 1-6 .167 0-2 .000 2-2 1.000 1 2 3 3.6 3 0 3 1 1 1 4 13.0
SCSU 12/01/10 * 28 1-7 .143 0-2 .000 3-5 .600 0 6 6 4.0 2 0 0 3 0 1 5 11.7
at American Int'l 12/04/10 * 32 4-13 .308 1-4 .250 3-4 .750 1 2 3 3.9 3 0 2 2 0 2 12 11.7
UNH 12/07/10 * 36 7-14 .500 0-3 .000 3-5 .600 3 4 7 4.3 3 0 1 4 0 1 17 12.4
at Le Moyne 01/02/11 * 30 5-9 .556 1-4 .250 2-2 1.000 0 0 0 3.8 4 0 1 3 0 3 13 12.4
at So. New Hampshire 01/05/11 * 12 4-5 .800 4-4 1.000 0-0 .000 0 2 2 3.6 1 0 0 1 0 0 12 12.4
BEN 01/19/11 21 2-6 .333 0-2 .000 0-0 .000 1 3 4 3.6 3 0 0 1 0 1 4 11.6
at Stonehill College 01/22/11 * 35 5-14 .357 2-5 .400 1-2 .500 3 3 6 3.8 1 0 1 2 2 3 13 11.8
FRANKLIN PIERCE 01/25/11 * 27 1-2 .500 1-2 .500 2-4 .500 1 3 4 3.8 4 0 2 0 0 3 5 11.2
at Saint Michael's 01/29/11 * 20 0-3 .000 0-1 .000 7-8 .875 1 1 2 3.7 3 0 0 0 0 1 7 10.9
at PAC 02/02/11 * 20 0-5 .000 0-2 .000 2-2 1.000 0 1 1 3.5 3 0 0 2 0 2 2 10.3
LE MOYNE 02/05/11 * 28 4-7 .571 1-3 .333 4-4 1.000 4 1 5 3.6 4 0 0 2 1 1 13 10.5
SAINT ROSE 02/09/11 * 36 3-7 .429 1-2 .500 6-6 1.000 0 0 0 3.4 5 1 1 3 0 0 13 10.6
at ASM 2/12/11 17 2-4 .500 0-1 .000 3-4 .750 1 3 4 3.4 3 0 1 0 0 1 7 10.4
at SCSU 02/16/11 * 35 7-15 .467 5-8 .625 6-8 .750 2 3 5 3.5 1 0 0 2 0 2 25 11.2
AMERICAN INT'L 02/19/11 * 30 2-7 .286 0-2 .000 0-2 .000 3 0 3 3.5 2 0 1 0 1 2 4 10.9
at UNH 02/23/11 * 31 4-11 .364 2-5 .400 2-2 1.000 4 3 7 3.7 3 0 0 2 0 2 12 10.9
SCSU 02/26/11 * 29 4-9 .444 0-1 .000 1-1 1.000 3 3 6 3.8 2 0 0 3 1 3 9 10.8
at American Int'l 02/28/11 * 29 4-9 .444 2-4 .500 1-2 .500 1 3 4 3.8 3 0 0 0 0 3 11 10.8
at UMass Lowell 3/3/11 * 31 3-11 .273 1-2 .500 7-7 1.000 1 3 4 3.8 4 0 0 2 1 4 14 11.0
at BEN 03/05/11 * 27 5-7 .714 3-4 .750 0-0 .000 3 2 5 3.8 4 0 1 1 0 0 13 11.0
vs Stonehill College 03/12/11 * 38 8-12 .667 3-5 .600 1-2 .500 2 1 3 3.8 4 0 1 3 1 0 20 11.4
Totals......................... 24 735 101-229 .441 33-84 .393 61-79 .772 38 61 99 3.8 80 2 21 41 8 45 296 11.4
Games played: 26
Minutes/game: 28.3
Points/game: 11.4
FG Pct: 44.1
3FG Pct: 39.3
FT Pct: 77.2
Rebounds/game: 3.8
Assists/game: 0.8
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 1.7
Blocks/game: 0.3