THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Aug 29, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PAC 11/17/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 6.0 0 0 0 0 0 0 0 0.0
at Molloy 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.5 0 0 0 0 0 0 0 0.0
vs Franklin Pierce 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 0 0 0 0 0.0
at Saint Rose 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 0 0 0 0 0.0
ASM 11/28/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
SCSU 12/01/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at American Int'l 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.4 0 0 0 0 0 0 0 0.0
UNH 12/07/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
MOLLOY 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
DOWM 12/19/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Le Moyne 01/02/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
at So. New Hampshire 01/05/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
STA 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.6 0 0 0 0 0 0 0 0.0
at UMass Lowell 1/13/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
MER 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Stonehill College 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 01/25/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
at Saint Michael's 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 2.6 0 0 0 0 0 0 0 0.0
at PAC 02/02/11 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.7 0 0 0 0 0 0 0 0.0
SAINT ROSE 02/09/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at ASM 2/12/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
at SCSU 02/16/11 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.8 0 0 0 0 0 0 0 0.0
AMERICAN INT'L 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at UNH 02/23/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 0 0 0 0 0.0
SCSU 02/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at American Int'l 02/28/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
at UMass Lowell 3/3/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
at BEN 03/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
vs Stonehill College 03/12/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 42 84 2.9 0 0 0 1 0 0 0 0.0
Games played: 29
Rebounds/game: 2.9
Turnovers/game: 0.0