THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Mar 14, 2012)
All games
#01 Travis Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Connecticu 11-16-11 12 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 3.0
DOWLING 11/19/11 10 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.5 2 0 1 0 0 0 3 3.0
at New Haven 11/22/11 15 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 2 0 1 1 0 0 3 3.0
AMERICAN INT'L 11/27/11 14 1-5 .200 1-4 .250 2-2 1.000 0 0 0 1.0 0 0 1 0 1 0 5 3.5
SAINT ROSE 11/30/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.8
at Assumption 12/03/11 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 2.3
at Pace 12/06/11 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
LE MOYNE 12/10/11 16 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 2 0 0 1 0 0 7 2.6
CW POST 12/13/11 11 1-3 .333 0-2 .000 0-0 .000 0 4 4 1.1 3 0 0 1 0 1 2 2.6
BLOOMFIELD COLLEGE 12/17/11 19 4-5 .800 2-3 .667 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 10 3.3
MOLLOY 12/18/11 6 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 2 3.2
at Merrimack 01/03/12 17 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.9 3 0 0 1 0 0 3 3.2
ST. MICHAEL'S 01/07/12 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 3 3.2
UMASS LOWELL 01/11/12 9 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.0 2 0 0 0 0 0 0 2.9
at Franklin Pierce 01/14/12 15 0-4 .000 0-2 .000 1-2 .500 0 1 1 1.0 3 0 0 1 0 1 1 2.8
SOUTHERN NH 01/21/12 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 2.6
STONEHILL 01/25/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.5
at Saint Anselm 01/28/12 7 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.9 1 0 0 1 0 0 3 2.5
NEW HAVEN 01/31/12 13 3-5 .600 2-4 .500 0-0 .000 0 0 0 0.9 4 0 0 1 0 0 8 2.8
at American Int'l 02/04/12 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 0 0 2.7
at Saint Rose 02/08/12 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 2.5
ASSUMPTION 02/11/12 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 3 2.5
at Le Moyne 02/18/12 6 0-3 .000 0-3 .000 0-0 .000 0 3 3 1.0 1 0 0 0 0 0 0 2.4
SOUTHERN CONNECTICUT 02/21/12 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.3
NEW HAVEN 2/26/12 13 1-1 1.000 1-1 1.000 1-2 .500 1 0 1 1.0 1 0 0 0 0 0 4 2.4
STONEHILL 02/29/12 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.3
vs C.W. Post 03/10/12 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 2 2.3
vs Stonehill 03/11/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.2
Totals......................... 0 273 22-59 .373 14-41 .341 4-6 .667 3 21 24 0.9 33 0 5 10 1 4 62 2.2
Games played: 28
Minutes/game: 9.8
Points/game: 2.2
FG Pct: 37.3
3FG Pct: 34.1
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.0