2012-13 Adelphi Men's Basketball
Adelphi University Individual Game-by-Game (as of Mar 01, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bridgeport 11/10/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
vs Goldey-Beacom 11/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
SCS 11/14/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 0.0
at Bloomfield College 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 3.3 0 0 0 0 0 0 0 0.0
NEW HAVEN 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
at Saint Rose 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
ASSUMPTION 12/1/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
PACE UNIVERSITY 12/4/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Le Moyne 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
PHILADELPHIA 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 1 0 0 0 0.0
BRIDGEPORT 12/16/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Dowling College 12/19/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
at American Int'l 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
MERRIMACK 1/9/13 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 1 0 0 0 0.0
at Saint Michael's Col 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 1 0 0 0 0.0
at UMass Lowell 01/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 2 0 0 0 0.0
FRANKLIN PIERCE 1/19/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
BENTLEY 1/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
at So. New Hampshire 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
at Stonehill College 01/29/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 0 0 0 0 0.0
ST. ANSELM 2/2/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at New Haven 02/06/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
AMERICAN INT'L 2/10/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
ST. ROSE 2/13/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at Assumption 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
at Pace 02/20/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
LE MOYNE 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 1 0 0 0 0.0
at Southern Connecticu 2/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
ST. ROSE 3/1/2013 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 41 87 3.0 1 0 0 7 0 0 0 0.0
Games played: 29
Rebounds/game: 3.0
Turnovers/game: 0.2