#03 Matthew Citron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DOWLING COLLEGE | 11/15/13 | 19 | 1-5 | .200 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 5.0 | |
| at Southern Conn. State | 11/20/13 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| AMERICAN INT'L | 11/23/13 | 19 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.7 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 4.0 | |
| ST. ROSE | 11/26/13 | 18 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 3.8 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 4.3 | |
| at Pace | 12/04/13 | 20 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.2 | |
| at New Haven | 12/07/13 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| LINCOLN (PA.) | 12/15/13 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3.1 | |
| at Nyack | 12/19/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| PHILADELPHIA U. | 12/21/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.4 | |
| BLOOMFIELD COLLEGE | 12/22/13 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.4 | |
| at LIU Post | 01/01/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
| STONEHILL COLLEGE | 01/08/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Saint Anselm | 01/11/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Bentley | 01/15/14 | 11 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.7 | |
| ASSUMPTION | 01/18/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| SO. NEW HAMPSHIRE | 01/22/14 | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 1-3 | .333 | 2 | 3 | 5 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1.8 | |
| Totals | 0 | 176 | 10-38 | .263 | 1-5 | .200 | 7-13 | .538 | 8 | 25 | 33 | 2.1 | 18 | 0 | 4 | 14 | 4 | 5 | 28 | 1.8 | |
| Games played: 16 | Rebounds/game: 2.1 | |
| Points/game: 1.8 | Assists/game: 0.3 | |
| FG Pct: 26.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 53.8 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |