#05 Greg Davis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DOWLING COLLEGE | 11/15/13 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Southern Conn. State | 11/20/13 | 6 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| AMERICAN INT'L | 11/23/13 | 23 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2.0 | |
| ST. ROSE | 11/26/13 | 25 | 2-6 | .333 | 1-4 | .250 | 4-5 | .800 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 3.8 | |
| at Pace | 12/04/13 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at New Haven | 12/07/13 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 3.3 | |
| LINCOLN (PA.) | 12/15/13 | 22 | 3-5 | .600 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 3.9 | |
| at Nyack | 12/19/13 | 31 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 2 | 0 | 1 | 2 | 1 | 3 | 12 | 4.9 | |
| PHILADELPHIA U. | 12/21/13 | 20 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 5.0 | |
| BLOOMFIELD COLLEGE | 12/22/13 | 26 | 0-5 | .000 | 0-4 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 4.5 | |
| at LIU Post | 01/01/14 | 35 | 7-13 | .538 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 1 | 1 | 1 | 0 | 18 | 5.7 | |
| LE MOYNE | 01/04/14 | 27 | 4-11 | .364 | 3-7 | .429 | 2-3 | .667 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 6.3 | |
| STONEHILL COLLEGE | 01/08/14 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.0 | |
| at Saint Anselm | 01/11/14 | 23 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5.8 | |
| at Bentley | 01/15/14 | 24 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.5 | |
| ASSUMPTION | 01/18/14 | * | 27 | 0-9 | .000 | 0-7 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 5.2 |
| SO. NEW HAMPSHIRE | 01/22/14 | 29 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 5.2 | |
| Totals | 1 | 365 | 31-104 | .298 | 20-73 | .274 | 6-11 | .545 | 2 | 23 | 25 | 1.5 | 36 | 0 | 7 | 13 | 12 | 15 | 88 | 5.2 | |
| Games played: 17 | Rebounds/game: 1.5 | |
| Points/game: 5.2 | Assists/game: 0.4 | |
| FG Pct: 29.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 27.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 54.5 | Steals/game: 0.9 | |
| Blocks/game: 0.7 |