#10 Anthony Libroia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DOWLING COLLEGE | 11/15/13 | * | 35 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 10 | 6 | 0 | 1 | 9 | 9.0 |
| at Southern Conn. State | 11/20/13 | * | 37 | 3-13 | .231 | 0-4 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 8.5 |
| AMERICAN INT'L | 11/23/13 | * | 28 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 3 | 5 | 0 | 2 | 7 | 8.0 |
| ST. ROSE | 11/26/13 | * | 34 | 4-5 | .800 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 8.8 |
| at Pace | 12/04/13 | * | 36 | 6-7 | .857 | 1-1 | 1.000 | 2-3 | .667 | 4 | 3 | 7 | 3.4 | 3 | 0 | 4 | 1 | 0 | 3 | 15 | 10.0 |
| at New Haven | 12/07/13 | * | 34 | 8-16 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 3 | 3 | 0 | 2 | 20 | 11.7 |
| LINCOLN (PA.) | 12/15/13 | * | 29 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 5 | 1 | 3 | 2 | 0 | 2 | 5 | 10.7 |
| at Nyack | 12/19/13 | * | 36 | 5-11 | .455 | 2-4 | .500 | 7-8 | .875 | 0 | 4 | 4 | 3.5 | 3 | 0 | 5 | 1 | 0 | 2 | 19 | 11.8 |
| PHILADELPHIA U. | 12/21/13 | * | 39 | 4-11 | .364 | 3-5 | .600 | 1-2 | .500 | 0 | 8 | 8 | 4.0 | 1 | 0 | 11 | 2 | 0 | 0 | 12 | 11.8 |
| BLOOMFIELD COLLEGE | 12/22/13 | * | 38 | 1-7 | .143 | 0-2 | .000 | 4-5 | .800 | 0 | 3 | 3 | 3.9 | 1 | 0 | 8 | 4 | 0 | 0 | 6 | 11.2 |
| at LIU Post | 01/01/14 | * | 31 | 4-11 | .364 | 1-4 | .250 | 4-4 | 1.000 | 1 | 1 | 2 | 3.7 | 3 | 0 | 6 | 6 | 0 | 1 | 13 | 11.4 |
| LE MOYNE | 01/04/14 | * | 36 | 1-10 | .100 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 6 | 4 | 0 | 0 | 2 | 10.6 |
| STONEHILL COLLEGE | 01/08/14 | * | 39 | 8-13 | .615 | 3-5 | .600 | 3-6 | .500 | 0 | 4 | 4 | 3.8 | 1 | 0 | 3 | 7 | 0 | 3 | 22 | 11.5 |
| at Saint Anselm | 01/11/14 | * | 37 | 6-14 | .429 | 2-4 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 3 | 6 | 0 | 0 | 15 | 11.7 |
| at Bentley | 01/15/14 | * | 35 | 4-16 | .250 | 3-7 | .429 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 4 | 3 | 0 | 1 | 13 | 11.8 |
| ASSUMPTION | 01/18/14 | * | 37 | 2-11 | .182 | 2-5 | .400 | 0-1 | .000 | 0 | 4 | 4 | 3.4 | 2 | 0 | 4 | 1 | 0 | 2 | 6 | 11.4 |
| SO. NEW HAMPSHIRE | 01/22/14 | * | 40 | 6-17 | .353 | 2-8 | .250 | 5-6 | .833 | 3 | 6 | 9 | 3.7 | 3 | 0 | 1 | 2 | 0 | 0 | 19 | 11.9 |
| Totals | 17 | 601 | 71-186 | .382 | 27-70 | .386 | 33-42 | .786 | 13 | 50 | 63 | 3.7 | 41 | 1 | 79 | 53 | 0 | 22 | 202 | 11.9 | |
| Games played: 17 | Rebounds/game: 3.7 | |
| Points/game: 11.9 | Assists/game: 4.6 | |
| FG Pct: 38.2 | Turnovers/game: 3.1 | |
| 3FG Pct: 38.6 | Assist/turnover ratio: 1.5 | |
| FT Pct: 78.6 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |