#15 Duane Morgan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DOWLING COLLEGE | 11/15/13 | * | 39 | 6-11 | .545 | 0-1 | .000 | 3-7 | .429 | 1 | 7 | 8 | 8.0 | 4 | 0 | 2 | 2 | 0 | 0 | 15 | 15.0 |
| at Southern Conn. State | 11/20/13 | * | 33 | 3-12 | .250 | 0-1 | .000 | 3-6 | .500 | 4 | 5 | 9 | 8.5 | 2 | 0 | 0 | 8 | 0 | 1 | 9 | 12.0 |
| AMERICAN INT'L | 11/23/13 | * | 30 | 4-8 | .500 | 0-0 | .000 | 5-5 | 1.000 | 5 | 6 | 11 | 9.3 | 3 | 0 | 2 | 2 | 1 | 2 | 13 | 12.3 |
| ST. ROSE | 11/26/13 | * | 17 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 8.0 | 5 | 1 | 0 | 6 | 3 | 0 | 4 | 10.3 |
| at Pace | 12/04/13 | * | 28 | 4-13 | .308 | 1-2 | .500 | 9-10 | .900 | 3 | 3 | 6 | 7.6 | 0 | 0 | 2 | 3 | 3 | 1 | 18 | 11.8 |
| at New Haven | 12/07/13 | * | 26 | 3-7 | .429 | 0-0 | .000 | 8-10 | .800 | 1 | 1 | 2 | 6.7 | 5 | 1 | 0 | 4 | 1 | 0 | 14 | 12.2 |
| LINCOLN (PA.) | 12/15/13 | * | 33 | 5-10 | .500 | 0-1 | .000 | 5-7 | .714 | 2 | 3 | 5 | 6.4 | 1 | 0 | 1 | 2 | 1 | 1 | 15 | 12.6 |
| at Nyack | 12/19/13 | * | 38 | 6-9 | .667 | 0-2 | .000 | 2-6 | .333 | 2 | 2 | 4 | 6.1 | 1 | 0 | 4 | 2 | 3 | 0 | 14 | 12.8 |
| PHILADELPHIA U. | 12/21/13 | * | 37 | 5-11 | .455 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 5.8 | 1 | 0 | 1 | 2 | 4 | 0 | 13 | 12.8 |
| BLOOMFIELD COLLEGE | 12/22/13 | * | 29 | 2-4 | .500 | 1-2 | .500 | 5-8 | .625 | 0 | 1 | 1 | 5.3 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 12.5 |
| at LIU Post | 01/01/14 | * | 38 | 8-18 | .444 | 1-4 | .250 | 5-9 | .556 | 2 | 7 | 9 | 5.6 | 3 | 0 | 2 | 1 | 0 | 2 | 22 | 13.4 |
| LE MOYNE | 01/04/14 | * | 34 | 7-12 | .583 | 2-2 | 1.000 | 7-11 | .636 | 3 | 2 | 5 | 5.6 | 3 | 0 | 1 | 3 | 0 | 1 | 23 | 14.2 |
| STONEHILL COLLEGE | 01/08/14 | * | 39 | 5-8 | .625 | 1-3 | .333 | 8-9 | .889 | 1 | 6 | 7 | 5.7 | 1 | 0 | 1 | 3 | 5 | 0 | 19 | 14.5 |
| at Saint Anselm | 01/11/14 | * | 37 | 8-15 | .533 | 2-2 | 1.000 | 1-3 | .333 | 2 | 10 | 12 | 6.1 | 4 | 0 | 2 | 2 | 3 | 3 | 19 | 14.9 |
| at Bentley | 01/15/14 | * | 21 | 4-9 | .444 | 1-2 | .500 | 4-6 | .667 | 1 | 2 | 3 | 5.9 | 3 | 0 | 1 | 4 | 0 | 2 | 13 | 14.7 |
| ASSUMPTION | 01/18/14 | * | 36 | 4-11 | .364 | 2-3 | .667 | 5-6 | .833 | 3 | 5 | 8 | 6.1 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | 14.8 |
| SO. NEW HAMPSHIRE | 01/22/14 | * | 21 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.1 | 5 | 1 | 0 | 4 | 0 | 1 | 3 | 14.1 |
| Totals | 17 | 536 | 76-167 | .455 | 12-29 | .414 | 75-109 | .688 | 35 | 69 | 104 | 6.1 | 44 | 3 | 19 | 50 | 26 | 15 | 239 | 14.1 | |
| Games played: 17 | Rebounds/game: 6.1 | |
| Points/game: 14.1 | Assists/game: 1.1 | |
| FG Pct: 45.5 | Turnovers/game: 2.9 | |
| 3FG Pct: 41.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 68.8 | Steals/game: 0.9 | |
| Blocks/game: 1.5 |