#21 Ryan DeNicola |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DOWLING COLLEGE | 11/15/13 | * | 28 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 13 | 15 | 15.0 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 7.0 |
| ST. ROSE | 11/26/13 | 23 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 8 | 8 | 11.5 | 5 | 1 | 1 | 3 | 2 | 0 | 7 | 7.0 | |
| at Pace | 12/04/13 | * | 36 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 10.3 | 3 | 0 | 0 | 1 | 1 | 0 | 16 | 10.0 |
| at New Haven | 12/07/13 | * | 21 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 8.0 |
| LINCOLN (PA.) | 12/15/13 | * | 31 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.2 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 8.8 |
| at Nyack | 12/19/13 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.2 | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 8.3 |
| PHILADELPHIA U. | 12/21/13 | * | 39 | 7-7 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 8.4 | 2 | 0 | 1 | 4 | 1 | 0 | 14 | 9.1 |
| BLOOMFIELD COLLEGE | 12/22/13 | * | 31 | 7-9 | .778 | 0-0 | .000 | 2-3 | .667 | 1 | 10 | 11 | 8.8 | 3 | 0 | 1 | 4 | 0 | 1 | 16 | 10.0 |
| at LIU Post | 01/01/14 | * | 35 | 3-8 | .375 | 0-0 | .000 | 6-7 | .857 | 3 | 10 | 13 | 9.2 | 5 | 1 | 2 | 2 | 0 | 1 | 12 | 10.2 |
| LE MOYNE | 01/04/14 | * | 36 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 9.2 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 10.6 |
| STONEHILL COLLEGE | 01/08/14 | * | 23 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 8.7 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 10.5 |
| at Saint Anselm | 01/11/14 | * | 29 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 5 | 8 | 13 | 9.1 | 3 | 0 | 0 | 1 | 1 | 0 | 15 | 10.8 |
| at Bentley | 01/15/14 | * | 28 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 5 | 5 | 10 | 9.2 | 4 | 0 | 0 | 4 | 1 | 0 | 10 | 10.8 |
| ASSUMPTION | 01/18/14 | * | 30 | 1-7 | .143 | 0-0 | .000 | 6-8 | .750 | 3 | 6 | 9 | 9.1 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 10.6 |
| SO. NEW HAMPSHIRE | 01/22/14 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.9 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 10.0 |
| Totals | 14 | 431 | 61-112 | .545 | 0-0 | .000 | 28-36 | .778 | 30 | 104 | 134 | 8.9 | 55 | 6 | 12 | 31 | 10 | 4 | 150 | 10.0 | |
| Games played: 15 | Rebounds/game: 8.9 | |
| Points/game: 10.0 | Assists/game: 0.8 | |
| FG Pct: 54.5 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 77.8 | Steals/game: 0.3 | |
| Blocks/game: 0.7 |