#23 Boris Fodouop |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DOWLING COLLEGE | 11/15/13 | * | 26 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 3 | 2 | 0 | 10 | 10.0 |
| at Southern Conn. State | 11/20/13 | * | 37 | 6-9 | .667 | 0-0 | .000 | 4-8 | .500 | 3 | 10 | 13 | 9.5 | 5 | 1 | 1 | 5 | 0 | 0 | 16 | 13.0 |
| AMERICAN INT'L | 11/23/13 | * | 17 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 8.0 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 10.7 |
| ST. ROSE | 11/26/13 | * | 19 | 2-7 | .286 | 0-1 | .000 | 3-4 | .750 | 0 | 6 | 6 | 7.5 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 9.8 |
| at New Haven | 12/07/13 | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.8 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 8.2 | |
| LINCOLN (PA.) | 12/15/13 | 14 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.3 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 8.2 | |
| at Nyack | 12/19/13 | 17 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 8.1 | |
| PHILADELPHIA U. | 12/21/13 | * | 36 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 5.8 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | 8.8 |
| BLOOMFIELD COLLEGE | 12/22/13 | * | 33 | 11-13 | .846 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 2 | 0 | 1 | 2 | 0 | 1 | 22 | 10.2 |
| at LIU Post | 01/01/14 | * | 27 | 3-6 | .500 | 0-0 | .000 | 2-5 | .400 | 0 | 2 | 2 | 5.2 | 5 | 1 | 0 | 6 | 0 | 0 | 8 | 10.0 |
| LE MOYNE | 01/04/14 | * | 31 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.4 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 9.5 |
| STONEHILL COLLEGE | 01/08/14 | * | 33 | 4-9 | .444 | 0-0 | .000 | 5-6 | .833 | 0 | 10 | 10 | 5.8 | 3 | 0 | 1 | 4 | 1 | 1 | 13 | 9.8 |
| at Saint Anselm | 01/11/14 | * | 24 | 3-6 | .500 | 0-0 | .000 | 3-7 | .429 | 0 | 4 | 4 | 5.6 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 9.7 |
| at Bentley | 01/15/14 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.4 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 9.4 |
| ASSUMPTION | 01/18/14 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.9 | |
| SO. NEW HAMPSHIRE | 01/22/14 | * | 37 | 3-11 | .273 | 0-0 | .000 | 3-4 | .750 | 2 | 11 | 13 | 5.6 | 3 | 0 | 0 | 5 | 0 | 2 | 9 | 8.9 |
| Totals | 12 | 398 | 56-114 | .491 | 0-1 | .000 | 31-46 | .674 | 10 | 79 | 89 | 5.6 | 43 | 3 | 10 | 45 | 5 | 5 | 143 | 8.9 | |
| Games played: 16 | Rebounds/game: 5.6 | |
| Points/game: 8.9 | Assists/game: 0.6 | |
| FG Pct: 49.1 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 67.4 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |