Adelphi University

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-21)  (2-12)  (3-9)  (0-0) 
CONFERENCE  (3-17)  (1-9)  (2-8)  (0-0) 
NON-CONFERENCE  (2-4)  (1-3)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/13  7:00 pm      DOWLING COLLEGE    L   65-72   303   (15)Duane Morgan  (15)Ryan DeNicola 
11/20/13  7:30    *  at Southern Conn. State    L   52-80   712   (16)Boris Fodouop  (13)Boris Fodouop 
11/23/13  3:30 pm    *  AMERICAN INT'L    L   51-70   275   (13)Duane Morgan
(13)Jeremy Schulkin  
(11)Duane Morgan 
11/26/13  7:30 pm    *  ST. ROSE    L   62-65   278   (11)Anthony Libroia  (8)Ryan DeNicola 
12/04/13  7:30 pm    *  at Pace    W   61-51   227   (18)Duane Morgan  (8)Ryan DeNicola 
12/07/13  1:30 PM    *  at New Haven    L   55-83   253   (20)Anthony Libroia  (5)Edward Sullivan 
12/15/13  3;00 pm      LINCOLN (PA.)    L   65-71   219   (15)Damon Coleman
(15)Duane Morgan  
(6)Ryan DeNicola 
12/19/13  7:00 PM      at Nyack    W   73-61   85   (19)Anthony Libroia  (8)Ryan DeNicola 
12/21/13  3:30 pm      PHILADELPHIA U.    W   58-57   117   (14)Ryan DeNicola  (10)Ryan DeNicola 
12/22/13  3:30 pm      BLOOMFIELD COLLEGE    L   61-76      (22)Boris Fodouop  (11)Ryan DeNicola 
01/01/14  1:00 PM      at LIU Post    L   77-87   214   (22)Duane Morgan  (13)Ryan DeNicola 
01/04/14  3:30 pm    *  LE MOYNE    L   59-75   365   (23)Duane Morgan  (9)Ryan DeNicola 
01/08/14  7:30 pm    *  STONEHILL COLLEGE    W   68-57   341   (22)Anthony Libroia  (10)Boris Fodouop 
01/11/14  3:30 PM    *  at Saint Anselm    L   70-92   574   (19)Duane Morgan  (13)Ryan DeNicola 
01/15/14  7:30 pm    *  at Bentley    L   51-75   141   (13)Duane Morgan
(13)Anthony Libroia  
(10)Ryan DeNicola 
01/18/14  3:30 pm    *  ASSUMPTION    L   42-60   149   (15)Duane Morgan  (9)Ryan DeNicola 
01/22/14  7:30 pm    *  SO. NEW HAMPSHIRE    L   50-60   133   (19)Anthony Libroia  (13)Boris Fodouop 
01/25/14  3 p.m.    *  at Merrimack College    L   51-66   375   (18)Duane Morgan  (15)Ryan DeNicola 
01/29/14  7:30 p.m.    *  at Franklin Pierce    L   54-65   217   (21)Anthony Libroia  (11)Boris Fodouop 
2/1/2014  3:30 pm    *  ST. MICHAEL'S COLLEG    L   61-70      (23)Duane Morgan  (14)Ryan DeNicola 
02/05/14  7:00 p.m.    *  at Le Moyne    L   56-69   209   (21)Duane Morgan  (8)Ryan DeNicola 
2/11/14   7:30 p.m.    *  at American Int'l    W   68-62   167   (18)Anthony Libroia  (13)Ryan DeNicola 
12/15/14  3:30 pm    *  SOUTHERN CONN. STATE    L   64-78   327   (19)Duane Morgan  (12)Ryan DeNicola
(12)Duane Morgan  
02/19/14  7:30 pm    *  at St. Rose    L   66-81   327   (27)Duane Morgan  (8)Matthew Citron 
02/22/14  3:30 pm    *  PACE    L   51-69   337   (15)Duane Morgan  (11)Ryan DeNicola
(11)Duane Morgan  
02/25/14  7:30 pm    *  NEW HAVEN    L   67-70   303   (20)Anthony Libroia  (8)Duane Morgan
(8)Ryan DeNicola  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   3147   225  
AWAY  12   3501   292  
NEUTRAL  0   0   0  
TOTAL  26   6648   256  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-21)  (2-12)  (3-9)  (0-0) 
CONFERENCE  (3-17)  (1-9)  (2-8)  (0-0) 
NON-CONFERENCE  (2-4)  (1-3)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  Duane Morgan   26  26  868  33.4  136  304  .447  25  60  .417  111  169  .657  54  116  170  6.5  55  3  40  71  32  29  408  15.7 
10  Anthony Libroia   26  25  909  35.0  111  305  .364  42  128  .328  45  58  .776  15  78  93  3.6  65  2  121  69  0  32  309  11.9 
21  Ryan DeNicola   24  23  727  30.3  103  191  .539  0  1  .000  39  56  .696  58  167  225  9.4  83  7  21  51  12  6  245  10.2 
11  Jeremy Schulkin   4  4  107  26.8  15  35  .429  9  20  .450  0  0  .000  2  5  7  1.8  12  0  2  4  0  3  39  9.8 
12  Damon Coleman   8  7  245  30.6  20  56  .357  6  21  .286  16  24  .667  1  15  16  2.0  16  0  22  17  0  9  62  7.8 
23  Boris Fodouop   25  17  605  24.2  72  165  .436  0  3  .000  44  67  .657  16  107  123  4.9  62  3  13  62  8  7  188  7.5 
05  Greg Davis   26  3  498  19.2  39  133  .293  26  97  .268  8  14  .571  4  30  34  1.3  49  0  10  16  12  17  112  4.3 
44  Edward Sullivan   21  20  626  29.8  31  105  .295  6  40  .150  14  29  .483  8  55  63  3.0  71  5  54  28  1  9  82  3.9 
02  Ethan Hamlet   12  1  165  13.8  13  36  .361  10  26  .385  7  9  .778  3  3  6  0.5  16  0  5  10  0  6  43  3.6 
03  Matthew Citron   25  4  332  13.3  22  68  .324  3  11  .273  8  19  .421  19  45  64  2.6  31  0  6  18  6  5  55  2.2 
22  Daniel Janel   17  0  105  6.2  6  12  .500  0  0  .000  1  3  .333  5  19  24  1.4  9  0  2  4  0  4  13  0.8 
24  John Ferguson   9  0  13  1.4  1  1  1.000  0  0  .000  0  0  .000  0  1  1  0.1  1  0  0  0  0  0  2  0.2 
  Team                            29  47  76          5         
  Total..........  26    5200    569  1411  .403  127  407  .312  293  448  .654  214  688  902  34.7  470  20  296  355  71  127  1558  59.9 
  Opponents......  26    5200    626  1505  .416  190  606  .314  380  536  .709  260  713  973  37.4  414  -  322  268  92  173  1822  70.1 

Score by periods  1st  2nd  Total 
Adelphi University  729  829  1558 
Opponents  864  958  1822 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-21)  (2-12)  (3-9)  (0-0) 
CONFERENCE  (3-17)  (1-9)  (2-8)  (0-0) 
NON-CONFERENCE  (2-4)  (1-3)  (1-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/13        DOWLING COLLEGE                  L    65-72     303
  *11/20/13     at Southern Conn. State             L    52-80     712
  *11/23/13        AMERICAN INT'L                   L    51-70     275
  *11/26/13        ST. ROSE                         L    62-65     278
  *12/04/13     at Pace                           W      61-51     227
  *12/07/13     at New Haven                        L    55-83     253
   12/15/13        LINCOLN (PA.)                    L    65-71     219
   12/19/13     at Nyack                          W      73-61      85
   12/21/13        PHILADELPHIA U.                W      58-57     117
   12/22/13        BLOOMFIELD COLLEGE               L    61-76       -
   01/01/14     at LIU Post                         L    77-87     214
  *01/04/14        LE MOYNE                         L    59-75     365
  *01/08/14        STONEHILL COLLEGE              W      68-57     341
  *01/11/14     at Saint Anselm                     L    70-92     574
  *01/15/14     at Bentley                          L    51-75     141
  *01/18/14        ASSUMPTION                       L    42-60     149
  *01/22/14        SO. NEW HAMPSHIRE                L    50-60     133
  *01/25/14     at Merrimack College                L    51-66     375
  *01/29/14     at Franklin Pierce                  L    54-65     217
  *2/1/2014        ST. MICHAEL'S COLLEG             L    61-70       -
  *02/05/14     at Le Moyne                         L    56-69     209
  *2/11/14      at American Int'l                 W      68-62     167
  *12/15/14        SOUTHERN CONN. STATE             L    64-78     327
  *02/19/14     at St. Rose                         L    66-81     327
  *02/22/14        PACE                             L    51-69     337
  *02/25/14        NEW HAVEN                        L    67-70     303
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
15  Duane Morgan   26  26  33.4   .447  .417  .657  6.5  1.5  29  32  15.7 
10  Anthony Libroia   26  25  35.0   .364  .328  .776  3.6  4.7  32  0  11.9 
21  Ryan DeNicola   24  23  30.3   .539  .000  .696  9.4  0.9  6  12  10.2 
11  Jeremy Schulkin   4  4  26.8   .429  .450  .000  1.8  0.5  3  0  9.8 
12  Damon Coleman   8  7  30.6   .357  .286  .667  2.0  2.8  9  0  7.8 
23  Boris Fodouop   25  17  24.2   .436  .000  .657  4.9  0.5  7  8  7.5 
05  Greg Davis   26  3  19.2   .293  .268  .571  1.3  0.4  17  12  4.3 
44  Edward Sullivan   21  20  29.8   .295  .150  .483  3.0  2.6  9  1  3.9 
02  Ethan Hamlet   12  1  13.8   .361  .385  .778  0.5  0.4  6  0  3.6 
03  Matthew Citron   25  4  13.3   .324  .273  .421  2.6  0.2  5  6  2.2 
22  Daniel Janel   17  0  6.2   .500  .000  .333  1.4  0.1  4  0  0.8 
24  John Ferguson   9  0  1.4   1.000  .000  .000  0.1  0.0  0  0  0.2 
TM  TEAM   26  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  26      .403  .312  .654  34.7  11.4  127  71  59.9 
  Opponents......  26      .416  .314  .709  37.4  12.4  173  92  70.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Duane Morgan  26  136  304  .447  25  60  .417  111  169  .657  408  15.7 
Anthony Libroia  26  111  305  .364  42  128  .328  45  58  .776  309  11.9 
Ryan DeNicola  24  103  191  .539  0  1  .000  39  56  .696  245  10.2 
Jeremy Schulkin  4  15  35  .429  9  20  .450  0  0  .000  39  9.8 
Damon Coleman  8  20  56  .357  6  21  .286  16  24  .667  62  7.8 
Boris Fodouop  25  72  165  .436  0  3  .000  44  67  .657  188  7.5 
Greg Davis  26  39  133  .293  26  97  .268  8  14  .571  112  4.3 
Edward Sullivan  21  31  105  .295  6  40  .150  14  29  .483  82  3.9 
Ethan Hamlet  12  13  36  .361  10  26  .385  7  9  .778  43  3.6 
Matthew Citron  25  22  68  .324  3  11  .273  8  19  .421  55  2.2 
Daniel Janel  17  6  12  .500  0  0  .000  1  3  .333  13  0.8 
John Ferguson  9  1  1  1.000  0  0  .000  0  0  .000  2  0.2 
Total..........  26  569  1411  .403  127  407  .312  293  448  .654  1558  59.9 
Opponents......  26  626  1505  .416  190  606  .314  380  536  .709  1822  70.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Duane Morgan  26  868  54  116  170  55  3  40  71  0.56  27 
Anthony Libroia  26  909  15  78  93  65  2  121  69  1.75  22 
Ryan DeNicola  24  727  58  167  225  83  7  21  51  0.41  17 
Jeremy Schulkin  4  107  2  5  7  12  0  2  4  0.50  14 
Damon Coleman  8  245  1  15  16  16  0  22  17  1.29  15 
Boris Fodouop  25  605  16  107  123  62  3  13  62  0.21  22 
Greg Davis  26  498  4  30  34  49  0  10  16  0.63  18 
Edward Sullivan  21  626  8  55  63  71  5  54  28  1.93  9 
Ethan Hamlet  12  165  3  3  6  16  0  5  10  0.50  11 
Matthew Citron  25  332  19  45  64  31  0  6  18  0.33  10 
Daniel Janel  17  105  5  19  24  9  0  2  4  0.50  4 
John Ferguson  9  13  0  1  1  1  0  0  0  0.00  2 
Total..........  26  5200  214  688  902  470  20  296  355  0.83  77 
Opponents......  26  5200  260  713  973  414  -  322  268  1.20  92 

TEAM STATISTICS  ADE  OPP 
SCORING  1558  1822 
   Points per game  59.9  70.1 
   Scoring margin  -10.2  - 
FIELD GOALS-ATT  569-1411  626-1505 
   Field goal pct  .403  .416 
3 POINT FG-ATT  127-407  190-606 
   3-point FG pct  .312  .314 
   3-pt FG made per game  4.9  7.3 
FREE THROWS-ATT  293-448  380-536 
   Free throw pct  .654  .709 
   F-Throws made per game  11.3  14.6 
REBOUNDS  902  973 
   Rebounds per game  34.7  37.4 
   Rebounding margin  -2.7  - 
ASSISTS  296  322 
   Assists per game  11.4  12.4 
TURNOVERS  355  268 
   Turnovers per game  13.7  10.3 
   Turnover margin  -3.3  - 
   Assist/turnover ratio  0.8  1.2 
STEALS  127  173 
   Steals per game  4.9  6.7 
BLOCKS  71  92 
   Blocks per game  2.7  3.5 
ATTENDANCE  3147  3501 
   Home games-Avg/Game  14-225  12-292 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Adelphi University  729  829  1558 
Opponents  864  958  1822 


 

Overall Team Statistics

 

TEAM STATISTICS  ADE  OPP 
SCORING  1558  1822 
   Points per game  59.9  70.1 
   Scoring margin  -10.2  - 
FIELD GOALS-ATT  569-1411  626-1505 
   Field goal pct  .403  .416 
3 POINT FG-ATT  127-407  190-606 
   3-point FG pct  .312  .314 
   3-pt FG made per game  4.9  7.3 
FREE THROWS-ATT  293-448  380-536 
   Free throw pct  .654  .709 
   F-Throws made per game  11.3  14.6 
REBOUNDS  902  973 
   Rebounds per game  34.7  37.4 
   Rebounding margin  -2.7  - 
ASSISTS  296  322 
   Assists per game  11.4  12.4 
TURNOVERS  355  268 
   Turnovers per game  13.7  10.3 
   Turnover margin  -3.3  - 
   Assist/turnover ratio  0.8  1.2 
STEALS  127  173 
   Steals per game  4.9  6.7 
BLOCKS  71  92 
   Blocks per game  2.7  3.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3147  3501 
   Home games-Avg/Game  14-225  12-292 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Adelphi University  729  829  1558 
Opponents  864  958  1822 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Duane Morgan  26  408  15.7 
Anthony Libroia  26  309  11.9 
Ryan DeNicola  24  245  10.2 
Boris Fodouop  25  188  7.5 
Greg Davis  26  112  4.3 
Edward Sullivan  21  82  3.9 
Damon Coleman  8  62  7.8 
Matthew Citron  25  55  2.2 
Ethan Hamlet  12  43  3.6 
Jeremy Schulkin  4  39  9.8 
Daniel Janel  17  13  0.8 
John Ferguson  9  2  0.2 

SCORING AVERAGE  G  Pts  Avg/G 
Duane Morgan  26  408  15.7 
Anthony Libroia  26  309  11.9 
Ryan DeNicola  24  245  10.2 
Jeremy Schulkin  4  39  9.8 
Damon Coleman  8  62  7.8 
Boris Fodouop  25  188  7.5 
Greg Davis  26  112  4.3 
Edward Sullivan  21  82  3.9 
Ethan Hamlet  12  43  3.6 
Matthew Citron  25  55  2.2 
Daniel Janel  17  13  0.8 
John Ferguson  9  2  0.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
John Ferguson  1  1  1.000 
Ryan DeNicola  103  191  .539 
Daniel Janel  6  12  .500 
Duane Morgan  136  304  .447 
Boris Fodouop  72  165  .436 
Jeremy Schulkin  15  35  .429 
Anthony Libroia  111  305  .364 
Ethan Hamlet  13  36  .361 
Damon Coleman  20  56  .357 
Matthew Citron  22  68  .324 
Edward Sullivan  31  105  .295 
Greg Davis  39  133  .293 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Anthony Libroia  26  305  11.7 
Duane Morgan  26  304  11.7 
Ryan DeNicola  24  191  8.0 
Boris Fodouop  25  165  6.6 
Greg Davis  26  133  5.1 

FIELD GOALS MADE  G  Made  Made/G 
Duane Morgan  26  136  5.2 
Anthony Libroia  26  111  4.3 
Ryan DeNicola  24  103  4.3 
Boris Fodouop  25  72  2.9 
Greg Davis  26  39  1.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jeremy Schulkin  9  20  .450 
Duane Morgan  25  60  .417 
Ethan Hamlet  10  26  .385 
Anthony Libroia  42  128  .328 
Damon Coleman  6  21  .286 
Matthew Citron  3  11  .273 
Greg Davis  26  97  .268 
Edward Sullivan  6  40  .150 
Boris Fodouop  0  3  .000 
Ryan DeNicola  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Anthony Libroia  26  128  4.9 
Greg Davis  26  97  3.7 
Duane Morgan  26  60  2.3 
Edward Sullivan  21  40  1.9 
Ethan Hamlet  12  26  2.2 

3-POINT FGS MADE  G  Made  Made/G 
Anthony Libroia  26  42  1.6 
Greg Davis  26  26  1.0 
Duane Morgan  26  25  1.0 
Ethan Hamlet  12  10  0.8 
Jeremy Schulkin  4  9  2.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Ethan Hamlet  7  9  .778 
Anthony Libroia  45  58  .776 
Ryan DeNicola  39  56  .696 
Damon Coleman  16  24  .667 
Duane Morgan  111  169  .657 
Boris Fodouop  44  67  .657 
Greg Davis  8  14  .571 
Edward Sullivan  14  29  .483 
Matthew Citron  8  19  .421 
Daniel Janel  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Duane Morgan  26  169  6.5 
Boris Fodouop  25  67  2.7 
Anthony Libroia  26  58  2.2 
Ryan DeNicola  24  56  2.3 
Edward Sullivan  21  29  1.4 

FREE THROWS MADE  G  Made  Made/G 
Duane Morgan  26  111  4.3 
Anthony Libroia  26  45  1.7 
Boris Fodouop  25  44  1.8 
Ryan DeNicola  24  39  1.6 
Damon Coleman  8  16  2.0 

REBOUNDS  G  Reb  Reb/G 
Ryan DeNicola  24  225  9.4 
Duane Morgan  26  170  6.5 
Boris Fodouop  25  123  4.9 
Anthony Libroia  26  93  3.6 
Matthew Citron  25  64  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Ryan DeNicola  24  225  9.4 
Duane Morgan  26  170  6.5 
Boris Fodouop  25  123  4.9 
Anthony Libroia  26  93  3.6 
Edward Sullivan  21  63  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Ryan DeNicola  24  167  7.0 
Duane Morgan  26  116  4.5 
Boris Fodouop  25  107  4.3 
Anthony Libroia  26  78  3.0 
Edward Sullivan  21  55  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Ryan DeNicola  24  58  2.4 
Duane Morgan  26  54  2.1 
Matthew Citron  25  19  0.8 
Boris Fodouop  25  16  0.6 
Anthony Libroia  26  15  0.6 

ASSISTS  G  Ast  Ast/G 
Anthony Libroia  26  121  4.7 
Edward Sullivan  21  54  2.6 
Duane Morgan  26  40  1.5 
Damon Coleman  8  22  2.8 
Ryan DeNicola  24  21  0.9 

STEALS  G  Stl  Stl/G 
Anthony Libroia  26  32  1.2 
Duane Morgan  26  29  1.1 
Greg Davis  26  17  0.7 
Edward Sullivan  21  9  0.4 
Damon Coleman  8  9  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Duane Morgan  26  32  1.2 
Greg Davis  26  12  0.5 
Ryan DeNicola  24  12  0.5 
Boris Fodouop  25  8  0.3 
Matthew Citron  25  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Anthony Libroia  26  909  35.0 
Duane Morgan  26  868  33.4 
Ryan DeNicola  24  727  30.3 
Edward Sullivan  21  626  29.8 
Boris Fodouop  25  605  24.2 

TURNOVERS  G  No.  Avg/G 
Duane Morgan  26  71  2.7 
Anthony Libroia  26  69  2.7 
Boris Fodouop  25  62  2.5 
Ryan DeNicola  24  51  2.1 
Edward Sullivan  21  28  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Ryan DeNicola  24  83  3.5 
Edward Sullivan  21  71  3.4 
Anthony Libroia  26  65  2.5 
Boris Fodouop  25  62  2.5 
Duane Morgan  26  55  2.1 

FOULOUTS  G  No. 
Ryan DeNicola  24  7 
Edward Sullivan  21  5 
Duane Morgan  26  3 
Boris Fodouop  25  3 
Anthony Libroia  26  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
02  Ethan Hamlet   G   FR   
03  Matthew Citron   F   SO   
04  Kyle McLeggan   G   FR   
05  Greg Davis   G   FR   
10  Anthony Libroia   G   SO   
12  Damon Coleman   G   FR   
15  Duane Morgan   F   JR   
21  Ryan DeNicola   F   SO   
22  Daniel Janel   F   FR   
23  Boris Fodouop   F   JR   
24  John Ferguson   G   FR   
44  Edward Sullivan   G   JR