Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DOWLING COLLEGE | 15-Duane Morgan | 15-Ryan DeNicola | 10-Anthony Libro | 1-Damon Coleman | 2-Boris Fodouop |
| 11/15/13 | Jeremy Schulk | ||||
| L 65-72 | Matthew Citro | ||||
| Anthony Libro | |||||
| at Southern Conn. State | 16-Boris Fodouop | 13-Boris Fodouop | 3-Anthony Libro | 2-Damon Coleman | None |
| 11/20/13 | Damon Coleman | ||||
| L 52-80 | |||||
| AMERICAN INT'L | 13-Jeremy Schulk | 11-Duane Morgan | 3-Anthony Libro | 2-Anthony Libro | 1-Duane Morgan |
| 11/23/13 | Duane Morgan | Duane Morgan | |||
| L 51-70 | |||||
| ST. ROSE | 11-Anthony Libro | 8-Ryan DeNicola | 5-Damon Coleman | 2-Anthony Libro | 3-Duane Morgan |
| 11/26/13 | |||||
| L 62-65 | |||||
| at Pace | 18-Duane Morgan | 8-Ryan DeNicola | 4-Anthony Libro | 3-Anthony Libro | 3-Duane Morgan |
| 12/04/13 | Damon Coleman | ||||
| W 61-51 | |||||
| at New Haven | 20-Anthony Libro | 5-Edward Sulliv | 3-Edward Sulliv | 2-Anthony Libro | 2-Greg Davis |
| 12/07/13 | Damon Coleman | ||||
| L 55-83 | Anthony Libro | ||||
| LINCOLN (PA.) | 15-Duane Morgan | 6-Ryan DeNicola | 3-Anthony Libro | 2-Anthony Libro | 1-Greg Davis |
| 12/15/13 | Damon Coleman | Edward Sulliv | Duane Morgan | ||
| L 65-71 | Damon Coleman | Boris Fodouop | |||
| Edward Sulliv | |||||
| Ryan DeNicola | |||||
| at Nyack | 19-Anthony Libro | 8-Ryan DeNicola | 5-Anthony Libro | 3-Greg Davis | 3-Duane Morgan |
| 12/19/13 | |||||
| W 73-61 | |||||
| PHILADELPHIA U. | 14-Ryan DeNicola | 10-Ryan DeNicola | 11-Anthony Libro | 2-Edward Sulliv | 4-Duane Morgan |
| 12/21/13 | Greg Davis | ||||
| W 58-57 | |||||
| BLOOMFIELD COLLEGE | 22-Boris Fodouop | 11-Ryan DeNicola | 8-Anthony Libro | 1-Boris Fodouop | 3-Greg Davis |
| 12/22/13 | Matthew Citro | ||||
| L 61-76 | Ryan DeNicola | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at LIU Post | 22-Duane Morgan | 13-Ryan DeNicola | 6-Anthony Libro | 2-Duane Morgan | 1-Greg Davis |
| 01/01/14 | |||||
| L 77-87 | |||||
| LE MOYNE | 23-Duane Morgan | 9-Ryan DeNicola | 6-Anthony Libro | 2-Greg Davis | 1-Ryan DeNicola |
| 01/04/14 | |||||
| L 59-75 | |||||
| STONEHILL COLLEGE | 22-Anthony Libro | 10-Boris Fodouop | 3-Anthony Libro | 3-Anthony Libro | 5-Duane Morgan |
| 01/08/14 | Edward Sulliv | ||||
| W 68-57 | |||||
| at Saint Anselm | 19-Duane Morgan | 13-Ryan DeNicola | 3-Edward Sulliv | 3-Duane Morgan | 3-Duane Morgan |
| 01/11/14 | Anthony Libro | ||||
| L 70-92 | |||||
| at Bentley | 13-Anthony Libro | 10-Ryan DeNicola | 4-Anthony Libro | 2-Duane Morgan | 3-Matthew Citro |
| 01/15/14 | Duane Morgan | ||||
| L 51-75 | |||||
| ASSUMPTION | 15-Duane Morgan | 9-Ryan DeNicola | 4-Anthony Libro | 2-Greg Davis | 1-Duane Morgan |
| 01/18/14 | Anthony Libro | Ryan DeNicola | |||
| L 42-60 | |||||
| SO. NEW HAMPSHIRE | 19-Anthony Libro | 13-Boris Fodouop | 4-Edward Sulliv | 3-Greg Davis | None |
| 01/22/14 | |||||
| L 50-60 | |||||
| at Merrimack College | 18-Duane Morgan | 15-Ryan DeNicola | 2-Edward Sulliv | 2-Duane Morgan | 1-Matthew Citro |
| 01/25/14 | |||||
| L 51-66 | |||||
| at Franklin Pierce | 21-Anthony Libro | 11-Boris Fodouop | 6-Edward Sulliv | 2-Anthony Libro | 1-Duane Morgan |
| 01/29/14 | |||||
| L 54-65 | |||||
| ST. MICHAEL'S COLLEG | 23-Duane Morgan | 14-Ryan DeNicola | 7-Anthony Libro | 3-Duane Morgan | 1-Boris Fodouop |
| 2/1/2014 | |||||
| L 61-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Le Moyne | 21-Duane Morgan | 8-Ryan DeNicola | 5-Anthony Libro | 3-Daniel Janel | None |
| 02/05/14 | |||||
| L 56-69 | |||||
| at American Int'l | 18-Anthony Libro | 13-Ryan DeNicola | 4-Anthony Libro | 3-Duane Morgan | 1-Matthew Citro |
| 2/11/14 | |||||
| W 68-62 | |||||
| SOUTHERN CONN. STATE | 19-Duane Morgan | 12-Duane Morgan | 7-Anthony Libro | 1-Edward Sulliv | 1-Duane Morgan |
| 12/15/14 | Ryan DeNicola | Ethan Hamlet | |||
| L 64-78 | Anthony Libro | ||||
| Ryan DeNicola | |||||
| at St. Rose | 27-Duane Morgan | 8-Matthew Citro | 6-Anthony Libro | 3-Anthony Libro | 1-Ryan DeNicola |
| 02/19/14 | Duane Morgan | Boris Fodouop | |||
| L 66-81 | Duane Morgan | ||||
| PACE | 15-Duane Morgan | 11-Duane Morgan | 3-Anthony Libro | 1-Boris Fodouop | 1-Boris Fodouop |
| 02/22/14 | Ryan DeNicola | Duane Morgan | Duane Morgan | ||
| L 51-69 | |||||
| NEW HAVEN | 20-Anthony Libro | 8-Ryan DeNicola | 8-Duane Morgan | 1-Ethan Hamlet | 2-Duane Morgan |
| 02/25/14 | Duane Morgan | Boris Fodouop | |||
| L 67-70 | |||||
Team High/Low Analysis |
| POINTS | 77 | at LIU Post (01/01/14) | |
| 73 | at Nyack (12/19/13) | ||
| 70 | at Saint Anselm (01/11/14) | ||
| 68 | at American Int'l (2/11/14) | ||
| 68 | STONEHILL COLLEGE (01/08/14) | ||
| FIELD GOALS MADE | 28 | at American Int'l (2/11/14) | |
| 27 | at Nyack (12/19/13) | ||
| FIELD GOAL ATTEMPTS | 71 | SOUTHERN CONN. STATE (12/15/14) | |
| 70 | ST. MICHAEL'S COLLEG (2/1/2014) | ||
| FIELD GOAL PERCENTAGE | .550 | 22-40 | STONEHILL COLLEGE (01/08/14) |
| .529 | 27-51 | at Nyack (12/19/13) | |
| 3 PT FIELD GOALS MADE | 11 | at American Int'l (2/11/14) | |
| 7 | at Le Moyne (02/05/14) | ||
| 7 | at Nyack (12/19/13) | ||
| 3 PT FG ATTEMPTS | 22 | ST. MICHAEL'S COLLEG (2/1/2014) | |
| 21 | SOUTHERN CONN. STATE (12/15/14) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at American Int'l (2/11/14) |
| .545 | 6-11 | at New Haven (12/07/13) | |
| FREE THROWS MADE | 20 | STONEHILL COLLEGE (01/08/14) | |
| 19 | at LIU Post (01/01/14) | ||
| FREE THROW ATTEMPTS | 27 | STONEHILL COLLEGE (01/08/14) | |
| 27 | at LIU Post (01/01/14) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | at Bentley (01/15/14) |
| .824 | 14-17 | at Pace (12/04/13) | |
| REBOUNDS | 46 | DOWLING COLLEGE (11/15/13) | |
| 43 | SOUTHERN CONN. STATE (12/15/14) | ||
| ASSISTS | 18 | ST. MICHAEL'S COLLEG (2/1/2014) | |
| 16 | DOWLING COLLEGE (11/15/13) | ||
| STEALS | 8 | at St. Rose (02/19/14) | |
| 8 | at Le Moyne (02/05/14) | ||
| BLOCKED SHOTS | 7 | PHILADELPHIA U. (12/21/13) | |
| 7 | ST. ROSE (11/26/13) | ||
| TURNOVERS | 21 | at LIU Post (01/01/14) | |
| 19 | at Bentley (01/15/14) | ||
| FOULS | 28 | DOWLING COLLEGE (11/15/13) | |
| 27 | at St. Rose (02/19/14) |
| POINTS | 92 | at Saint Anselm (01/11/14) | |
| 87 | at LIU Post (01/01/14) | ||
| 83 | at New Haven (12/07/13) | ||
| 81 | at St. Rose (02/19/14) | ||
| 80 | at Southern Conn. State (11/20/13) | ||
| FIELD GOALS MADE | 31 | at Saint Anselm (01/11/14) | |
| 31 | at Southern Conn. State (11/20/13) | ||
| FIELD GOAL ATTEMPTS | 68 | at LIU Post (01/01/14) | |
| 67 | PHILADELPHIA U. (12/21/13) | ||
| FIELD GOAL PERCENTAGE | .571 | 24-42 | at Le Moyne (02/05/14) |
| .500 | 25-50 | at New Haven (12/07/13) | |
| 3 PT FIELD GOALS MADE | 12 | ASSUMPTION (01/18/14) | |
| 12 | BLOOMFIELD COLLEGE (12/22/13) | ||
| 3 PT FG ATTEMPTS | 33 | BLOOMFIELD COLLEGE (12/22/13) | |
| 31 | at Franklin Pierce (01/29/14) | ||
| 31 | at Nyack (12/19/13) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | PACE (02/22/14) |
| .478 | 11-23 | ST. MICHAEL'S COLLEG (2/1/2014) | |
| FREE THROWS MADE | 28 | DOWLING COLLEGE (11/15/13) | |
| 26 | at St. Rose (02/19/14) | ||
| FREE THROW ATTEMPTS | 37 | DOWLING COLLEGE (11/15/13) | |
| 35 | at St. Rose (02/19/14) | ||
| FREE THROW PERCENTAGE | .893 | 25-28 | SOUTHERN CONN. STATE (12/15/14) |
| .857 | 18-21 | PACE (02/22/14) | |
| REBOUNDS | 46 | ST. MICHAEL'S COLLEG (2/1/2014) | |
| 46 | ASSUMPTION (01/18/14) | ||
| ASSISTS | 19 | ST. MICHAEL'S COLLEG (2/1/2014) | |
| 18 | at Franklin Pierce (01/29/14) | ||
| STEALS | 15 | at LIU Post (01/01/14) | |
| 11 | DOWLING COLLEGE (11/15/13) | ||
| BLOCKED SHOTS | 7 | at Southern Conn. State (11/20/13) | |
| 6 | SOUTHERN CONN. STATE (12/15/14) | ||
| 6 | LE MOYNE (01/04/14) | ||
| 6 | at LIU Post (01/01/14) | ||
| TURNOVERS | 17 | PACE (02/22/14) | |
| 17 | at Le Moyne (02/05/14) | ||
| FOULS | 24 | STONEHILL COLLEGE (01/08/14) | |
| 23 | at LIU Post (01/01/14) |
| POINTS | 42 | ASSUMPTION (01/18/14) | |
| 50 | SO. NEW HAMPSHIRE (01/22/14) | ||
| 51 | AMERICAN INT'L (11/23/13) | ||
| 51 | at Bentley (01/15/14) | ||
| 51 | at Merrimack College (01/25/14) | ||
| 51 | PACE (02/22/14) | ||
| FIELD GOALS MADE | 12 | ASSUMPTION (01/18/14) | |
| 16 | at Merrimack College (01/25/14) | ||
| FIELD GOAL ATTEMPTS | 40 | STONEHILL COLLEGE (01/08/14) | |
| 46 | LINCOLN (PA.) (12/15/13) | ||
| FIELD GOAL PERCENTAGE | .231 | 12-52 | ASSUMPTION (01/18/14) |
| .296 | 16-54 | at Merrimack College (01/25/14) | |
| 3 PT FIELD GOALS MADE | 1 | at St. Rose (02/19/14) | |
| 2 | BLOOMFIELD COLLEGE (12/22/13) | ||
| 3 PT FG ATTEMPTS | 8 | at Pace (12/04/13) | |
| 9 | LINCOLN (PA.) (12/15/13) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at St. Rose (02/19/14) |
| .167 | 3-18 | at Southern Conn. State (11/20/13) | |
| FREE THROWS MADE | 1 | at American Int'l (2/11/14) | |
| 2 | at Franklin Pierce (01/29/14) | ||
| FREE THROW ATTEMPTS | 6 | at Franklin Pierce (01/29/14) | |
| 6 | at American Int'l (2/11/14) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | at American Int'l (2/11/14) |
| .333 | 2-6 | at Franklin Pierce (01/29/14) | |
| REBOUNDS | 22 | at Le Moyne (02/05/14) | |
| 24 | at New Haven (12/07/13) | ||
| ASSISTS | 5 | SO. NEW HAMPSHIRE (01/22/14) | |
| 5 | at Merrimack College (01/25/14) | ||
| STEALS | 2 | PACE (02/22/14) | |
| 2 | NEW HAVEN (02/25/14) | ||
| BLOCKED SHOTS | 0 | at Southern Conn. State (11/20/13) | |
| 0 | SO. NEW HAMPSHIRE (01/22/14) | ||
| 0 | at Le Moyne (02/05/14) | ||
| TURNOVERS | 3 | ASSUMPTION (01/18/14) | |
| 5 | ST. MICHAEL'S COLLEG (2/1/2014) | ||
| FOULS | 10 | at American Int'l (2/11/14) | |
| 11 | ASSUMPTION (01/18/14) |
| POINTS | 51 | at Pace (12/04/13) | |
| 57 | PHILADELPHIA U. (12/21/13) | ||
| 57 | STONEHILL COLLEGE (01/08/14) | ||
| 60 | ASSUMPTION (01/18/14) | ||
| 60 | SO. NEW HAMPSHIRE (01/22/14) | ||
| FIELD GOALS MADE | 18 | SO. NEW HAMPSHIRE (01/22/14) | |
| 19 | DOWLING COLLEGE (11/15/13) | ||
| FIELD GOAL ATTEMPTS | 42 | at Le Moyne (02/05/14) | |
| 48 | PACE (02/22/14) | ||
| FIELD GOAL PERCENTAGE | .328 | 22-67 | PHILADELPHIA U. (12/21/13) |
| .333 | 19-57 | DOWLING COLLEGE (11/15/13) | |
| .333 | 21-63 | STONEHILL COLLEGE (01/08/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Pace (12/04/13) | |
| 4 | LINCOLN (PA.) (12/15/13) | ||
| 3 PT FG ATTEMPTS | 14 | PACE (02/22/14) | |
| 16 | ST. ROSE (11/26/13) | ||
| 16 | at Pace (12/04/13) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | at Pace (12/04/13) |
| .200 | 4-20 | LINCOLN (PA.) (12/15/13) | |
| FREE THROWS MADE | 6 | ASSUMPTION (01/18/14) | |
| 7 | at Franklin Pierce (01/29/14) | ||
| 7 | ST. MICHAEL'S COLLEG (2/1/2014) | ||
| FREE THROW ATTEMPTS | 11 | ASSUMPTION (01/18/14) | |
| 11 | at Franklin Pierce (01/29/14) | ||
| 11 | at American Int'l (2/11/14) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | ST. MICHAEL'S COLLEG (2/1/2014) |
| .533 | 8-15 | at Pace (12/04/13) | |
| REBOUNDS | 24 | at American Int'l (2/11/14) | |
| 32 | SO. NEW HAMPSHIRE (01/22/14) | ||
| ASSISTS | 6 | LINCOLN (PA.) (12/15/13) | |
| 6 | SO. NEW HAMPSHIRE (01/22/14) | ||
| STEALS | 1 | ASSUMPTION (01/18/14) | |
| 2 | ST. MICHAEL'S COLLEG (2/1/2014) | ||
| 2 | PACE (02/22/14) | ||
| BLOCKED SHOTS | 0 | ST. MICHAEL'S COLLEG (2/1/2014) | |
| 1 | PHILADELPHIA U. (12/21/13) | ||
| 1 | STONEHILL COLLEGE (01/08/14) | ||
| TURNOVERS | 4 | PHILADELPHIA U. (12/21/13) | |
| 6 | at Franklin Pierce (01/29/14) | ||
| 6 | at American Int'l (2/11/14) | ||
| FOULS | 9 | at American Int'l (2/11/14) | |
| 10 | PHILADELPHIA U. (12/21/13) |
Player High/Low Analysis |
| Points....................... | 27 | Duane Morgan at St. Rose (02/19/14) | |
| 23 | Duane Morgan vs St. Michael's Colleg (2/1/2014) | ||
| 23 | Duane Morgan vs Le Moyne (01/04/14) | ||
| 22 | Anthony Libroia vs Stonehill College (01/08/14) | ||
| 22 | Duane Morgan at LIU Post (01/01/14) | ||
| 22 | Boris Fodouop vs Bloomfield College (12/22/13) | ||
| Field Goals Made............. | 11 | Duane Morgan at St. Rose (02/19/14) | |
| 11 | Boris Fodouop vs Bloomfield College (12/22/13) | ||
| Field Goal Att............... | 20 | Duane Morgan vs Southern Conn. State (12/15/14) | |
| 18 | Duane Morgan vs St. Michael's Colleg (2/1/2014) | ||
| 18 | Duane Morgan at LIU Post (01/01/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Ryan DeNicola vs Philadelphia U. (12/21/13) |
| .857 | 6-7 | Ryan DeNicola vs Lincoln (Pa.) (12/15/13) | |
| .857 | 6-7 | Anthony Libroia at Pace (12/04/13) | |
| 3-Point FG Made.............. | 4 | Anthony Libroia at American Int'l (2/11/14) | |
| 4 | Greg Davis at LIU Post (01/01/14) | ||
| 4 | Greg Davis at Nyack (12/19/13) | ||
| 4 | Anthony Libroia at New Haven (12/07/13) | ||
| 4 | Jeremy Schulkin vs Dowling College (11/15/13) | ||
| 3-Point FG Att............... | 8 | Anthony Libroia vs St. Michael's Colleg (2/1/2014) | |
| 8 | Anthony Libroia at Franklin Pierce (01/29/14) | ||
| 8 | Greg Davis at Merrimack College (01/25/14) | ||
| 8 | Anthony Libroia vs So. New Hampshire (01/22/14) | ||
| 8 | Greg Davis at LIU Post (01/01/14) | ||
| 8 | Greg Davis at Nyack (12/19/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Duane Morgan at Le Moyne (02/05/14) |
| 1.000 | 2-2 | Duane Morgan at Saint Anselm (01/11/14) | |
| 1.000 | 2-2 | Duane Morgan vs Le Moyne (01/04/14) | |
| Free Throws Made............. | 9 | Duane Morgan at Pace (12/04/13) | |
| 8 | Duane Morgan at Merrimack College (01/25/14) | ||
| 8 | Duane Morgan vs Stonehill College (01/08/14) | ||
| 8 | Duane Morgan at New Haven (12/07/13) | ||
| Free Throw Att............... | 12 | Duane Morgan at Merrimack College (01/25/14) | |
| 11 | Duane Morgan at St. Rose (02/19/14) | ||
| 11 | Duane Morgan vs Le Moyne (01/04/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Duane Morgan vs American Int'l (11/23/13) |
| 1.000 | 4-4 | Duane Morgan vs Southern Conn. State (12/15/14) | |
| 1.000 | 4-4 | Anthony Libroia at LIU Post (01/01/14) | |
| 1.000 | 3-3 | Ethan Hamlet at St. Rose (02/19/14) | |
| 1.000 | 3-3 | Ryan DeNicola at Merrimack College (01/25/14) | |
| Rebounds..................... | 15 | Ryan DeNicola at Merrimack College (01/25/14) | |
| 15 | Ryan DeNicola vs Dowling College (11/15/13) | ||
| Assists...................... | 11 | Anthony Libroia vs Philadelphia U. (12/21/13) | |
| 10 | Anthony Libroia vs Dowling College (11/15/13) | ||
| Steals....................... | 3 | Anthony Libroia at St. Rose (02/19/14) | |
| 3 | Duane Morgan at St. Rose (02/19/14) | ||
| 3 | Duane Morgan at American Int'l (2/11/14) | ||
| 3 | Daniel Janel at Le Moyne (02/05/14) | ||
| 3 | Duane Morgan vs St. Michael's Colleg (2/1/2014) | ||
| 3 | Greg Davis vs So. New Hampshire (01/22/14) | ||
| 3 | Duane Morgan at Saint Anselm (01/11/14) | ||
| 3 | Anthony Libroia vs Stonehill College (01/08/14) | ||
| 3 | Greg Davis at Nyack (12/19/13) | ||
| 3 | Anthony Libroia at Pace (12/04/13) | ||
| Blocked Shots................ | 5 | Duane Morgan vs Stonehill College (01/08/14) | |
| 4 | Duane Morgan vs Philadelphia U. (12/21/13) | ||
| Turnovers.................... | 8 | Duane Morgan at Southern Conn. State (11/20/13) | |
| 7 | Anthony Libroia vs Stonehill College (01/08/14) | ||
| Fouls........................ | 5 | Anthony Libroia at St. Rose (02/19/14) | |
| 5 | Edward Sullivan at St. Rose (02/19/14) | ||
| 5 | Ryan DeNicola at St. Rose (02/19/14) | ||
| 5 | Edward Sullivan vs St. Michael's Colleg (2/1/2014) | ||
| 5 | Edward Sullivan at Merrimack College (01/25/14) | ||
| 5 | Duane Morgan vs So. New Hampshire (01/22/14) | ||
| 5 | Ryan DeNicola vs So. New Hampshire (01/22/14) | ||
| 5 | Edward Sullivan at Saint Anselm (01/11/14) | ||
| 5 | Ryan DeNicola vs Stonehill College (01/08/14) | ||
| 5 | Boris Fodouop at LIU Post (01/01/14) | ||
| 5 | Ryan DeNicola at LIU Post (01/01/14) | ||
| 5 | Ryan DeNicola at Nyack (12/19/13) | ||
| 5 | Anthony Libroia vs Lincoln (Pa.) (12/15/13) | ||
| 5 | Duane Morgan at New Haven (12/07/13) | ||
| 5 | Edward Sullivan at New Haven (12/07/13) | ||
| 5 | Ryan DeNicola vs St. Rose (11/26/13) | ||
| 5 | Duane Morgan vs St. Rose (11/26/13) | ||
| 5 | Boris Fodouop vs American Int'l (11/23/13) | ||
| 5 | Boris Fodouop at Southern Conn. State (11/20/13) | ||
| 5 | Ryan DeNicola vs Dowling College (11/15/13) |
| Points....................... | 30 | Michael Mallory vs Southern Conn. State (12/15/14) | |
| 27 | Darien Davis vs Dowling College (11/15/13) | ||
| 24 | WASHINGTON,Derrick vs Lincoln (Pa.) (12/15/13) | ||
| 24 | Greg Langston at Southern Conn. State (11/20/13) | ||
| 23 | Nate Gause vs Le Moyne (01/04/14) | ||
| Field Goals Made............. | 10 | Greg Langston at Southern Conn. State (11/20/13) | |
| 8 | Eric Anderson vs New Haven (02/25/14) | ||
| 8 | Michael Mallory vs Southern Conn. State (12/15/14) | ||
| 8 | Spencer Braithwaite at American Int'l (2/11/14) | ||
| 8 | Mike Holton Jr. vs St. Michael's Colleg (2/1/2014) | ||
| 8 | Chris Fitzgerald vs Assumption (01/18/14) | ||
| 8 | Nate Gause vs Le Moyne (01/04/14) | ||
| 8 | Darien Davis vs Dowling College (11/15/13) | ||
| Field Goal Att............... | 21 | Darien Davis vs Dowling College (11/15/13) | |
| 18 | Kai Smith at Pace (12/04/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Jim Janson at Le Moyne (02/05/14) |
| .727 | 8-11 | Michael Mallory vs Southern Conn. State (12/15/14) | |
| 3-Point FG Made.............. | 6 | Chris Fitzgerald vs Assumption (01/18/14) | |
| 6 | Marvin Williams vs Bloomfield College (12/22/13) | ||
| 3-Point FG Att............... | 14 | Chris Hampton at Nyack (12/19/13) | |
| 13 | Janek Schmidkunz vs American Int'l (11/23/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Mike Thompson vs St. Michael's Colleg (2/1/2014) |
| 1.000 | 2-2 | Ezra Gaines at Nyack (12/19/13) | |
| Free Throws Made............. | 11 | Michael Mallory vs Southern Conn. State (12/15/14) | |
| 10 | Justin Exum vs New Haven (02/25/14) | ||
| Free Throw Att............... | 11 | Michael Mallory vs Southern Conn. State (12/15/14) | |
| 11 | WASHINGTON,Derrick vs Lincoln (Pa.) (12/15/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Michael Mallory vs Southern Conn. State (12/15/14) |
| 1.000 | 10-10 | Justin Exum vs New Haven (02/25/14) | |
| 1.000 | 9-9 | Ashanti DePass at New Haven (12/07/13) | |
| 1.000 | 9-9 | Leon Taylor vs Dowling College (11/15/13) | |
| 1.000 | 8-8 | Tyler Sayre at St. Rose (02/19/14) | |
| 1.000 | 6-6 | Ryen Vilmont at Franklin Pierce (01/29/14) | |
| 1.000 | 6-6 | Jack Cole vs Stonehill College (01/08/14) | |
| 1.000 | 5-5 | Nick Moore at Nyack (12/19/13) | |
| 1.000 | 5-5 | Oscar Assie vs American Int'l (11/23/13) | |
| 1.000 | 4-4 | Jonathan Merceus vs Pace (02/22/14) | |
| 1.000 | 4-4 | Jamaal James vs Pace (02/22/14) | |
| 1.000 | 4-4 | Isaiah Cosbert at St. Rose (02/19/14) | |
| 1.000 | 4-4 | Connor Mahoney at Le Moyne (02/05/14) | |
| 1.000 | 4-4 | Shaq Phelps at Bentley (01/15/14) | |
| 1.000 | 4-4 | John Nielsen at Saint Anselm (01/11/14) | |
| 1.000 | 4-4 | Hall, Jared at LIU Post (01/01/14) | |
| 1.000 | 4-4 | AIKEN,Kyle vs Lincoln (Pa.) (12/15/13) | |
| 1.000 | 3-3 | Alex Furness at Bentley (01/15/14) | |
| 1.000 | 3-3 | Chris Santo at Saint Anselm (01/11/14) | |
| 1.000 | 3-3 | Bobby Harris vs American Int'l (11/23/13) | |
| 1.000 | 3-3 | Jose Cruz at Southern Conn. State (11/20/13) | |
| Rebounds..................... | 17 | Eric Anderson vs New Haven (02/25/14) | |
| 17 | Peter Alexis vs Philadelphia U. (12/21/13) | ||
| Assists...................... | 8 | Dino Mallios at Saint Anselm (01/11/14) | |
| 7 | Nate Champion vs Le Moyne (01/04/14) | ||
| Steals....................... | 6 | Jonathan Merceus at Pace (12/04/13) | |
| 4 | Nate Gause vs Le Moyne (01/04/14) | ||
| 4 | Maduegbunam, Akosa at LIU Post (01/01/14) | ||
| 4 | Justin Alexander vs Dowling College (11/15/13) | ||
| Blocked Shots................ | 4 | Jim Janson vs Le Moyne (01/04/14) | |
| 3 | Dominykas Milka at St. Rose (02/19/14) | ||
| 3 | Jim Janson at Le Moyne (02/05/14) | ||
| 3 | Elijah Bonsignore vs So. New Hampshire (01/22/14) | ||
| 3 | Eric Anderson at New Haven (12/07/13) | ||
| Turnovers.................... | 6 | Josh Heyliger vs Stonehill College (01/08/14) | |
| 5 | Jonathan Merceus vs Pace (02/22/14) | ||
| Fouls........................ | 5 | D. Primus-Devonish vs Pace (02/22/14) | |
| 5 | Ryan Logan vs Stonehill College (01/08/14) | ||
| 5 | Cyrus James at New Haven (12/07/13) | ||
| 5 | Stefon Williams at Southern Conn. State (11/20/13) |