Adelphi

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (3-17)  (2-8)  (1-9)  (0-0) 
NON-CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14  7:00 p.m.      at Bloomsburg    Lot   68-70   233   (18)Duane Morgan  (13)Duane Morgan 
11/19/14  7:30 pm    *  SOUTHERN CT STATE UN    L   82-92   519   (18)Justin Jenkins
(18)Anthony Libroia  
(11)Ryan DeNicola 
11/22/14  3:30 p.m.    *  at American Int'l    L   73-77   197   (19)Boris Fodouop  (12)Boris Fodouop 
11/25/14  7:30    *  at Saint Rose    L   65-79   290   (17)Anthony Libroia  (6)Duane Morgan 
11/29/14  2:00 PM      at Roberts Wesleyan    W   98-70   224   (26)Duane Morgan  (8)Duane Morgan 
12/01/14  7:30 pm      QUEENS    W   80-66   313   (16)Duane Morgan  (8)Duane Morgan 
12/3/14   7:30 pm    *  PACE UNIVERSITY    W   68-55   341   (13)Anthony Libroia  (12)Ryan DeNicola 
12/6/14   3:30 pm    *  UNIV. OF NEW HAVEN    L   56-71   418   (17)Michael Coffey  (11)Ryan DeNicola 
12/11/14  7:30 pm      GOLDEY-BEACOM    W   83-74   136   (20)Duane Morgan  (10)Duane Morgan 
12/20/14  2:00 PM      at Dowling    L   78-92   134   (23)Duane Morgan  (12)Ryan DeNicola 
12/31/14  2:00 pm      LIU POST    L   54-65   298   (17)Michael Coffey
(17)Damon Coleman  
(12)Ryan DeNicola 
01/03/15  2:15 p.m.    *  at Le Moyne    L   65-67   256   (18)Michael Coffey  (8)Duane Morgan
(8)Ryan DeNicola  
01/07/15  7:30 p.m.    *  at Stonehill    L   61-83   112   (17)Duane Morgan
(17)Anthony Libroia  
(7)Duane Morgan 
01/10/15  3:30 PM    *  SAINT ANSELM    L   78-97   157   (23)Michael Coffey  (8)Ryan DeNicola 
01/14/15  7:30 pm    *  BENTLEY    L   67-75   132   (19)Anthony Libroia  (8)Ryan DeNicola 
01/17/15  3:30 p.m.    *  at Assumption    L   64-82   208   (15)Duane Morgan  (7)Ryan DeNicola 
01/21/15  7:30 pm    *  at So. New Hampshire    L   68-80   397   (19)Duane Morgan  (7)Ryan DeNicola 
01/24/15  3:30 pm    *  MERRIMACK    L   72-74   278   (19)Duane Morgan  (11)Duane Morgan 
01/29/15  7:30 pm    *  FRANKLIN PIERCE    L   62-75   98   (16)Anthony Libroia  (14)Ryan DeNicola 
01/31/15  3:30pm    *  at Saint Michael's College    L   69-79   1133   (23)Michael Coffey  (6)Duane Morgan 
02/04/15  7:30 pm    *  LE MOYNE    L   68-75   536   (16)Anthony Libroia
(16)Damon Coleman  
(5)Anthony Libroia 
02/10/15  7:30 pm    *  AMERICAN INT'L    L   64-78   98   (18)Duane Morgan  (13)Ryan DeNicola 
02/14/15  3:30 p.m.    *  at Southern Conn. State    L   93-104   743   (37)Duane Morgan  (15)Ryan DeNicola 
02/18/15  7:30 pm    *  SAINT ROSE    W   67-60   227   (22)Justin Jenkins  (12)Ryan DeNicola 
02/21/15  3:30 pm    *  at Pace University    W   89-68   235   (27)Duane Morgan  (14)Duane Morgan 
02/24/15  7:30 p.m.    *  at Univ. of New Haven    L   61-62   631   (22)Duane Morgan  (8)Justin Jenkins 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   3551   273  
AWAY  13   4793   369  
NEUTRAL  0   0   0  
TOTAL  26   8344   321  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (3-17)  (2-8)  (1-9)  (0-0) 
NON-CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  Duane Morgan   26  26  858  33.0  159  314  .506  19  53  .358  95  152  .625  73  125  198  7.6  64  1  25  74  25  26  432  16.6 
10  Anthony Libroia   26  24  873  33.6  103  276  .373  39  135  .289  62  79  .785  15  72  87  3.3  69  3  110  62  3  33  307  11.8 
30  Michael Coffey   25  17  726  29.0  79  198  .399  56  137  .409  61  73  .836  9  46  55  2.2  44  1  28  25  1  12  275  11.0 
12  Justin Jenkins   23  10  609  26.5  78  190  .411  28  82  .341  37  52  .712  16  70  86  3.7  60  1  35  49  2  16  221  9.6 
00  Damon Coleman   26  25  869  33.4  83  195  .426  39  99  .394  39  49  .796  9  60  69  2.7  58  0  88  58  2  57  244  9.4 
21  Ryan DeNicola   25  24  758  30.3  89  186  .478  19  53  .358  16  30  .533  51  154  205  8.2  76  3  28  36  8  13  213  8.5 
23  Boris Fodouop   18  4  293  16.3  37  76  .487  0  0  .000  24  31  .774  17  48  65  3.6  40  1  10  29  5  3  98  5.4 
04  Kyle McLeggan   19  0  121  6.4  15  37  .405  4  15  .267  9  14  .643  3  6  9  0.5  23  1  3  7  2  6  43  2.3 
05  Greg Davis   6  0  25  4.2  3  6  .500  2  5  .400  0  0  .000  0  3  3  0.5  1  0  0  1  0  0  8  1.3 
24  John Ferguson   3  0  4  1.3  1  1  1.000  1  1  1.000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  3  1.0 
11  Tyler Bennett   16  0  81  5.1  4  18  .222  1  11  .091  0  1  .000  0  6  6  0.4  11  0  5  4  0  3  9  0.6 
02  Lylle Ryals   3  0  5  1.7  0  1  .000  0  1  .000  0  0  .000  1  1  2  0.7  1  0  1  1  0  0  0  0.0 
25  Christopher John   2  0  3  1.5  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
  Team                            40  29  69          5         
  Total..........  26    5225    651  1498  .435  208  592  .351  343  481  .713  234  622  856  32.9  447  11  333  351  48  169  1853  71.3 
  Opponents......  26    5223    725  1547  .469  189  556  .340  331  474  .698  267  674  941  36.2  459  -  377  332  97  177  1970  75.8 

Score by periods  1st  2nd  OT  Total 
Adelphi  902  944  7  1853 
Opponents  912  1049  9  1970 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (3-17)  (2-8)  (1-9)  (0-0) 
NON-CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/14     at Bloomsburg                       LOT  68-70     233
  *11/19/14        SOUTHERN CT STATE UN             L    82-92     519
  *11/22/14     at American Int'l                   L    73-77     197
  *11/25/14     at Saint Rose                       L    65-79     290
   11/29/14     at Roberts Wesleyan               W      98-70     224
   12/01/14        QUEENS                         W      80-66     313
  *12/3/14         PACE UNIVERSITY                W      68-55     341
  *12/6/14         UNIV. OF NEW HAVEN               L    56-71     418
   12/11/14        GOLDEY-BEACOM                  W      83-74     136
   12/20/14     at Dowling                          L    78-92     134
   12/31/14        LIU POST                         L    54-65     298
  *01/03/15     at Le Moyne                         L    65-67     256
  *01/07/15     at Stonehill                        L    61-83     112
  *01/10/15        SAINT ANSELM                     L    78-97     157
  *01/14/15        BENTLEY                          L    67-75     132
  *01/17/15     at Assumption                       L    64-82     208
  *01/21/15     at So. New Hampshire                L    68-80     397
  *01/24/15        MERRIMACK                        L    72-74     278
  *01/29/15        FRANKLIN PIERCE                  L    62-75      98
  *01/31/15     at Saint Michael's College          L    69-79    1133
  *02/04/15        LE MOYNE                         L    68-75     536
  *02/10/15        AMERICAN INT'L                   L    64-78      98
  *02/14/15     at Southern Conn. State             L    93-104    743
  *02/18/15        SAINT ROSE                     W      67-60     227
  *02/21/15     at Pace University                W      89-68     235
  *02/24/15     at Univ. of New Haven               L    61-62     631
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
15  Duane Morgan   26  26  33.0   .506  .358  .625  7.6  1.0  26  25  16.6 
10  Anthony Libroia   26  24  33.6   .373  .289  .785  3.3  4.2  33  3  11.8 
30  Michael Coffey   25  17  29.0   .399  .409  .836  2.2  1.1  12  1  11.0 
12  Justin Jenkins   23  10  26.5   .411  .341  .712  3.7  1.5  16  2  9.6 
00  Damon Coleman   26  25  33.4   .426  .394  .796  2.7  3.4  57  2  9.4 
21  Ryan DeNicola   25  24  30.3   .478  .358  .533  8.2  1.1  13  8  8.5 
23  Boris Fodouop   18  4  16.3   .487  .000  .774  3.6  0.6  3  5  5.4 
04  Kyle McLeggan   19  0  6.4   .405  .267  .643  0.5  0.2  6  2  2.3 
05  Greg Davis   6  0  4.2   .500  .400  .000  0.5  0.0  0  0  1.3 
24  John Ferguson   3  0  1.3   1.000  1.000  .000  0.3  0.0  0  0  1.0 
11  Tyler Bennett   16  0  5.1   .222  .091  .000  0.4  0.3  3  0  0.6 
25  Christopher John   2  0  1.5   .000  .000  .000  0.5  0.0  0  0  0.0 
02  Lylle Ryals   3  0  1.7   .000  .000  .000  0.7  0.3  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  26      .435  .351  .713  32.9  12.8  169  48  71.3 
  Opponents......  26      .469  .340  .698  36.2  14.5  177  97  75.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Duane Morgan   26  159  314  .506  19  53  .358  95  152  .625  432  16.6 
Anthony Libroia   26  103  276  .373  39  135  .289  62  79  .785  307  11.8 
Michael Coffey   25  79  198  .399  56  137  .409  61  73  .836  275  11.0 
Justin Jenkins   23  78  190  .411  28  82  .341  37  52  .712  221  9.6 
Damon Coleman   26  83  195  .426  39  99  .394  39  49  .796  244  9.4 
Ryan DeNicola   25  89  186  .478  19  53  .358  16  30  .533  213  8.5 
Boris Fodouop   18  37  76  .487  0  0  .000  24  31  .774  98  5.4 
Kyle McLeggan   19  15  37  .405  4  15  .267  9  14  .643  43  2.3 
Greg Davis   6  3  6  .500  2  5  .400  0  0  .000  8  1.3 
John Ferguson   3  1  1  1.000  1  1  1.000  0  0  .000  3  1.0 
Tyler Bennett   16  4  18  .222  1  11  .091  0  1  .000  9  0.6 
Christopher John   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Lylle Ryals   3  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  26  651  1498  .435  208  592  .351  343  481  .713  1853  71.3 
Opponents......  26  725  1547  .469  189  556  .340  331  474  .698  1970  75.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Duane Morgan   26  858  73  125  198  64  1  25  74  0.34  37 
Anthony Libroia   26  873  15  72  87  69  3  110  62  1.77  19 
Michael Coffey   25  726  9  46  55  44  1  28  25  1.12  23 
Justin Jenkins   23  609  16  70  86  60  1  35  49  0.71  22 
Damon Coleman   26  869  9  60  69  58  0  88  58  1.52  18 
Ryan DeNicola   25  758  51  154  205  76  3  28  36  0.78  18 
Boris Fodouop   18  293  17  48  65  40  1  10  29  0.34  19 
Kyle McLeggan   19  121  3  6  9  23  1  3  7  0.43  6 
Greg Davis   6  25  0  3  3  1  0  0  1  0.00  3 
John Ferguson   3  4  0  1  1  0  0  0  0  0.00  3 
Tyler Bennett   16  81  0  6  6  11  0  5  4  1.25  4 
Christopher John   2  3  0  1  1  0  0  0  0  0.00  0 
Lylle Ryals   3  5  1  1  2  1  0  1  1  1.00  0 
Total..........  26  5225  234  622  856  447  11  333  351  0.95  98 
Opponents......  26  5223  267  674  941  459  -  377  332  1.14  104 

TEAM STATISTICS  ADE  OPP 
SCORING  1853  1970 
   Points per game  71.3  75.8 
   Scoring margin  -4.5  - 
FIELD GOALS-ATT  651-1498  725-1547 
   Field goal pct  .435  .469 
3 POINT FG-ATT  208-592  189-556 
   3-point FG pct  .351  .340 
   3-pt FG made per game  8.0  7.3 
FREE THROWS-ATT  343-481  331-474 
   Free throw pct  .713  .698 
   F-Throws made per game  13.2  12.7 
REBOUNDS  856  941 
   Rebounds per game  32.9  36.2 
   Rebounding margin  -3.3  - 
ASSISTS  333  377 
   Assists per game  12.8  14.5 
TURNOVERS  351  332 
   Turnovers per game  13.5  12.8 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  169  177 
   Steals per game  6.5  6.8 
BLOCKS  48  97 
   Blocks per game  1.8  3.7 
ATTENDANCE  3551  4793 
   Home games-Avg/Game  13-273  13-369 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Adelphi  902  944  7  1853 
Opponents  912  1049  9  1970 


 

Overall Team Statistics

 

TEAM STATISTICS  ADE  OPP 
SCORING  1853  1970 
   Points per game  71.3  75.8 
   Scoring margin  -4.5  - 
FIELD GOALS-ATT  651-1498  725-1547 
   Field goal pct  .435  .469 
3 POINT FG-ATT  208-592  189-556 
   3-point FG pct  .351  .340 
   3-pt FG made per game  8.0  7.3 
FREE THROWS-ATT  343-481  331-474 
   Free throw pct  .713  .698 
   F-Throws made per game  13.2  12.7 
REBOUNDS  856  941 
   Rebounds per game  32.9  36.2 
   Rebounding margin  -3.3  - 
ASSISTS  333  377 
   Assists per game  12.8  14.5 
TURNOVERS  351  332 
   Turnovers per game  13.5  12.8 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  169  177 
   Steals per game  6.5  6.8 
BLOCKS  48  97 
   Blocks per game  1.8  3.7 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  3551  4793 
   Home games-Avg/Game  13-273  13-369 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Adelphi  902  944  7  1853 
Opponents  912  1049  9  1970 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Duane Morgan  26  432  16.6 
Anthony Libroia  26  307  11.8 
Michael Coffey  25  275  11.0 
Damon Coleman  26  244  9.4 
Justin Jenkins  23  221  9.6 
Ryan DeNicola  25  213  8.5 
Boris Fodouop  18  98  5.4 
Kyle McLeggan  19  43  2.3 
Tyler Bennett  16  9  0.6 
Greg Davis  6  8  1.3 
John Ferguson  3  3  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Duane Morgan  26  432  16.6 
Anthony Libroia  26  307  11.8 
Michael Coffey  25  275  11.0 
Justin Jenkins  23  221  9.6 
Damon Coleman  26  244  9.4 
Ryan DeNicola  25  213  8.5 
Boris Fodouop  18  98  5.4 
Kyle McLeggan  19  43  2.3 
Greg Davis  6  8  1.3 
John Ferguson  3  3  1.0 
Tyler Bennett  16  9  0.6 
Christopher John  2  0  0.0 
Lylle Ryals  3  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
John Ferguson  1  1  1.000 
Duane Morgan  159  314  .506 
Greg Davis  3  6  .500 
Boris Fodouop  37  76  .487 
Ryan DeNicola  89  186  .478 
Damon Coleman  83  195  .426 
Justin Jenkins  78  190  .411 
Kyle McLeggan  15  37  .405 
Michael Coffey  79  198  .399 
Anthony Libroia  103  276  .373 
Tyler Bennett  4  18  .222 
Lylle Ryals  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Duane Morgan  26  314  12.1 
Anthony Libroia  26  276  10.6 
Michael Coffey  25  198  7.9 
Damon Coleman  26  195  7.5 
Justin Jenkins  23  190  8.3 

FIELD GOALS MADE  G  Made  Made/G 
Duane Morgan  26  159  6.1 
Anthony Libroia  26  103  4.0 
Ryan DeNicola  25  89  3.6 
Damon Coleman  26  83  3.2 
Michael Coffey  25  79  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
John Ferguson  1  1  1.000 
Michael Coffey  56  137  .409 
Greg Davis  2  5  .400 
Damon Coleman  39  99  .394 
Ryan DeNicola  19  53  .358 
Duane Morgan  19  53  .358 
Justin Jenkins  28  82  .341 
Anthony Libroia  39  135  .289 
Kyle McLeggan  4  15  .267 
Tyler Bennett  1  11  .091 
Lylle Ryals  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Michael Coffey  25  137  5.5 
Anthony Libroia  26  135  5.2 
Damon Coleman  26  99  3.8 
Justin Jenkins  23  82  3.6 
Duane Morgan  26  53  2.0 
Ryan DeNicola  25  53  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Michael Coffey  25  56  2.2 
Damon Coleman  26  39  1.5 
Anthony Libroia  26  39  1.5 
Justin Jenkins  23  28  1.2 
Duane Morgan  26  19  0.7 
Ryan DeNicola  25  19  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Michael Coffey  61  73  .836 
Damon Coleman  39  49  .796 
Anthony Libroia  62  79  .785 
Boris Fodouop  24  31  .774 
Justin Jenkins  37  52  .712 
Kyle McLeggan  9  14  .643 
Duane Morgan  95  152  .625 
Ryan DeNicola  16  30  .533 
Tyler Bennett  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Duane Morgan  26  152  5.8 
Anthony Libroia  26  79  3.0 
Michael Coffey  25  73  2.9 
Justin Jenkins  23  52  2.3 
Damon Coleman  26  49  1.9 

FREE THROWS MADE  G  Made  Made/G 
Duane Morgan  26  95  3.7 
Anthony Libroia  26  62  2.4 
Michael Coffey  25  61  2.4 
Damon Coleman  26  39  1.5 
Justin Jenkins  23  37  1.6 

REBOUNDS  G  Reb  Reb/G 
Ryan DeNicola  25  205  8.2 
Duane Morgan  26  198  7.6 
Anthony Libroia  26  87  3.3 
Justin Jenkins  23  86  3.7 
Damon Coleman  26  69  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Ryan DeNicola  25  205  8.2 
Duane Morgan  26  198  7.6 
Justin Jenkins  23  86  3.7 
Boris Fodouop  18  65  3.6 
Anthony Libroia  26  87  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Ryan DeNicola  25  154  6.2 
Duane Morgan  26  125  4.8 
Anthony Libroia  26  72  2.8 
Justin Jenkins  23  70  3.0 
Damon Coleman  26  60  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Duane Morgan  26  73  2.8 
Ryan DeNicola  25  51  2.0 
Boris Fodouop  18  17  0.9 
Justin Jenkins  23  16  0.7 
Anthony Libroia  26  15  0.6 

ASSISTS  G  Ast  Ast/G 
Anthony Libroia  26  110  4.2 
Damon Coleman  26  88  3.4 
Justin Jenkins  23  35  1.5 
Ryan DeNicola  25  28  1.1 
Michael Coffey  25  28  1.1 

STEALS  G  Stl  Stl/G 
Damon Coleman  26  57  2.2 
Anthony Libroia  26  33  1.3 
Duane Morgan  26  26  1.0 
Justin Jenkins  23  16  0.7 
Ryan DeNicola  25  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Duane Morgan  26  25  1.0 
Ryan DeNicola  25  8  0.3 
Boris Fodouop  18  5  0.3 
Anthony Libroia  26  3  0.1 
Kyle McLeggan  19  2  0.1 
Justin Jenkins  23  2  0.1 
Damon Coleman  26  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Anthony Libroia  26  873  33.6 
Damon Coleman  26  869  33.4 
Duane Morgan  26  858  33.0 
Ryan DeNicola  25  758  30.3 
Michael Coffey  25  726  29.0 

TURNOVERS  G  No.  Avg/G 
Duane Morgan  26  74  2.8 
Anthony Libroia  26  62  2.4 
Damon Coleman  26  58  2.2 
Justin Jenkins  23  49  2.1 
Ryan DeNicola  25  36  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Ryan DeNicola  25  76  3.0 
Anthony Libroia  26  69  2.7 
Duane Morgan  26  64  2.5 
Justin Jenkins  23  60  2.6 
Damon Coleman  26  58  2.2 

FOULOUTS  G  No. 
Ryan DeNicola  25  3 
Anthony Libroia  26  3 
Justin Jenkins  23  1 
Michael Coffey  25  1 
Boris Fodouop  18  1 
Duane Morgan  26  1 
Kyle McLeggan  19  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Damon Coleman   G   SO   
02  Lylle Ryals   G   SO   
03  Matthew Citron   F   JR   
04  Kyle McLeggan   G   SO   
05  Greg Davis   G   SO   
10  Anthony Libroia   G   JR   
11  Tyler Bennett   G   SO   
12  Justin Jenkins   G   JR   
15  Duane Morgan   F   SR   
21  Ryan DeNicola   C   JR   
23  Boris Fodouop   F   SR   
24  John Ferguson   G   SO   
25  Christopher John   G   SO   
30  Michael Coffey   G   FR   
44  Edward Sullivan   G   SR