Adelphi

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (11-3)  (8-6)  (1-0) 
CONFERENCE  (12-9)  (8-3)  (4-6)  (0-0) 
NON-CONFERENCE  (8-0)  (3-0)  (4-0)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  5:00 pm      vs Dowling    W   85-65      (16)Anthony Libroia  (13)Manny Suarez 
11/14/15  6:30 pm      at Queens (NY)    W   79-74      (17)Michael Coffey  (8)Ryan DeNicola 
11/18/15  7:30 pm    *  SOUTHERN CONNECTICUT    L   80-90   243   (22)Anthony Libroia  (13)Ryan DeNicola 
11/21/15  3:30 p.m.    *  at American Int'l    W   91-79   154   (34)Michael Coffey  (9)Anthony Libroia 
11/24/15  8:30 pm    *  NEW HAVEN    W   77-70   146   (19)Manny Suarez  (13)Ryan DeNicola 
11/28/15  1:00 PM      at Roberts Wesleyan    W   86-82   257   (21)Justin Jenkins  (12)Ryan DeNicola 
11/30/15  7:00 p.m.      at Lincoln (PA)    W   75-74   1100   (18)Manny Suarez  (11)Manny Suarez 
12/05/15  2:00 pm    *  LE MOYNE    W   83-76      (23)Michael Coffey  (15)Ryan DeNicola 
12/08/15  6:00 pm      SALEM INTERNATIONAL    W   94-59   246   (16)Manny Suarez  (11)Ryan DeNicola 
12/09/15  7:30 pm      NYACK    Wot   78-72   206   (19)Anthony Libroia  (17)Manny Suarez 
12/12/15  3:30 pm    *  at Saint Rose    L   74-95   412   (25)Manny Suarez  (8)Ryan DeNicola 
12/18/15  7:30 pm      CONCORDIA (N.Y.)    W   94-91   215   (25)Anthony Libroia  (15)Ryan DeNicola 
01/02/16  3:30 pm    *  PACE    Wo2   73-64   608   (18)Anthony Libroia  (11)Ryan DeNicola 
01/04/16  7:00 pm      at Goldey-Beacom    W   77-73   115   (21)Michael Coffey  (10)Michael Coffey 
01/06/16  7:30 p.m.    *  at Franklin Pierce    W   62-58      (13)Anthony Libroia
(13)Tavon Ginyard  
(11)Michael Coffey 
01/09/16  3:30 pm    *  SAINT MICHAEL'S    W   84-59   236   (20)Manny Suarez  (9)Ryan DeNicola 
01/13/16  7:30 pm    *  at Bentley    L   61-81   289   (19)Tavon Ginyard  (5)Anthony Libroia
(5)Manny Suarez
(5)Michael Coffey  
01/16/16  3:30 pm    *  SO. NEW HAMPSHIRE    W   77-72   356   (19)Manny Suarez  (16)Ryan DeNicola 
01/20/16  7:30 pm    *  STONEHILL    L   60-77   322   (14)Tavon Ginyard
(14)Michael Coffey  
(7)Michael Coffey 
01/23/16  3:00 p.m.    *  at Merrimack    Wo2   102-93   294   (25)Jack Laffey  (13)Manny Suarez 
01/26/16  7:30 PM    *  at Saint Anselm    L   79-109   349   (18)Michael Coffey  (7)Manny Suarez 
01/30/16  4:05 pm    *  ASSUMPTION    W   87-75   456   (22)Michael Coffey  (8)Manny Suarez 
02/03/16  7:30 pm    *  at Pace    L   74-82   411   (23)Tavon Ginyard  (6)Manny Suarez 
02/06/16  3:30 p.m.    *  at Southern Connecticut    L   81-92   743   (24)Michael Coffey
(24)Anthony Libroia  
(12)Manny Suarez 
02/10/16  7:30 pm    *  SAINT ROSE    W   74-69   567   (24)Manny Suarez  (9)Manny Suarez 
02/13/16  1:30 p.m.    *  at New Haven    W   64-61   316   (19)Manny Suarez  (10)Ryan DeNicola 
02/17/16  7:00 p.m.    *  at Le Moyne    L   75-78   378   (22)Anthony Libroia  (10)Ryan DeNicola 
02/23/16  7:30 pm    *  AMERICAN INT'L    W   88-71   1376   (28)Michael Coffey  (11)Ryan DeNicola 
02/28/16  3:00 pm    *  STONEHILL    Lot   101-103   872   (42)Anthony Libroia  (11)Manny Suarez 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5849   418  
AWAY  14   4818   344  
NEUTRAL  1   0   0  
TOTAL  29   10667   368  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (11-3)  (8-6)  (1-0) 
CONFERENCE  (12-9)  (8-3)  (4-6)  (0-0) 
NON-CONFERENCE  (8-0)  (3-0)  (4-0)  (1-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Anthony Libroia   29  29  35.6   .534  .500  .818  4.2  5.7  26  2  16.5 
30  Michael Coffey   29  29  33.6   .435  .389  .699  4.1  1.8  6  5  15.4 
44  Manny Suarez   28  28  25.8   .467  .335  .746  7.7  0.8  23  70  13.2 
01  Tavon Ginyard   29  9  22.6   .386  .350  .788  2.4  2.3  25  6  9.4 
12  Justin Jenkins   9  9  17.3   .483  .480  .600  1.9  1.7  6  0  9.1 
15  Jack Laffey   28  4  22.9   .414  .385  .946  2.6  1.1  19  3  8.0 
21  Ryan DeNicola   27  26  23.7   .529  .280  .674  8.5  0.7  3  5  6.7 
03  Conor McGuinness   27  10  25.9   .350  .351  .784  1.3  1.9  10  1  6.1 
23  Nick Cambio   23  0  7.6   .600  .438  .000  1.0  0.3  2  0  2.1 
11  Dom Kelman-Poto   24  1  9.9   .513  .000  .800  2.1  0.3  8  3  1.8 
20  Satwinder Singh   3  0  3.7   .333  .000  .000  1.7  0.0  0  1  0.7 
24  John Ferguson   5  0  2.2   .000  .000  .000  0.4  0.2  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.0 
  Total..........  29      .456  .374  .765  36.4  15.0  128  96  79.8 
  Opponents......  29      .421  .329  .715  39.0  12.9  169  96  77.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Anthony Libroia   29  165  309  .534  40  80  .500  108  132  .818  478  16.5 
Michael Coffey   29  146  336  .435  84  216  .389  72  103  .699  448  15.4 
Manny Suarez   28  135  289  .467  55  164  .335  44  59  .746  369  13.2 
Tavon Ginyard   29  86  223  .386  50  143  .350  52  66  .788  274  9.4 
Justin Jenkins   9  29  60  .483  12  25  .480  12  20  .600  82  9.1 
Jack Laffey   28  70  169  .414  50  130  .385  35  37  .946  225  8.0 
Ryan DeNicola   27  72  136  .529  7  25  .280  29  43  .674  180  6.7 
Conor McGuinness   27  48  137  .350  39  111  .351  29  37  .784  164  6.1 
Nick Cambio   23  21  35  .600  7  16  .438  0  1  .000  49  2.1 
Dom Kelman-Poto   24  20  39  .513  0  9  .000  4  5  .800  44  1.8 
Satwinder Singh   3  1  3  .333  0  0  .000  0  0  .000  2  0.7 
John Ferguson   5  0  2  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  29  793  1738  .456  344  920  .374  385  503  .765  2315  79.8 
Opponents......  29  794  1887  .421  238  724  .329  418  585  .715  2244  77.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Anthony Libroia   29  1031  15  108  123  52  0  166  80  2.08  42 
Michael Coffey   29  975  10  108  118  47  0  51  50  1.02  34 
Manny Suarez   28  723  36  179  215  85  3  21  52  0.40  25 
Tavon Ginyard   29  654  4  65  69  75  4  67  67  1.00  23 
Justin Jenkins   9  156  4  13  17  11  0  15  18  0.83  21 
Jack Laffey   28  640  3  69  72  77  2  30  17  1.76  25 
Ryan DeNicola   27  639  46  184  230  63  0  18  20  0.90  18 
Conor McGuinness   27  699  3  33  36  49  1  51  33  1.55  15 
Nick Cambio   23  174  4  20  24  25  0  8  8  1.00  10 
Dom Kelman-Poto   24  237  12  39  51  40  1  7  19  0.37  8 
Satwinder Singh   3  11  1  4  5  2  0  0  2  0.00  2 
John Ferguson   5  11  1  1  2  2  0  1  1  1.00  0 
Total..........  29  5950  176  880  1056  528  11  435  375  1.16  102 
Opponents......  29  5949  307  824  1131  524  -  375  302  1.24  109 

Score by periods  1st  2nd  OT  OT2  Total 
Adelphi  1076  1169  43  27  2315 
Opponents  1026  1170  39  9  2244 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Anthony Libroia   21  21  36.0   .535  .483  .804  4.2  5.7  20  1  17.6 
30  Michael Coffey   21  21  34.7   .435  .366  .713  4.2  1.5  6  4  16.1 
44  Manny Suarez   21  21  26.0   .462  .320  .771  7.2  0.6  19  48  13.6 
01  Tavon Ginyard   21  9  24.6   .375  .363  .776  2.3  2.3  20  4  10.4 
15  Jack Laffey   21  3  24.0   .396  .375  .917  3.0  1.0  11  2  8.0 
12  Justin Jenkins   4  4  16.0   .364  .273  .667  1.5  1.5  2  0  6.8 
21  Ryan DeNicola   19  18  24.1   .478  .267  .565  8.5  0.5  3  1  5.4 
03  Conor McGuinness   19  8  24.8   .309  .308  .773  1.2  1.8  7  1  4.6 
11  Dom Kelman-Poto   16  0  9.2   .519  .000  .800  1.9  0.3  5  1  2.0 
23  Nick Cambio   18  0  7.0   .615  .500  .000  1.1  0.4  2  0  1.1 
20  Satwinder Singh   1  0  3.0   .000  .000  .000  2.0  0.0  0  1  0.0 
24  John Ferguson   2  0  2.5   .000  .000  .000  0.5  0.0  0  0  0.0 
TM  TEAM   21  0  0.0   .000  .000  .000  2.8  0.0  0  0  0.0 
  Total..........  21      .443  .358  .760  35.2  14.1  95  63  78.4 
  Opponents......  21      .430  .336  .725  39.6  13.1  126  72  78.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Anthony Libroia   21  129  241  .535  29  60  .483  82  102  .804  369  17.6 
Michael Coffey   21  111  255  .435  59  161  .366  57  80  .713  338  16.1 
Manny Suarez   21  104  225  .462  41  128  .320  37  48  .771  286  13.6 
Tavon Ginyard   21  66  176  .375  41  113  .363  45  58  .776  218  10.4 
Jack Laffey   21  53  134  .396  39  104  .375  22  24  .917  167  8.0 
Justin Jenkins   4  8  22  .364  3  11  .273  8  12  .667  27  6.8 
Ryan DeNicola   19  43  90  .478  4  15  .267  13  23  .565  103  5.4 
Conor McGuinness   19  25  81  .309  20  65  .308  17  22  .773  87  4.6 
Dom Kelman-Poto   16  14  27  .519  0  4  .000  4  5  .800  32  2.0 
Nick Cambio   18  8  13  .615  4  8  .500  0  1  .000  20  1.1 
Satwinder Singh   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
John Ferguson   2  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  21  561  1265  .443  240  670  .358  285  375  .760  1647  78.4 
Opponents......  21  577  1342  .430  181  538  .336  319  440  .725  1654  78.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Anthony Libroia   21  757  13  76  89  33  0  120  61  1.97  42 
Michael Coffey   21  729  8  80  88  43  0  32  42  0.76  34 
Manny Suarez   21  546  25  127  152  67  3  13  37  0.35  25 
Tavon Ginyard   21  517  3  46  49  58  3  49  48  1.02  23 
Jack Laffey   21  503  3  60  63  57  2  21  12  1.75  25 
Justin Jenkins   4  64  1  5  6  3  0  6  6  1.00  9 
Ryan DeNicola   19  457  34  127  161  44  0  9  13  0.69  17 
Conor McGuinness   19  471  1  21  22  37  1  35  21  1.67  9 
Dom Kelman-Poto   16  147  7  23  30  27  1  4  15  0.27  8 
Nick Cambio   18  126  3  16  19  17  0  7  4  1.75  6 
Satwinder Singh   1  3  0  2  2  1  0  0  1  0.00  0 
John Ferguson   2  5  1  0  1  2  0  0  1  0.00  0 
Total..........  21  4325  126  614  740  389  10  296  264  1.12  102 
Opponents......  21  4325  212  620  832  380  -  276  226  1.22  109 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (11-3)  (8-6)  (1-0) 
CONFERENCE  (12-9)  (8-3)  (4-6)  (0-0) 
NON-CONFERENCE  (8-0)  (3-0)  (4-0)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15     vs Dowling                        W      85-65       -
   11/14/15     at Queens (NY)                    W      79-74       -
  *11/18/15        SOUTHERN CONNECTICUT             L    80-90     243
  *11/21/15     at American Int'l                 W      91-79     154
  *11/24/15        NEW HAVEN                      W      77-70     146
   11/28/15     at Roberts Wesleyan               W      86-82     257
   11/30/15     at Lincoln (PA)                   W      75-74    1100
  *12/05/15        LE MOYNE                       W      83-76       -
   12/08/15        SALEM INTERNATIONAL            W      94-59     246
   12/09/15        NYACK                          W  OT  78-72     206
  *12/12/15     at Saint Rose                       L    74-95     412
   12/18/15        CONCORDIA (N.Y.)               W      94-91     215
  *01/02/16        PACE                           W  O2  73-64     608
   01/04/16     at Goldey-Beacom                  W      77-73     115
  *01/06/16     at Franklin Pierce                W      62-58       -
  *01/09/16        SAINT MICHAEL'S                W      84-59     236
  *01/13/16     at Bentley                          L    61-81     289
  *01/16/16        SO. NEW HAMPSHIRE              W      77-72     356
  *01/20/16        STONEHILL                        L    60-77     322
  *01/23/16     at Merrimack                      W  O2 102-93     294
  *01/26/16     at Saint Anselm                     L    79-109    349
  *01/30/16        ASSUMPTION                     W      87-75     456
  *02/03/16     at Pace                             L    74-82     411
  *02/06/16     at Southern Connecticut             L    81-92     743
  *02/10/16        SAINT ROSE                     W      74-69     567
  *02/13/16     at New Haven                      W      64-61     316
  *02/17/16     at Le Moyne                         L    75-78     378
  *02/23/16        AMERICAN INT'L                 W      88-71    1376
  *02/28/16        STONEHILL                        LOT 101-103    872
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Anthony Libroia   29  29  35.6   .534  .500  .818  4.2  5.7  26  2  16.5 
30  Michael Coffey   29  29  33.6   .435  .389  .699  4.1  1.8  6  5  15.4 
44  Manny Suarez   28  28  25.8   .467  .335  .746  7.7  0.8  23  70  13.2 
01  Tavon Ginyard   29  9  22.6   .386  .350  .788  2.4  2.3  25  6  9.4 
12  Justin Jenkins   9  9  17.3   .483  .480  .600  1.9  1.7  6  0  9.1 
15  Jack Laffey   28  4  22.9   .414  .385  .946  2.6  1.1  19  3  8.0 
21  Ryan DeNicola   27  26  23.7   .529  .280  .674  8.5  0.7  3  5  6.7 
03  Conor McGuinness   27  10  25.9   .350  .351  .784  1.3  1.9  10  1  6.1 
23  Nick Cambio   23  0  7.6   .600  .438  .000  1.0  0.3  2  0  2.1 
11  Dom Kelman-Poto   24  1  9.9   .513  .000  .800  2.1  0.3  8  3  1.8 
20  Satwinder Singh   3  0  3.7   .333  .000  .000  1.7  0.0  0  1  0.7 
24  John Ferguson   5  0  2.2   .000  .000  .000  0.4  0.2  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.0 
  Total..........  29      .456  .374  .765  36.4  15.0  128  96  79.8 
  Opponents......  29      .421  .329  .715  39.0  12.9  169  96  77.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Anthony Libroia   29  165  309  .534  40  80  .500  108  132  .818  478  16.5 
Michael Coffey   29  146  336  .435  84  216  .389  72  103  .699  448  15.4 
Manny Suarez   28  135  289  .467  55  164  .335  44  59  .746  369  13.2 
Tavon Ginyard   29  86  223  .386  50  143  .350  52  66  .788  274  9.4 
Justin Jenkins   9  29  60  .483  12  25  .480  12  20  .600  82  9.1 
Jack Laffey   28  70  169  .414  50  130  .385  35  37  .946  225  8.0 
Ryan DeNicola   27  72  136  .529  7  25  .280  29  43  .674  180  6.7 
Conor McGuinness   27  48  137  .350  39  111  .351  29  37  .784  164  6.1 
Nick Cambio   23  21  35  .600  7  16  .438  0  1  .000  49  2.1 
Dom Kelman-Poto   24  20  39  .513  0  9  .000  4  5  .800  44  1.8 
Satwinder Singh   3  1  3  .333  0  0  .000  0  0  .000  2  0.7 
John Ferguson   5  0  2  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  29  793  1738  .456  344  920  .374  385  503  .765  2315  79.8 
Opponents......  29  794  1887  .421  238  724  .329  418  585  .715  2244  77.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Anthony Libroia   29  1031  15  108  123  52  0  166  80  2.08  42 
Michael Coffey   29  975  10  108  118  47  0  51  50  1.02  34 
Manny Suarez   28  723  36  179  215  85  3  21  52  0.40  25 
Tavon Ginyard   29  654  4  65  69  75  4  67  67  1.00  23 
Justin Jenkins   9  156  4  13  17  11  0  15  18  0.83  21 
Jack Laffey   28  640  3  69  72  77  2  30  17  1.76  25 
Ryan DeNicola   27  639  46  184  230  63  0  18  20  0.90  18 
Conor McGuinness   27  699  3  33  36  49  1  51  33  1.55  15 
Nick Cambio   23  174  4  20  24  25  0  8  8  1.00  10 
Dom Kelman-Poto   24  237  12  39  51  40  1  7  19  0.37  8 
Satwinder Singh   3  11  1  4  5  2  0  0  2  0.00  2 
John Ferguson   5  11  1  1  2  2  0  1  1  1.00  0 
Total..........  29  5950  176  880  1056  528  11  435  375  1.16  102 
Opponents......  29  5949  307  824  1131  524  -  375  302  1.24  109 

TEAM STATISTICS  ADE  OPP 
SCORING  2315  2244 
   Points per game  79.8  77.4 
   Scoring margin  +2.4  - 
FIELD GOALS-ATT  793-1738  794-1887 
   Field goal pct  .456  .421 
3 POINT FG-ATT  344-920  238-724 
   3-point FG pct  .374  .329 
   3-pt FG made per game  11.9  8.2 
FREE THROWS-ATT  385-503  418-585 
   Free throw pct  .765  .715 
   F-Throws made per game  13.3  14.4 
REBOUNDS  1056  1131 
   Rebounds per game  36.4  39.0 
   Rebounding margin  -2.6  - 
ASSISTS  435  375 
   Assists per game  15.0  12.9 
TURNOVERS  375  302 
   Turnovers per game  12.9  10.4 
   Turnover margin  -2.5  - 
   Assist/turnover ratio  1.2  1.2 
STEALS  128  169 
   Steals per game  4.4  5.8 
BLOCKS  96  96 
   Blocks per game  3.3  3.3 
ATTENDANCE  5849  4818 
   Home games-Avg/Game  14-418  14-344 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  OT2  Total 
Adelphi  1076  1169  43  27  2315 
Opponents  1026  1170  39  9  2244 


 

Overall Team Statistics

 

TEAM STATISTICS  ADE  OPP 
SCORING  2315  2244 
   Points per game  79.8  77.4 
   Scoring margin  +2.4  - 
FIELD GOALS-ATT  793-1738  794-1887 
   Field goal pct  .456  .421 
3 POINT FG-ATT  344-920  238-724 
   3-point FG pct  .374  .329 
   3-pt FG made per game  11.9  8.2 
FREE THROWS-ATT  385-503  418-585 
   Free throw pct  .765  .715 
   F-Throws made per game  13.3  14.4 
REBOUNDS  1056  1131 
   Rebounds per game  36.4  39.0 
   Rebounding margin  -2.6  - 
ASSISTS  435  375 
   Assists per game  15.0  12.9 
TURNOVERS  375  302 
   Turnovers per game  12.9  10.4 
   Turnover margin  -2.5  - 
   Assist/turnover ratio  1.2  1.2 
STEALS  128  169 
   Steals per game  4.4  5.8 
BLOCKS  96  96 
   Blocks per game  3.3  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  5849  4818 
   Home games-Avg/Game  14-418  14-344 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  OT2  Total 
Adelphi  1076  1169  43  27  2315 
Opponents  1026  1170  39  9  2244 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Anthony Libroia  29  478  16.5 
Michael Coffey  29  448  15.4 
Manny Suarez  28  369  13.2 
Tavon Ginyard  29  274  9.4 
Jack Laffey  28  225  8.0 
Ryan DeNicola  27  180  6.7 
Conor McGuinness  27  164  6.1 
Justin Jenkins  9  82  9.1 
Nick Cambio  23  49  2.1 
Dom Kelman-Poto  24  44  1.8 
Satwinder Singh  3  2  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Anthony Libroia  29  478  16.5 
Michael Coffey  29  448  15.4 
Manny Suarez  28  369  13.2 
Tavon Ginyard  29  274  9.4 
Justin Jenkins  9  82  9.1 
Jack Laffey  28  225  8.0 
Ryan DeNicola  27  180  6.7 
Conor McGuinness  27  164  6.1 
Nick Cambio  23  49  2.1 
Dom Kelman-Poto  24  44  1.8 
Satwinder Singh  3  2  0.7 
John Ferguson  5  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Nick Cambio  21  35  .600 
Anthony Libroia  165  309  .534 
Ryan DeNicola  72  136  .529 
Dom Kelman-Poto  20  39  .513 
Justin Jenkins  29  60  .483 
Manny Suarez  135  289  .467 
Michael Coffey  146  336  .435 
Jack Laffey  70  169  .414 
Tavon Ginyard  86  223  .386 
Conor McGuinness  48  137  .350 
Satwinder Singh  1  3  .333 
John Ferguson  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Michael Coffey  29  336  11.6 
Anthony Libroia  29  309  10.7 
Manny Suarez  28  289  10.3 
Tavon Ginyard  29  223  7.7 
Jack Laffey  28  169  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Anthony Libroia  29  165  5.7 
Michael Coffey  29  146  5.0 
Manny Suarez  28  135  4.8 
Tavon Ginyard  29  86  3.0 
Ryan DeNicola  27  72  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Anthony Libroia  40  80  .500 
Justin Jenkins  12  25  .480 
Nick Cambio  7  16  .438 
Michael Coffey  84  216  .389 
Jack Laffey  50  130  .385 
Conor McGuinness  39  111  .351 
Tavon Ginyard  50  143  .350 
Manny Suarez  55  164  .335 
Ryan DeNicola  7  25  .280 
John Ferguson  0  1  .000 
Dom Kelman-Poto  0  9  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Michael Coffey  29  216  7.4 
Manny Suarez  28  164  5.9 
Tavon Ginyard  29  143  4.9 
Jack Laffey  28  130  4.6 
Conor McGuinness  27  111  4.1 

3-POINT FGS MADE  G  Made  Made/G 
Michael Coffey  29  84  2.9 
Manny Suarez  28  55  2.0 
Tavon Ginyard  29  50  1.7 
Jack Laffey  28  50  1.8 
Anthony Libroia  29  40  1.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Jack Laffey  35  37  .946 
Anthony Libroia  108  132  .818 
Dom Kelman-Poto  4  5  .800 
Tavon Ginyard  52  66  .788 
Conor McGuinness  29  37  .784 
Manny Suarez  44  59  .746 
Michael Coffey  72  103  .699 
Ryan DeNicola  29  43  .674 
Justin Jenkins  12  20  .600 
Nick Cambio  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Anthony Libroia  29  132  4.6 
Michael Coffey  29  103  3.6 
Tavon Ginyard  29  66  2.3 
Manny Suarez  28  59  2.1 
Ryan DeNicola  27  43  1.6 

FREE THROWS MADE  G  Made  Made/G 
Anthony Libroia  29  108  3.7 
Michael Coffey  29  72  2.5 
Tavon Ginyard  29  52  1.8 
Manny Suarez  28  44  1.6 
Jack Laffey  28  35  1.3 

REBOUNDS  G  Reb  Reb/G 
Ryan DeNicola  27  230  8.5 
Manny Suarez  28  215  7.7 
Anthony Libroia  29  123  4.2 
Michael Coffey  29  118  4.1 
Jack Laffey  28  72  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Ryan DeNicola  27  230  8.5 
Manny Suarez  28  215  7.7 
Anthony Libroia  29  123  4.2 
Michael Coffey  29  118  4.1 
Jack Laffey  28  72  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Ryan DeNicola  27  184  6.8 
Manny Suarez  28  179  6.4 
Anthony Libroia  29  108  3.7 
Michael Coffey  29  108  3.7 
Jack Laffey  28  69  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Ryan DeNicola  27  46  1.7 
Manny Suarez  28  36  1.3 
Anthony Libroia  29  15  0.5 
Dom Kelman-Poto  24  12  0.5 
Michael Coffey  29  10  0.3 

ASSISTS  G  Ast  Ast/G 
Anthony Libroia  29  166  5.7 
Tavon Ginyard  29  67  2.3 
Conor McGuinness  27  51  1.9 
Michael Coffey  29  51  1.8 
Jack Laffey  28  30  1.1 

STEALS  G  Stl  Stl/G 
Anthony Libroia  29  26  0.9 
Tavon Ginyard  29  25  0.9 
Manny Suarez  28  23  0.8 
Jack Laffey  28  19  0.7 
Conor McGuinness  27  10  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Manny Suarez  28  70  2.5 
Tavon Ginyard  29  6  0.2 
Ryan DeNicola  27  5  0.2 
Michael Coffey  29  5  0.2 
Dom Kelman-Poto  24  3  0.1 
Jack Laffey  28  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Anthony Libroia  29  1031  35.6 
Michael Coffey  29  975  33.6 
Manny Suarez  28  723  25.8 
Conor McGuinness  27  699  25.9 
Tavon Ginyard  29  654  22.6 

TURNOVERS  G  No.  Avg/G 
Anthony Libroia  29  80  2.8 
Tavon Ginyard  29  67  2.3 
Manny Suarez  28  52  1.9 
Michael Coffey  29  50  1.7 
Conor McGuinness  27  33  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Manny Suarez  28  85  3.0 
Jack Laffey  28  77  2.8 
Tavon Ginyard  29  75  2.6 
Ryan DeNicola  27  63  2.3 
Anthony Libroia  29  52  1.8 

FOULOUTS  G  No. 
Tavon Ginyard  29  4 
Manny Suarez  28  3 
Jack Laffey  28  2 
Conor McGuinness  27  1 
Dom Kelman-Poto  24  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  Tavon Ginyard   G   FR   
03  Conor McGuinness   F   FR   
10  Anthony Libroia   G   SR   
11  Dom Kelman-Poto   F   FR   
12  Justin Jenkins   G   SR   
15  Jack Laffey   F   FR   
20  Satwinder Singh   F   SO   
21  Ryan DeNicola   C   SR   
23  Nick Cambio   F   FR   
24  John Ferguson   G   JR   
25  Christopher John   G   JR   
30  Michael Coffey   G   SO   
44  Manny Suarez   C   SO