#10 Conor McGuinness

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIC  11/19/16  *  40  3-7  .429  2-5  .400  0-0  .000  0  2  2  2.0  1  0  11  2  0  1  8  8.0 
vs Georgian Court  11/12/16  *  33  4-5  .800  1-2  .500  2-2  1.000  0  3  3  2.5  4  0  7  4  0  0  11  9.5 
at Southern Connecticut State  11/16/16  *  40  1-11  .091  1-7  .143  0-0  .000  0  3  3  2.7  4  0  2  5  0  2  3  7.3 
vs Felician  11/11/16  *  45  1-5  .200  1-4  .250  0-1  .000  0  0  0  2.0  3  0  13  4  0  0  3  6.3 
at NEW HAVEN  11/22/16  *  30  0-3  .000  0-3  .000  4-4  1.000  0  2  2  2.0  3  0  5  3  0  0  4  5.8 
QUEM  11/27/16  *  39  7-14  .500  3-6  .500  0-0  .000  1  2  3  2.2  4  0  10  2  0  2  17  7.7 
at Salem Int'l University  11-29-16  *  27  0-3  .000  0-3  .000  0-0  .000  0  3  3  2.3  0  0  8  1  0  0  0  6.6 
MOLM  12/01/16  *  45  4-13  .308  2-5  .400  0-0  .000  1  0  1  2.1  4  0  12  4  0  3  10  7.0 
at Le Moyne  12/03/16  *  36  1-4  .250  0-2  .000  1-1  1.000  0  2  2  2.1  3  0  6  7  0  2  3  6.6 
COLLEGE OF SAINT ROS  12/7/16   *  40  3-7  .429  1-5  .200  1-2  .500  0  3  3  2.2  4  0  7  2  0  1  8  6.7 
at Pace  12/10/16  *  39  7-13  .538  5-10  .500  2-2  1.000  0  2  2  2.2  5  1  11  5  0  3  21  8.0 
at Nyack College  12/12/16  *  38  3-5  .600  3-5  .600  0-0  .000  0  3  3  2.3  2  0  15  4  0  0  9  8.1 
NYIT  12/30/16  *  37  4-9  .444  2-4  .500  0-0  .000  0  2  2  2.2  4  0  14  2  0  1  10  8.2 
at Roberts Wesleyan College  1/2/17   *  33  5-7  .714  2-4  .500  2-2  1.000  0  1  1  2.1  4  0  10  3  0  1  14  8.6 
FRANKLIN PIERCE  01/04/17  *  38  2-11  .182  2-10  .200  0-0  .000  0  3  3  2.2  2  0  7  2  0  0  6  8.5 
at Saint Michael's College  01/07/17  *  38  3-8  .375  2-5  .400  2-2  1.000  0  5  5  2.4  0  0  8  6  0  1  10  8.6 
BENTLEY  01/11/17  *  45  5-18  .278  0-5  .000  4-5  .800  1  2  3  2.4  4  0  15  2  0  0  14  8.9 
at So. New Hampshire  01/14/17  *  40  2-7  .286  0-5  .000  0-0  .000  0  0  0  2.3  2  0  11  9  0  0  4  8.6 
at Stonehill  01/18/17  *  40  6-11  .545  3-7  .429  2-3  .667  0  0  0  2.2  3  0  14  4  0  0  17  9.1 
MERRIMACK  01/21/17  *  34  1-2  .500  1-2  .500  2-2  1.000  0  2  2  2.2  5  1  2  5  0  0  5  8.9 
SAINT ANSELM  01/24/17  *  40  5-12  .417  4-8  .500  0-0  .000  0  1  1  2.1  3  0  5  3  0  1  14  9.1 
at Assumption  01/28/17  *  40  2-4  .500  1-3  .333  0-0  .000  0  5  5  2.2  4  0  5  7  0  0  5  8.9 
PACE  02/01/17  *  40  6-12  .500  4-9  .444  0-0  .000  0  0  0  2.1  2  0  8  5  0  1  16  9.2 
SOUTHERN CONNECTICUT STATE  02/04/17  *  40  0-3  .000  0-1  .000  2-2  1.000  0  2  2  2.1  2  0  5  4  0  1  2  8.9 
at College of Saint Ros  02/08/17  *  40  2-6  .333  2-4  .500  2-2  1.000  0  3  3  2.2  4  0  8  2  0  0  8  8.9 
NEW HAVEN  02/11/17  *  40  5-7  .714  3-3  1.000  2-4  .500  0  1  1  2.1  1  0  7  7  0  0  15  9.1 
LE MOYNE  02/15/17  *  40  1-3  .333  1-3  .333  0-0  .000  1  0  1  2.1  2  0  8  4  0  0  3  8.9 
at American International  2/21/17   *  40  6-13  .462  6-13  .462  2-2  1.000  0  9  9  2.3  3  0  5  2  0  0  20  9.3 
BENTLEY  02/24/17  *  40  6-10  .600  2-5  .400  11-12  .917  0  4  4  2.4  3  0  7  6  0  0  25  9.8 
at So. New Hampshire  02/26/17  *  40  1-11  .091  1-10  .100  0-0  .000  0  4  4  2.4  4  0  11  6  0  1  3  9.6 
Totals     30  1157  96-244  .393  55-158  .348  41-48  .854  4  69  73  2.4  89  2  257  122  0  21  288  9.6 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 9.6      Assists/game: 8.6 
FG Pct: 39.3      Turnovers/game: 4.1 
3FG Pct: 34.8      Assist/turnover ratio: 2.1 
FT Pct: 85.4      Steals/game: 0.7 
       Blocks/game: 0.0