#14 Chris Millender

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIC  11/19/16  *  17  1-3  .333  0-2  .000  2-2  1.000  1  0  1  1.0  3  0  1  1  0  0  4  4.0 
vs Georgian Court  11/12/16  *  26  7-10  .700  0-1  .000  2-5  .400  0  4  4  2.5  2  0  1  0  1  0  16  10.0 
at Southern Connecticut State  11/16/16  *  30  4-8  .500  0-2  .000  5-9  .556  2  6  8  4.3  1  0  0  1  0  1  13  11.0 
vs Felician  11/11/16  *  15  0-3  .000  0-1  .000  0-0  .000  0  4  4  4.3  0  0  1  3  0  0  0  8.3 
at NEW HAVEN  11/22/16  *  28  9-12  .750  1-1  1.000  3-5  .600  2  6  8  5.0  3  0  1  0  0  2  22  11.0 
QUEM  11/27/16  *  21  3-9  .333  0-2  .000  2-2  1.000  4  6  10  5.8  1  0  1  3  0  0  8  10.5 
at Salem Int'l University  11-29-16  *  32  9-11  .818  0-0  .000  6-7  .857  2  8  10  6.4  3  0  0  2  0  1  24  12.4 
MOLM  12/01/16  *  27  1-5  .200  0-0  .000  1-3  .333  1  9  10  6.9  3  0  1  1  1  0  3  11.3 
at Le Moyne  12/03/16  *  36  3-8  .375  0-1  .000  3-3  1.000  1  12  13  7.6  1  0  1  1  2  2  9  11.0 
COLLEGE OF SAINT ROS  12/7/16   *  19  2-5  .400  0-1  .000  2-2  1.000  2  10  12  8.0  2  0  1  1  1  1  6  10.5 
at Pace  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nyack College  12/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NYIT  12/30/16  *  32  6-9  .667  0-1  .000  3-5  .600  2  11  13  8.5  3  0  2  1  1  0  15  10.9 
at Roberts Wesleyan College  1/2/17   *  19  2-6  .333  0-0  .000  0-1  .000  3  4  7  8.3  4  0  2  0  1  0  4  10.3 
FRANKLIN PIERCE  01/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Michael's College  01/07/17  *  25  3-4  .750  1-2  .500  4-6  .667  2  2  4  8.0  1  0  0  0  1  0  11  10.4 
BENTLEY  01/11/17  *  17  0-3  .000  0-0  .000  0-0  .000  1  3  4  7.7  2  0  1  2  2  0  0  9.6 
at So. New Hampshire  01/14/17  *  18  4-6  .667  1-1  1.000  0-0  .000  1  3  4  7.5  3  0  1  2  0  0  9  9.6 
at Stonehill  01/18/17  *  10  1-3  .333  0-0  .000  2-2  1.000  1  2  3  7.2  3  0  0  1  0  0  4  9.3 
MERRIMACK  01/21/17  *  11  1-2  .500  0-0  .000  1-1  1.000  0  5  5  7.1  0  0  1  0  0  0  3  8.9 
SAINT ANSELM  01/24/17  *  17  3-7  .429  0-1  .000  0-0  .000  3  4  7  7.1  2  0  1  0  0  1  6  8.7 
at Assumption  01/28/17  *  24  5-6  .833  0-0  .000  6-6  1.000  2  8  10  7.2  1  0  1  1  1  1  16  9.1 
PACE  02/01/17  *  17  1-2  .500  0-0  .000  0-0  .000  1  7  8  7.3  1  0  2  1  0  0  2  8.8 
SOUTHERN CONNECTICUT STATE  02/04/17  *  7  1-2  .500  0-0  .000  0-0  .000  1  1  2  7.0  2  0  0  1  0  0  2  8.4 
at College of Saint Ros  02/08/17  *  19  2-5  .400  0-0  .000  0-1  .000  1  4  5  6.9  0  0  0  1  0  1  4  8.2 
NEW HAVEN  02/11/17  *  25  3-4  .750  0-1  .000  2-2  1.000  1  11  12  7.1  3  0  2  2  1  0  8  8.2 
LE MOYNE  02/15/17  *  23  3-5  .600  0-1  .000  5-6  .833  1  3  4  7.0  0  0  0  0  1  1  11  8.3 
at American International  2/21/17   *  18  2-5  .400  0-0  .000  0-0  .000  2  4  6  7.0  3  0  3  1  0  0  4  8.2 
BENTLEY  02/24/17  *  6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  6.7  1  0  0  1  0  0  2  7.9 
at So. New Hampshire  02/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     26  539  77-144  .535  3-18  .167  49-68  .721  37  137  174  6.7  48  0  24  27  13  11  206  7.9 
 
Games played: 26      Rebounds/game: 6.7 
Points/game: 7.9      Assists/game: 0.9 
FG Pct: 53.5      Turnovers/game: 1.0 
3FG Pct: 16.7      Assist/turnover ratio: 0.9 
FT Pct: 72.1      Steals/game: 0.4 
       Blocks/game: 0.5