#15 Jack Laffey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIC  11/19/16  40  12-20  .600  8-16  .500  3-6  .500  5.0  35  35.0 
vs Georgian Court  11/12/16  36  6-7  .857  4-5  .800  7-10  .700  6.5  23  29.0 
at Southern Connecticut State  11/16/16  40  5-17  .294  2-10  .200  4-4  1.000  7.3  16  24.7 
vs Felician  11/11/16  43  3-14  .214  3-11  .273  1-2  .500  7.3  10  21.0 
at NEW HAVEN  11/22/16  37  3-9  .333  3-9  .333  0-0  .000  6.2  18.6 
QUEM  11/27/16  37  5-9  .556  2-5  .400  0-2  .000  5.5  12  17.5 
at Salem Int'l University  11-29-16  26  4-12  .333  4-11  .364  0-0  .000  5.6  12  16.7 
MOLM  12/01/16  45  6-16  .375  3-9  .333  6-6  1.000  5.6  21  17.3 
at Le Moyne  12/03/16  38  9-12  .750  7-10  .700  1-1  1.000  5.2  26  18.2 
COLLEGE OF SAINT ROS  12/7/16   32  6-12  .500  2-8  .250  2-2  1.000  5.3  16  18.0 
at Pace  12/10/16  40  3-5  .600  2-3  .667  3-4  .750  5.0  11  17.4 
at Nyack College  12/12/16  40  9-15  .600  5-9  .556  8-8  1.000  4.8  31  18.5 
NYIT  12/30/16  38  11-17  .647  5-8  .625  0-1  .000  4.9  27  19.2 
at Roberts Wesleyan College  1/2/17   37  7-14  .500  5-10  .500  4-4  1.000  4.9  23  19.4 
FRANKLIN PIERCE  01/04/17  38  3-11  .273  3-8  .375  0-0  .000  4.9  18.7 
at Saint Michael's College  01/07/17  39  6-11  .545  5-9  .556  2-3  .667  4.9  19  18.8 
BENTLEY  01/11/17  45  7-12  .583  6-10  .600  0-0  .000  5.0  20  18.8 
at So. New Hampshire  01/14/17  40  3-10  .300  3-10  .300  3-4  .750  10  5.3  12  18.4 
at Stonehill  01/18/17  40  10-17  .588  5-11  .455  0-0  .000  5.2  25  18.8 
MERRIMACK  01/21/17  37  3-10  .300  1-8  .125  5-6  .833  5.2  12  18.5 
SAINT ANSELM  01/24/17  40  6-14  .429  1-7  .143  0-0  .000  5.0  13  18.2 
at Assumption  01/28/17  40  4-8  .500  1-5  .200  5-8  .625  4.9  14  18.0 
PACE  02/01/17  40  0-3  .000  0-3  .000  2-2  1.000  4.8  17.3 
SOUTHERN CONNECTICUT STATE  02/04/17  40  7-17  .412  5-13  .385  2-3  .667  4.8  21  17.5 
at College of Saint Ros  02/08/17  40  7-16  .438  5-11  .455  0-1  .000  4.7  19  17.5 
NEW HAVEN  02/11/17  40  5-13  .385  5-11  .455  8-10  .800  4.7  23  17.7 
LE MOYNE  02/15/17  38  6-12  .500  3-8  .375  2-3  .667  4.6  17  17.7 
at American International  2/21/17   33  1-8  .125  1-6  .167  2-2  1.000  4.5  17.3 
BENTLEY  02/24/17  40  2-5  .400  1-4  .250  6-8  .750  4.5  11  17.0 
at So. New Hampshire  02/26/17  40  6-12  .500  3-6  .500  0-0  .000  4.5  15  17.0 
Totals     30  1159  165-358  .461  103-254  .406  76-100  .760  11  125  136  4.5  76  59  54  18  509  17.0 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 17.0      Assists/game: 2.0 
FG Pct: 46.1      Turnovers/game: 1.8 
3FG Pct: 40.6      Assist/turnover ratio: 1.1 
FT Pct: 76.0      Steals/game: 0.6 
       Blocks/game: 0.3