#23 Nick Cambio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIC  11/19/16    20  3-3  1.000  0-0  .000  0-0  .000  0  4  4  4.0  3  0  5  0  0  0  6  6.0 
vs Georgian Court  11/12/16    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.0  1  0  1  0  0  0  2  4.0 
at Southern Connecticut State  11/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Felician  11/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at NEW HAVEN  11/22/16    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.7  2  0  1  1  0  0  0  2.7 
QUEM  11/27/16    10  3-3  1.000  0-0  .000  2-2  1.000  0  5  5  3.3  1  0  0  2  0  0  8  4.0 
at Salem Int'l University  11-29-16    19  2-3  .667  0-1  .000  2-2  1.000  0  9  9  4.4  5  1  1  0  0  0  6  4.4 
MOLM  12/01/16    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.8  2  0  1  0  0  0  0  3.7 
at Le Moyne  12/03/16    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.4  1  0  0  1  0  0  0  3.1 
COLLEGE OF SAINT ROS  12/7/16     18  2-6  .333  0-2  .000  0-1  .000  0  7  7  3.9  1  0  0  0  0  0  4  3.3 
at Pace  12/10/16    13  3-4  .750  1-2  .500  2-2  1.000  0  4  4  3.9  4  0  0  1  0  1  9  3.9 
at Nyack College  12/12/16    14  3-4  .750  2-3  .667  0-0  .000  0  3  3  3.8  2  0  1  2  0  1  8  4.3 
NYIT  12/30/16    9  1-4  .250  0-2  .000  0-0  .000  0  0  0  3.5  1  0  1  1  0  0  2  4.1 
at Roberts Wesleyan College  1/2/17     20  2-3  .667  0-0  .000  0-0  .000  0  9  9  3.9  0  0  0  1  0  0  4  4.1 
FRANKLIN PIERCE  01/04/17    15  2-5  .400  1-2  .500  0-0  .000  2  2  4  3.9  2  0  0  1  0  0  5  4.2 
at Saint Michael's College  01/07/17    16  4-5  .800  1-2  .500  4-4  1.000  0  6  6  4.1  4  0  2  1  0  0  13  4.8 
BENTLEY  01/11/17    14  2-5  .400  0-3  .000  0-0  .000  0  5  5  4.1  2  0  0  1  1  0  4  4.7 
at So. New Hampshire  01/14/17    23  5-7  .714  2-3  .667  0-2  .000  3  9  12  4.6  4  0  1  1  0  1  12  5.2 
at Stonehill  01/18/17    22  4-7  .571  0-2  .000  1-1  1.000  2  2  4  4.6  1  0  0  0  0  1  9  5.4 
MERRIMACK  01/21/17    20  3-3  1.000  0-0  .000  2-2  1.000  1  4  5  4.6  1  0  1  2  0  0  8  5.6 
SAINT ANSELM  01/24/17    23  0-6  .000  0-1  .000  0-0  .000  0  5  5  4.6  1  0  2  2  0  1  0  5.3 
at Assumption  01/28/17    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.5  3  0  1  0  0  0  0  5.0 
PACE  02/01/17    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  2  0  0  0  0  0  0  4.8 
SOUTHERN CONNECTICUT STATE  02/04/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  1  0  0  0  4.5 
at College of Saint Ros  02/08/17    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  1  0  0  0  4.3 
NEW HAVEN  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LE MOYNE  02/15/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  4.2 
at American International  2/21/17     14  2-3  .667  0-0  .000  0-0  .000  2  2  4  3.8  3  0  0  0  0  0  4  4.2 
BENTLEY  02/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at So. New Hampshire  02/26/17    17  5-7  .714  0-1  .000  3-4  .750  1  4  5  3.9  2  0  1  0  0  0  13  4.5 
Totals     0  345  47-83  .566  7-26  .269  16-20  .800  11  90  101  3.9  48  1  19  19  1  5  117  4.5 
 
Games played: 26      Rebounds/game: 3.9 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 56.6      Turnovers/game: 0.7 
3FG Pct: 26.9      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.0