#30 Michael Coffey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIC  11/19/16  40  7-16  .438  3-8  .375  3-3  1.000  3.0  20  20.0 
vs Georgian Court  11/12/16  37  5-12  .417  2-9  .222  8-11  .727  3.5  20  20.0 
at Southern Connecticut State  11/16/16  40  4-12  .333  1-3  .333  3-3  1.000  4.0  12  17.3 
vs Felician  11/11/16  44  10-14  .714  7-10  .700  0-0  .000  3.8  27  19.8 
at NEW HAVEN  11/22/16  36  6-15  .400  3-7  .429  2-2  1.000  4.0  17  19.2 
QUEM  11/27/16  38  6-13  .462  3-7  .429  6-6  1.000  3.8  21  19.5 
at Salem Int'l University  11-29-16  33  12-21  .571  8-15  .533  6-7  .857  3.9  38  22.1 
MOLM  12/01/16  45  10-15  .667  7-11  .636  5-5  1.000  3.6  32  23.4 
at Le Moyne  12/03/16  40  4-14  .286  4-12  .333  2-4  .500  3.6  14  22.3 
COLLEGE OF SAINT ROS  12/7/16   40  4-11  .364  3-8  .375  4-5  .800  3.5  15  21.6 
at Pace  12/10/16  40  8-14  .571  1-6  .167  10-12  .833  3.5  27  22.1 
at Nyack College  12/12/16  37  7-14  .500  5-10  .500  0-1  .000  3.6  19  21.8 
NYIT  12/30/16  34  6-13  .462  4-9  .444  5-6  .833  3.5  21  21.8 
at Roberts Wesleyan College  1/2/17   40  7-18  .389  2-8  .250  4-7  .571  3.6  20  21.6 
FRANKLIN PIERCE  01/04/17  36  4-14  .286  2-10  .200  3-3  1.000  3.6  13  21.1 
at Saint Michael's College  01/07/17  40  5-11  .455  3-8  .375  5-8  .625  3.6  18  20.9 
BENTLEY  01/11/17  45  2-12  .167  2-11  .182  6-8  .750  3.6  12  20.4 
at So. New Hampshire  01/14/17  40  9-17  .529  6-11  .545  1-2  .500  3.5  25  20.6 
at Stonehill  01/18/17  40  12-22  .545  4-12  .333  2-3  .667  3.6  30  21.1 
MERRIMACK  01/21/17  40  7-20  .350  5-17  .294  2-2  1.000  3.5  21  21.1 
SAINT ANSELM  01/24/17  40  8-21  .381  2-8  .250  1-1  1.000  3.5  19  21.0 
at Assumption  01/28/17  40  4-9  .444  3-6  .500  2-2  1.000  3.5  13  20.6 
PACE  02/01/17  35  6-17  .353  1-7  .143  1-1  1.000  3.7  14  20.3 
SOUTHERN CONNECTICUT STATE  02/04/17  40  7-12  .583  3-7  .429  2-3  .667  3.6  19  20.3 
at College of Saint Ros  02/08/17  40  4-11  .364  2-7  .286  4-5  .800  3.7  14  20.0 
NEW HAVEN  02/11/17  39  8-11  .727  4-6  .667  5-7  .714  3.6  25  20.2 
LE MOYNE  02/15/17  40  8-15  .533  3-7  .429  6-8  .750  3.6  25  20.4 
at American International  2/21/17   40  9-25  .360  2-10  .200  9-12  .750  10  11  3.9  29  20.7 
BENTLEY  02/24/17  40  17-22  .773  9-11  .818  1-2  .500  3.9  44  21.5 
at So. New Hampshire  02/26/17  40  7-14  .500  4-9  .444  5-6  .833  3.9  23  21.6 
Totals     30  1179  213-455  .468  108-270  .400  113-145  .779  107  116  3.9  64  65  99  23  647  21.6 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 21.6      Assists/game: 2.2 
FG Pct: 46.8      Turnovers/game: 3.3 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 77.9      Steals/game: 0.8 
       Blocks/game: 0.1