#44 Manny Suarez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIC  11/19/16  *  22  7-10  .700  3-4  .750  0-0  .000  1  10  11  11.0  4  0  0  2  6  0  17  17.0 
vs Georgian Court  11/12/16  *  23  5-8  .625  2-4  .500  2-2  1.000  3  6  9  10.0  3  0  0  5  3  0  14  15.5 
at Southern Connecticut State  11/16/16  *  14  6-9  .667  2-4  .500  0-1  .000  0  5  5  8.3  5  1  0  1  0  0  14  15.0 
vs Felician  11/11/16  *  36  11-21  .524  1-7  .143  4-7  .571  3  10  13  9.5  4  0  0  5  4  1  27  18.0 
at NEW HAVEN  11/22/16  *  33  7-14  .500  0-4  .000  10-10  1.000  1  8  9  9.4  4  0  1  3  1  1  24  19.2 
QUEM  11/27/16  *  17  9-12  .750  3-3  1.000  3-3  1.000  4  8  12  9.8  3  0  0  1  3  0  24  20.0 
at Salem Int'l University  11-29-16  *  20  4-6  .667  1-2  .500  0-1  .000  2  8  10  9.9  2  0  1  1  1  0  9  18.4 
MOLM  12/01/16  *  35  9-16  .563  2-5  .400  12-12  1.000  5  12  17  10.8  5  1  4  5  2  0  32  20.1 
at Le Moyne  12/03/16  *  24  4-8  .500  0-4  .000  0-2  .000  0  5  5  10.1  4  0  0  3  1  0  8  18.8 
COLLEGE OF SAINT ROS  12/7/16   *  18  5-12  .417  0-2  .000  2-3  .667  3  2  5  9.6  3  0  0  1  0  1  12  18.1 
at Pace  12/10/16  *  28  2-6  .333  1-4  .250  6-6  1.000  0  7  7  9.4  3  0  4  3  3  2  11  17.5 
at Nyack College  12/12/16  *  31  6-9  .667  3-5  .600  4-5  .800  0  16  16  9.9  2  0  5  3  3  1  19  17.6 
NYIT  12/30/16  *  19  5-11  .455  1-3  .333  2-2  1.000  2  7  9  9.8  4  0  0  0  1  1  13  17.2 
at Roberts Wesleyan College  1/2/17   *  17  3-6  .500  2-4  .500  1-2  .500  0  7  7  9.6  4  0  0  0  2  1  9  16.6 
FRANKLIN PIERCE  01/04/17  *  29  7-11  .636  1-2  .500  13-13  1.000  1  6  7  9.5  4  0  1  2  3  0  28  17.4 
at Saint Michael's College  01/07/17  *  13  5-9  .556  0-2  .000  1-1  1.000  1  4  5  9.2  4  0  0  1  1  1  11  17.0 
BENTLEY  01/11/17  *  32  13-19  .684  4-7  .571  0-0  .000  1  10  11  9.3  3  0  1  1  1  0  30  17.8 
at So. New Hampshire  01/14/17  *  12  1-4  .250  1-3  .333  2-3  .667  2  1  3  8.9  4  0  0  1  0  0  5  17.1 
at Stonehill  01/18/17  *  21  4-8  .500  0-3  .000  0-1  .000  1  10  11  9.1  4  0  1  2  1  0  8  16.6 
MERRIMACK  01/21/17  *  26  10-18  .556  1-2  .500  3-4  .750  3  14  17  9.5  4  0  1  3  6  0  24  17.0 
SAINT ANSELM  01/24/17  *  17  4-11  .364  0-2  .000  4-5  .800  2  8  10  9.5  5  1  2  1  1  1  12  16.7 
at Assumption  01/28/17  *  21  8-14  .571  1-4  .250  0-0  .000  2  4  6  9.3  1  0  1  1  0  0  17  16.7 
PACE  02/01/17  *  30  9-17  .529  2-7  .286  6-7  .857  1  9  10  9.3  3  0  1  0  1  0  26  17.1 
SOUTHERN CONNECTICUT STATE  02/04/17  *  33  10-17  .588  1-6  .167  7-12  .583  2  13  15  9.6  1  0  2  2  3  1  28  17.6 
at College of Saint Ros  02/08/17  *  37  7-12  .583  2-6  .333  7-8  .875  1  9  10  9.6  4  0  2  4  0  0  23  17.8 
NEW HAVEN  02/11/17  *  30  3-11  .273  0-4  .000  2-4  .500  1  10  11  9.7  3  0  2  3  4  0  8  17.4 
LE MOYNE  02/15/17  *  25  3-8  .375  1-4  .250  2-3  .667  1  2  3  9.4  4  0  2  7  0  1  9  17.1 
at American International  2/21/17   *  14  4-8  .500  0-2  .000  0-0  .000  0  3  3  9.2  3  0  1  4  2  0  8  16.8 
BENTLEY  02/24/17    37  8-11  .727  0-1  .000  0-0  .000  2  11  13  9.3  3  0  0  8  3  1  16  16.8 
at So. New Hampshire  02/26/17  *  23  8-13  .615  1-3  .333  4-5  .800  1  10  11  9.4  2  0  4  2  2  0  21  16.9 
Totals     29  737  187-339  .552  36-113  .319  97-122  .795  46  235  281  9.4  102  3  36  75  58  13  507  16.9 
 
Games played: 30      Rebounds/game: 9.4 
Points/game: 16.9      Assists/game: 1.2 
FG Pct: 55.2      Turnovers/game: 2.5 
3FG Pct: 31.9      Assist/turnover ratio: 0.5 
FT Pct: 79.5      Steals/game: 0.4 
       Blocks/game: 1.9