#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIC  11/19/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Georgian Court  11/12/16    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Southern Connecticut State  11/16/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Felician  11/11/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at NEW HAVEN  11/22/16    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
QUEM  11/27/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Salem Int'l University  11-29-16    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
MOLM  12/01/16    dnp 
at Le Moyne  12/03/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
COLLEGE OF SAINT ROS  12/7/16     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Pace  12/10/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Nyack College  12/12/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
NYIT  12/30/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Roberts Wesleyan College  1/2/17     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
FRANKLIN PIERCE  01/04/17    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Saint Michael's College  01/07/17    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
BENTLEY  01/11/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at So. New Hampshire  01/14/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Stonehill  01/18/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MERRIMACK  01/21/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SAINT ANSELM  01/24/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Assumption  01/28/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
PACE  02/01/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SOUTHERN CONNECTICUT STATE  02/04/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at College of Saint Ros  02/08/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NEW HAVEN  02/11/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LE MOYNE  02/15/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at American International  2/21/17     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BENTLEY  02/24/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at So. New Hampshire  02/26/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  32  52  84  2.9  0.0 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0