2019-20 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Mar 05, 2020)
All games
#03 Ronnie Silva
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUEENS (NY) 11/08/19 * 28 6-13 .462 3-7 .429 2-2 1.000 0 6 6 6.0 1 0 4 2 0 0 17 17.0
GEORGIAN COURT 11/09/19 * 26 3-13 .231 2-9 .222 0-0 .000 0 2 2 4.0 3 0 4 0 0 0 8 12.5
at New York Tech 11/17/19 * 34 6-16 .375 1-7 .143 6-6 1.000 0 5 5 4.3 0 0 1 2 0 2 19 14.7
at St. Thomas Aquinas 11/20/19 * 38 4-9 .444 2-7 .286 1-2 .500 0 1 1 3.5 5 1 4 4 0 0 11 13.8
at Saint Rose 11/23/19 * 31 9-17 .529 5-10 .500 2-2 1.000 1 4 5 3.8 3 0 1 4 0 1 25 16.0
at Goldey-Beacom 11/26/19 * 30 7-21 .333 6-16 .375 0-0 .000 0 1 1 3.3 2 0 0 3 0 0 20 16.7
CONCORDIA (NY) 12/01/19 28 5-14 .357 4-10 .400 4-4 1.000 0 2 2 3.1 2 0 7 2 1 0 18 16.9
LE MOYNE 12/04/19 * 37 5-13 .385 1-8 .125 1-2 .500 0 5 5 3.4 0 0 5 3 0 0 12 16.3
AMERICAN INT'L 12/07/19 * 36 8-19 .421 3-11 .273 6-8 .750 0 2 2 3.2 1 0 7 1 0 0 25 17.2
at Pace 12/10/19 * 35 6-12 .500 3-8 .375 5-6 .833 2 5 7 3.6 2 0 3 4 0 2 20 17.5
at Chestnut Hill Colle 12/14/19 * 24 7-12 .583 2-5 .400 0-0 .000 0 2 2 3.5 1 0 4 1 0 2 16 17.4
MOLLOY 12/18/19 * 33 13-21 .619 6-12 .500 3-4 .750 0 2 2 3.3 1 0 3 0 0 0 35 18.8
MERCY 01/01/20 * 38 6-19 .316 4-13 .308 2-2 1.000 1 6 7 3.6 3 0 8 3 0 0 18 18.8
NEW HAVEN 01/04/20 * 44 13-26 .500 6-14 .429 2-2 1.000 0 4 4 3.6 3 0 9 3 0 0 34 19.9
at Southern Conn. St. 01/08/20 * 37 8-19 .421 4-11 .364 7-8 .875 0 3 3 3.6 1 0 11 3 0 1 27 20.3
SOUTHERN N.H. 01/11/20 * 38 7-21 .333 0-5 .000 5-7 .714 0 5 5 3.7 3 0 3 4 0 0 19 20.3
STONEHILL 01/14/20 * 36 6-16 .375 2-7 .286 5-5 1.000 0 2 2 3.6 2 0 6 4 0 1 19 20.2
at St. Anselm 01/18/20 * 33 12-20 .600 6-9 .667 0-0 .000 1 1 2 3.5 3 0 3 1 0 1 30 20.7
ASSUMPTION 01/22/20 * 37 10-22 .455 6-14 .429 0-0 .000 0 2 2 3.4 0 0 7 5 0 0 26 21.0
at Franklin Pierce 01/25/20 * 35 7-16 .438 5-10 .500 0-0 .000 0 4 4 3.5 3 0 3 2 0 1 19 20.9
SAINT MICHAEL'S 01/29/20 * 39 7-17 .412 2-9 .222 0-0 .000 0 2 2 3.4 3 0 7 4 0 2 16 20.7
at Bentley 02/01/20 * 40 10-21 .476 3-10 .300 3-4 .750 2 3 5 3.5 1 0 6 6 0 1 26 20.9
at American Int'l 02/05/20 * 43 11-26 .423 6-17 .353 6-7 .857 0 5 5 3.5 2 0 6 4 0 4 34 21.5
at Le Moyne 02/11/20 * 36 7-10 .700 5-6 .833 3-4 .750 1 1 2 3.5 4 0 8 2 0 0 22 21.5
SAINT ROSE 02/15/20 * 43 11-23 .478 6-13 .462 0-0 .000 0 5 5 3.5 2 0 4 6 0 0 28 21.8
PACE 02/19/20 * 44 5-20 .250 1-12 .083 2-2 1.000 1 3 4 3.5 5 1 10 9 0 3 13 21.4
at New Haven 02/22/20 * 36 9-18 .500 4-9 .444 2-3 .667 0 9 9 3.7 2 0 5 4 0 0 24 21.5
SOUTHERN CONN. ST. 02/25/20 * 39 10-21 .476 5-11 .455 0-0 .000 0 1 1 3.6 2 0 2 1 0 1 25 21.6
FRANKLIN PIERCE 03/01/20 * 28 6-13 .462 3-6 .500 6-6 1.000 0 2 2 3.6 3 0 6 2 0 1 21 21.6
Totals......................... 28 1026 224-508 .441 106-286 .371 73-86 .849 9 95 104 3.6 63 2 147 89 1 23 627 21.6
Games played: 29
Minutes/game: 35.4
Points/game: 21.6
FG Pct: 44.1
3FG Pct: 37.1
FT Pct: 84.9
Rebounds/game: 3.6
Assists/game: 5.1
Turnovers/game: 3.1
Assist/turnover ratio: 1.7
Steals/game: 0.8
Blocks/game: 0.0